DWHL
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Andre - P REDRED 0 0 0 0 0.0 0 0 0 0 0 0
2 M Mike 10 P MIGMIG 0 0 0 0 0.0 0 0 0 0 0 0
3 N Nelson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
4 F A Frankie A Inactive 0 0 0 0 0.0 0 0 0 0 0 0
5 A Abcede Alvin Abcede Inactive 0 0 0 0 0.0 0 0 0 0 0 0
6 P Abdel-Malek Patrick Abdel-Malek Inactive 0 0 0 0 0.0 0 0 0 0 0 0
7 M Abdelnour Mark Abdelnour - P WHWH 0 0 0 0 0.0 0 0 0 0 0 0
8 P Abdelnour Pat Abdelnour 36 P WHWH 0 0 0 0 0.0 0 0 0 0 0 0
9 E Aberman Eric Aberman 48 P DKKTDKKT 0 0 0 0 0.0 0 0 0 0 0 0
10 S Abi Faycal Said Abi Faycal Inactive 0 0 0 0 0.0 0 0 0 0 0 0
11 D Abikhzer Dan Abikhzer Inactive 0 0 0 0 0.0 0 0 0 0 0 0
12 J Abikhzer Joel Abikhzer Inactive 0 0 0 0 0.0 0 0 0 0 0 0
13 M Abouaccar Matt Abouaccar 4 P MENMEN 0 0 0 0 0.0 0 0 0 0 0 0
14 B Abraham Brandon Abraham Inactive 0 0 0 0 0.0 0 0 0 0 0 0
15 F Abrsson F.X. Abrsson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
16 G Achard Gabriel Achard Inactive 0 0 0 0 0.0 0 0 0 0 0 0
17 C Ackad Christian Ackad Inactive 0 0 0 0 0.0 0 0 0 0 0 0
18 C Ackad Christian Ackad Inactive 0 0 0 0 0.0 0 0 0 0 0 0
19 M Adam Matthew Adam Inactive 0 0 0 0 0.0 0 0 0 0 0 0
20 J Ades Jason Ades 16 P DKKTDKKT 0 0 0 0 0.0 0 0 0 0 0 0
21 D Adorante Dom Adorante 51 P WARWAR 0 0 0 0 0.0 0 0 0 0 0 0
22 D Adorante Dom Adorante Inactive 0 0 0 0 0.0 0 0 0 0 0 0
23 N Afriat Noah Afriat 88 P JAYSJAYS 0 0 0 0 0.0 0 0 0 0 0 0
24 N Agiomavritis Nick Agiomavritis Inactive 0 0 0 0 0.0 0 0 0 0 0 0
25 M Ahranni Mike Ahranni 10 P REDRED 0 0 0 0 0.0 0 0 0 0 0 0
26 J Aiken Jack Aiken 31 P REDRED 0 0 0 0 0.0 0 0 0 0 0 0
27 M Ajesrsh Mark Ajesrsh 26 P TROTRO 0 0 0 0 0.0 0 0 0 0 0 0
28 L Alaire Luc Alaire 19 P KNIKNI 0 0 0 0 0.0 0 0 0 0 0 0
29 M Alaire Matt Alaire 1 P REDRED 0 0 0 0 0.0 0 0 0 0 0 0
30 V Albanese Vinnie Albanese 18 P MAGMAG 0 0 0 0 0.0 0 0 0 0 0 0
31 N Albanis Nicholas Albanis Inactive 0 0 0 0 0.0 0 0 0 0 0 0
32 J Albert Jon Albert Inactive 0 0 0 0 0.0 0 0 0 0 0 0
33 G Albertson Giancarlo Albertson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
34 M Alexakis Michael Alexakis Inactive 0 0 0 0 0.0 0 0 0 0 0 0
35 L Alexandre Len Alexandre Inactive 0 0 0 0 0.0 0 0 0 0 0 0
36 J Allaire Jonathan Allaire 20 P BLEBLE 0 0 0 0 0.0 0 0 0 0 0 0
37 P Allaire Pierre Allaire 26 P BLEBLE 0 0 0 0 0.0 0 0 0 0 0 0
38 P Allan Paten Allan 11 P HAHAHAHA 0 0 0 0 0.0 0 0 0 0 0 0
39 I Allen Isaac Allen Inactive 0 0 0 0 0.0 0 0 0 0 0 0
40 I Allen Isaac Allen Inactive 0 0 0 0 0.0 0 0 0 0 0 0
41 G Allison Grant Allison Inactive 0 0 0 0 0.0 0 0 0 0 0 0
42 G Allison Grant Allison Inactive 0 0 0 0 0.0 0 0 0 0 0 0
43 A Amar Adam Amar 88 P KRAKRA 0 0 0 0 0.0 0 0 0 0 0 0
44 A Amar Adam Amar 88 P DKKTDKKT 0 0 0 0 0.0 0 0 0 0 0 0
45 S Amaral Shaun Amaral Inactive 0 0 0 0 0.0 0 0 0 0 0 0
46 S Amaral Shaun Amaral 15 P CITCIT 0 0 0 0 0.0 0 0 0 0 0 0
47 M Ambrosino Mike Ambrosino Inactive 0 0 0 0 0.0 0 0 0 0 0 0
48 C Amit-Dewan Charles Amit-Dewan Inactive 0 0 0 0 0.0 0 0 0 0 0 0
49 D Amon Danny Amon 3 P MIGMIG 0 0 0 0 0.0 0 0 0 0 0 0
50 J Amoroso Jon Amoroso Inactive 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations