DWHL
Regular Season Overall
SCORING LEADERS - SUNDAY DIVISION 4
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 R Missori Rob Missori 91 P TRASTRAS 2 0 3 3 1.5 0 0 0 0 0 0
2 C Killen Claude Killen 48 P TRASTRAS 1 2 0 2 2.0 0 0 0 0 0 4
3 L Quach Lyle Quach 81 P GENEGENE 2 2 0 2 1.0 0 0 0 0 0 0
4 O Daoust Olivier Daoust 21 P GENEGENE 2 1 1 2 1.0 0 0 0 0 0 0
5 M Lesage Mat Lesage 11 P GENEGENE 2 1 1 2 1.0 0 0 0 0 0 0
6 D Laurin Dan Laurin 22 P GENEGENE 1 0 2 2 2.0 0 0 0 0 0 2
7 J Chasse JS Chasse 93 P TRASTRAS 2 0 2 2 1.0 0 0 0 0 0 0
8 A Nguyen Alain Nguyen 13 P GENEGENE 2 0 2 2 1.0 0 0 0 0 0 0
9 J Bennait Jes Bennait - P TRASTRAS 1 1 0 1 1.0 0 0 0 0 0 0
10 M Gadbois Maxime Gadbois 21 P TRASTRAS 1 1 0 1 1.0 0 0 0 0 0 0
11 C Garvin Chris Garvin 23 P GENEGENE 2 0 1 1 0.5 0 0 0 0 0 0
12 R Moon Richard Moon 99 P TRASTRAS 2 0 1 1 0.5 0 0 0 0 0 0
13 P Pelletier Pierre Pelletier 9 P TRASTRAS 2 0 1 1 0.5 0 0 0 0 0 0
14 J Aquin John Aquin 12 P TRASTRAS 2 0 0 0 0.0 0 0 0 0 0 0
15 A Avezard Adrien Avezard 23 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
16 C Bartolomucci Chris Bartolomucci - P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
17 P Bartolomucci Patrick Bartolomucci 47 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
18 D Bergeron David Bergeron 77 P TRASTRAS 1 0 0 0 0.0 0 0 0 0 0 0
19 C Bertschman Chris Bertschman 77 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
20 F Cardin Francois Cardin 22 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
21 S Carron Simon Carron 74 p TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
22 F Cloutier Felix Cloutier 11 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
23 M Cloutier Manuel Cloutier 22 P TRASTRAS 2 0 0 0 0.0 0 0 0 0 0 0
24 P Dugas Patrick Dugas 6 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
25 S Duschesne Sam Duschesne 76 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
26 O Elbaz Oren Elbaz 27 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
27 M Farley Mike Farley 45 P GENEGENE 2 0 0 0 0.0 0 0 0 0 0 0
28 E Frenn Elie Frenn 48 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
29 J Frenn Joseph Frenn 17 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
30 E Gouveia Eric Gouveia 27 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
31 J Joanette Jonathan Joanette 18 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
32 J Joly Joel Joly 7 P TRASTRAS 2 0 0 0 0.0 0 0 0 0 0 14
33 D Lahache Dallas Lahache 4 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
34 M Lalonde Mitch Lalonde 55 P TRASTRAS 2 0 0 0 0.0 0 0 0 0 0 0
35 A Leslie Adam Leslie 77 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
36 A Marois Arthur Marois 22 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
37 B Menard Brandon Menard 88 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
38 J Moe Joe Moe 19 P GENEGENE 2 0 0 0 0.0 0 0 0 0 0 0
39 J Morales Jonathan Morales 87 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
40 X Morriseau Xavier Morriseau 12 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
41 V Nguyen Van Eric Nguyen 12 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
42 S Pelletier Samuel Pelletier 19 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
43 S Pettetier Sam Pettetier 19 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0
44 T Pham Thi Pham 79 P GENEGENE 1 0 0 0 0.0 0 0 0 0 0 0
45 V Quach Van Trung Quach 17 P GENEGENE 1 0 0 0 0.0 0 0 0 0 0 2
46 L Ramsoumar Larry Ramsoumar 21 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
47 K Reuanrith Khamsing Reuanrith 21 P GENEGENE 1 0 0 0 0.0 0 0 0 0 0 2
48 J Santoro Joe Santoro 81 P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
49 C Sbarra Claudi Sbarra - P GENEGENE 0 0 0 0 0.0 0 0 0 0 0 0
50 J Senecal Jacob Senecal 1 P TRASTRAS 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations