DWHL
Regular Season Overall
SCORING LEADERS - SUNDAY DIVISION 6
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 P Haghighat Pooyan Haghighat 10 P THETHE 3 2 4 6 2.0 0 0 0 0 0 0
2 A Poirier Alex Poirier 19 P THETHE 3 3 2 5 1.7 0 0 0 0 0 6
3 J Lecavalier J.F Lecavalier 4 P FLYFLY 3 2 3 5 1.7 0 0 0 0 0 0
4 M Paquin Mathieu Paquin 98 P FLYFLY 3 3 1 4 1.3 0 0 0 0 0 2
5 J Hubert Jon Hubert 6 P THETHE 2 2 2 4 2.0 0 0 0 0 0 0
6 A Oberoi Amit Oberoi 96 P THETHE 2 2 2 4 2.0 0 0 0 0 0 0
7 J Roy Jonathan Roy 6 P FLYFLY 3 1 3 4 1.3 0 0 0 0 0 6
8 P Assaleh Pascal Assaleh 12 P THETHE 3 3 0 3 1.0 0 0 0 0 0 0
9 M Coulombe Martin Coulombe 66 P FLYFLY 3 2 1 3 1.0 0 0 0 0 0 0
10 T Choi Thomson Choi 13 P CITCIT 2 1 2 3 1.5 0 0 0 0 0 0
11 S Popadopoulos Steven Popadopoulos - P THETHE 2 1 2 3 1.5 0 0 0 0 0 0
12 C Koolstra Chris Koolstra 12 P FLYFLY 3 1 2 3 1.0 0 0 0 0 0 0
13 P Ferland Patrice Ferland 93 P CITCIT 2 0 3 3 1.5 0 0 0 0 0 0
14 A Thomas Alex Thomas 11 P THETHE 3 0 3 3 1.0 0 0 0 0 0 0
15 S Golding Steve Golding 17 P CITCIT 1 2 0 2 2.0 0 0 0 0 0 0
16 J Singh John Singh 19 P CITCIT 2 2 0 2 1.0 0 0 0 0 0 0
17 Y Lauzon Yannick Lauzon 7 P CITCIT 2 1 1 2 1.0 0 0 0 0 0 0
18 Y Sabourin Yann Sabourin 11 P CITCIT 2 1 1 2 1.0 0 0 0 0 0 0
19 N Sergerie Nick Sergerie 9 P THETHE 2 1 1 2 1.0 0 0 0 0 0 0
20 M Schembre Marcello Schembre 8 P THETHE 3 1 1 2 0.7 0 0 0 0 0 2
21 S Amaral Shaun Amaral 15 P CITCIT 2 0 2 2 1.0 0 0 0 0 0 0
22 P Bromberg Phil Bromberg 10 P CITCIT 2 0 2 2 1.0 0 0 0 0 0 0
23 M Cockburn Matthew Cockburn 2 P STORSTOR 2 0 2 2 1.0 0 0 0 0 0 2
24 A De Brabant Antoine De Brabant 10 P FLYFLY 2 0 2 2 1.0 0 0 0 0 0 0
25 D Boyce Derrick Boyce 77 P STORSTOR 1 1 0 1 1.0 0 0 0 0 0 0
26 K Laplante Kyle Laplante 90 P STORSTOR 1 1 0 1 1.0 0 0 0 0 0 0
27 S Roper Sam Roper 14 P FLYFLY 1 1 0 1 1.0 0 0 0 0 0 0
28 B Brathwaite Brik Brathwaite - P THETHE 2 1 0 1 0.5 0 0 0 0 0 0
29 P Lee Phil Lee 33 P STORSTOR 2 1 0 1 0.5 0 0 0 0 0 0
30 W Landry Will Landry 28 P FLYFLY 3 1 0 1 0.3 0 0 0 0 0 0
31 J Piunno John Piunno 12 P CITCIT 1 0 1 1 1.0 0 0 0 0 0 0
32 J Grekin Julian Grekin 41 P STORSTOR 2 0 1 1 0.5 0 0 0 0 0 0
33 M Pigeon-Dobrik Mike Pigeon-Dobrik 21 P STORSTOR 2 0 1 1 0.5 0 0 0 0 0 0
34 D Rahmer Dave Rahmer 4 P CITCIT 2 0 1 1 0.5 0 0 0 0 0 0
35 K Vo Kevin Vo 15 P THETHE 2 0 1 1 0.5 0 0 0 0 0 0
36 J Wilsher Jeremy Wilsher 6 P CITCIT 2 0 1 1 0.5 0 0 0 0 0 0
37 T Ronai Tony Ronai 4 P THETHE 3 0 1 1 0.3 0 0 0 0 0 0
38 F Assane Fadel Assane 74 P FLYFLY 0 0 0 0 0.0 0 0 0 0 0 0
39 C Awad Chady Awad 10 P FLYFLY 0 0 0 0 0.0 0 0 0 0 0 0
40 B Benetos Billy Benetos 13 P STORSTOR 1 0 0 0 0.0 0 0 0 0 0 0
41 J Boutin Jean-Yves Boutin 18 P CITCIT 0 0 0 0 0.0 0 0 0 0 0 0
42 T Brodeur Thomas Brodeur - P THETHE 0 0 0 0 0.0 0 0 0 0 0 0
43 M Buchanan Mike Buchanan 10 P FLYFLY 0 0 0 0 0.0 0 0 0 0 0 0
44 D Calzetta Dave Calzetta 13 P STORSTOR 1 0 0 0 0.0 0 0 0 0 0 0
45 O Campbell Olivier Campbell 93 P FLYFLY 0 0 0 0 0.0 0 0 0 0 0 0
46 C Cefaloni Carlo Cefaloni 18 P CITCIT 0 0 0 0 0.0 0 0 0 0 0 0
47 E Chollette Eric Chollette 12 P CITCIT 0 0 0 0 0.0 0 0 0 0 0 0
48 R Cockburn Ryan Cockburn 17 P STORSTOR 0 0 0 0 0.0 0 0 0 0 0 0
49 T Cockburn Tyler Cockburn 4 P STORSTOR 1 0 0 0 0.0 0 0 0 0 0 0
50 C Collins Conrad Collins 2 P FLYFLY 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations