DWHL
Regular Season Overall
SCORING LEADERS - DIVISION 2
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Bernard Justin Bernard 81 P MONMON 4 4 2 6 1.5 0 0 0 0 0 0
2 D Sandler Devan Sandler 22 P BDRBDR 3 3 3 6 2.0 0 0 0 0 0 0
3 C Aubin Charles Aubin 9 P LINELINE 3 2 4 6 2.0 0 0 0 0 0 0
4 L Bernard Loic Bernard 15 P MONMON 3 2 3 5 1.7 0 0 0 0 0 0
5 J Caddell Jack Caddell 11 P LINELINE 3 4 0 4 1.3 0 0 0 0 0 0
6 M Muthukumaraswany Madhurane Muthukumaraswany 18 P NO NO 2 3 1 4 2.0 0 0 0 0 0 0
7 M Heise Matthew Heise 21 P BDRBDR 3 3 1 4 1.3 0 0 0 0 0 4
8 J Senecal Jacob Senecal 21 P NO NO 3 3 1 4 1.3 0 0 0 0 0 2
9 Z Pereira Zach Pereira 55 P BDRBDR 3 2 2 4 1.3 0 0 0 0 0 0
10 E Posluns Ethan Posluns 36 P MONMON 3 2 2 4 1.3 0 0 0 0 0 4
11 M Dimitri Mikael Dimitri 71 P MONMON 4 2 2 4 1.0 0 0 0 0 0 2
12 J Bent Jeremy Bent 47 P MONMON 4 1 3 4 1.0 0 0 0 0 0 4
13 O Elbaz Oren Elbaz 27 P COLCOL 2 0 4 4 2.0 0 0 0 0 0 0
14 M Bernard Mathis Bernard 17 P MONMON 3 0 4 4 1.3 0 0 0 0 0 0
15 C Kohal Chris Kohal 25 P LINELINE 1 2 1 3 3.0 0 0 0 0 0 0
16 M Michetti Matt Michetti 10 P LINELINE 2 1 2 3 1.5 0 0 0 0 0 0
17 J Saravanamuthu Janu Saravanamuthu 7 P NO NO 2 1 2 3 1.5 0 0 0 0 0 0
18 J Cuscuna Joey Cuscuna 67 P BDRBDR 3 1 2 3 1.0 0 0 0 0 0 4
19 S Duschesne Sam Duschesne 76 P NO NO 3 1 2 3 1.0 0 0 0 0 0 0
20 E Mancini Eric Mancini 27 P NO NO 3 1 2 3 1.0 0 0 0 0 0 2
21 A Senderak Anton Senderak 11 P COLCOL 3 1 2 3 1.0 0 0 0 0 0 0
22 J Usheroff Jeremy Usheroff 22 P NO NO 3 1 2 3 1.0 0 0 0 0 0 2
23 J Kohal Jai Kohal 9 P LINELINE 1 0 3 3 3.0 0 0 0 0 0 0
24 L Meszaros Ludovic Meszaros 99 P MONMON 3 0 3 3 1.0 0 0 0 0 0 2
25 G Leblanc Gregory Leblanc 1 P LINELINE 1 2 0 2 2.0 0 0 0 0 0 0
26 G Vamvakaris George Vamvakaris 7 P NO NO 1 2 0 2 2.0 0 0 0 0 0 0
27 M Cinquino Marco Cinquino 88 P BDRBDR 3 2 0 2 0.7 0 0 0 0 0 2
28 S Grainger Scott Grainger - P COLCOL 3 2 0 2 0.7 0 0 0 0 0 0
29 D Monte Dave Monte 26 P BDRBDR 1 1 1 2 2.0 0 0 0 0 0 4
30 M Falcicchio Mark Falcicchio 5 P LINELINE 3 1 1 2 0.7 0 0 0 0 0 0
31 J D`Intino Joe D`Intino 6 P LINELINE 2 0 2 2 1.0 0 0 0 0 0 0
32 E Chin Eric Chin 3 P NO NO 3 0 2 2 0.7 0 0 0 0 0 0
33 R Macri Robby Macri 9 P BDRBDR 3 0 2 2 0.7 0 0 0 0 0 2
34 M Mancinone Matthew Mancinone 5 P NO NO 3 0 2 2 0.7 0 0 0 0 0 0
35 J Vespoli Julien Vespoli 8 P BDRBDR 3 0 2 2 0.7 0 0 0 0 0 4
36 C Delisle-Blais Clement Delisle-Blais 89 P MONMON 4 0 2 2 0.5 0 0 0 0 0 0
37 A Roumeliotis Antonios Roumeliotis 5 P LINELINE 1 1 0 1 1.0 0 0 0 0 0 0
38 G Rossi Giovanni Rossi 66 P BDRBDR 2 1 0 1 0.5 0 0 0 0 0 2
39 A Fancette Alexis Fancette 9 P COLCOL 3 1 0 1 0.3 0 0 0 0 0 2
40 L Fancette Liam Fancette 21 P COLCOL 3 1 0 1 0.3 0 0 0 0 0 0
41 K Senderak Kristof Senderak 6 P COLCOL 3 1 0 1 0.3 0 0 0 0 0 0
42 B Laberge Benjamin Laberge 98 P MONMON 4 1 0 1 0.3 0 0 0 0 0 4
43 D Chisholm David Chisholm 11 P BDRBDR 1 0 1 1 1.0 0 0 0 0 0 0
44 J Marcogliese Julien Marcogliese 68 P LINELINE 1 0 1 1 1.0 0 0 0 0 0 0
45 R Renwick Roger Renwick - P LINELINE 1 0 1 1 1.0 0 0 0 0 0 0
46 J Senecal Jordan Senecal 10 P NO NO 1 0 1 1 1.0 0 0 0 0 0 0
47 E Charbonneau Erik Charbonneau 9 P MONMON 2 0 1 1 0.5 0 0 0 0 0 0
48 J Charrett Jeremy Charrett 66 P BDRBDR 2 0 1 1 0.5 0 0 0 0 0 0
49 S Guay Simon Guay 10 P MONMON 2 0 1 1 0.5 0 0 0 0 0 0
50 G Watson Greg Watson 16 P NO NO 2 0 1 1 0.5 0 0 0 0 0 2

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations