DWHL
Regular Season Overall
SCORING LEADERS - DIVISION 4
Player # Pos Team GP G A PTS P/G PIM
1 M Babineau Matt Babineau 14 P HAHAHAHA 4 7 4 11 2.8 0
2 P Bartolomucci Patrick Bartolomucci 19 P RUMRUM 4 7 3 10 2.5 2
3 C Bartolomucci Christopher Bartolomucci 10 P RUMRUM 4 6 4 10 2.5 4
4 E Calder Eric Calder 5 P HAHAHAHA 4 6 4 10 2.5 0
5 C Killen Claude Killen 21 P RUMRUM 3 3 5 8 2.7 2
6 J Chasse JS Chasse 93 P RUMRUM 4 4 3 7 1.8 0
7 J Hill Jaden Hill - P HAHAHAHA 3 3 4 7 2.3 0
8 L Szekely Lucas Szekely 9 P ACEACE 3 4 2 6 2.0 0
9 M Schick Mason Schick - P KRAKRA 4 2 4 6 1.5 0
10 R Kalisky Ryan Kalisky 91 P KRAKRA 3 1 5 6 2.0 0
11 A McArthur Andrew McArthur 7 P ACEACE 3 1 5 6 2.0 8
12 A Meltzer Aidan Meltzer 37 P KRAKRA 2 1 4 5 2.5 0
13 D Gal Daniel Gal 10 P HAHAHAHA 4 1 4 5 1.3 0
14 M Lalonde Mitch Lalonde 5 P RUMRUM 4 1 4 5 1.3 0
15 S Martin Sean Martin 8 P HAHAHAHA 4 0 5 5 1.3 0
16 J Sasson Josh Sasson 9 P KRAKRA 2 3 1 4 2.0 0
17 D Cochrane Donavan Cochrane 85 P MADMAD 3 3 1 4 1.3 0
18 C Fullerton Cameron Fullerton 36 P HAHAHAHA 4 3 1 4 1.0 0
19 A Moulay Aymon Moulay 11 P BLEBLE 2 2 2 4 2.0 2
20 K Laplante Kyle Laplante 90 P MADMAD 3 2 2 4 1.3 2
21 J Allaire Jonathan Allaire 20 P BLEBLE 2 1 3 4 2.0 2
22 M Jaslow Michael Jaslow 44 P KRAKRA 3 1 3 4 1.3 0
23 P Moschonas Pemo Moschonas 11 P MADMAD 3 1 3 4 1.3 0
24 M Del Corpo Marc Del Corpo 9 P BLEBLE 2 3 0 3 1.5 0
25 L Tonela Liam Tonela 21 P ACEACE 2 2 1 3 1.5 0
26 B Bercovitch Benji Bercovitch 4 P KRAKRA 3 2 1 3 1.0 4
27 P McArthur Pete McArthur 5 P ACEACE 3 2 1 3 1.0 2
28 B Berenson Brian Berenson 24 P RUMRUM 2 1 2 3 1.5 0
29 B Toulch Benjamin Toulch 24 P KRAKRA 3 1 2 3 1.0 0
30 J Wand Jean-Philippe Wand 74 P MADMAD 3 1 2 3 1.0 0
31 Z Whitehead Zack Whitehead 44 P MADMAD 3 1 2 3 1.0 0
32 S Davidson Stav Davidson 13 P KRAKRA 4 1 2 3 0.8 2
33 T Sauvageau Thomas Sauvageau 4 P BLEBLE 2 0 3 3 1.5 2
34 P Chouinard Philippe Chouinard 7 P HAHAHAHA 4 0 3 3 0.8 2
35 A Bergeron-Harris Alex Bergeron-Harris 3 P KRAKRA 2 2 0 2 1.0 0
36 C Aubin Charles Aubin 23 P HAHAHAHA 1 1 1 2 2.0 0
37 J Senecal Jacob Senecal 33 P RUMRUM 1 1 1 2 2.0 0
38 B Shapiro Brian Shapiro - P KRAKRA 1 1 1 2 2.0 0
39 I Basal Isaac Basal 18 P KRAKRA 2 1 1 2 1.0 2
40 E St-Cyr Ethan St-Cyr 37 P HAHAHAHA 2 1 1 2 1.0 0
41 A Szekely Adrian Szekely 6 P ACEACE 2 1 1 2 1.0 0
42 P Bernstein Phil Bernstein 9 P RUMRUM 3 1 1 2 0.7 2
43 B Tobianah Brandon Tobianah 28 P KRAKRA 3 1 1 2 0.7 4
44 M Laforge Marc Laforge 7 P RUMRUM 4 1 1 2 0.5 0
45 S Whitehead Sam Whitehead 98 P MADMAD 2 0 2 2 1.0 0
46 F Gervasi Frankie Gervasi 88 P MADMAD 3 0 2 2 0.7 10
47 S Snyder Stephen Snyder 69 P HAHAHAHA 3 0 2 2 0.7 0
48 M Anholt Marshall Anholt 11 P BLEBLE 1 1 0 1 1.0 0
49 E Brittaih Ethan Brittaih - P HAHAHAHA 1 1 0 1 1.0 2
50 J Delage Jean-Nicolas Delage 93 P BLEBLE 1 1 0 1 1.0 2

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations