DWHL
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Martino Mike Martino 68 P WARWAR 2 6 6 12 6.0 0 0 0 0 0 0
2 G Vespa Giancarlo Vespa 71 P WARWAR 2 6 5 11 5.5 0 0 0 0 0 12
3 S Langiano Steven Langiano 26 P WARWAR 2 3 7 10 5.0 0 0 0 0 0 0
4 V De Ruisseau Vince De Ruisseau 8 P MAGMAG 2 4 3 7 3.5 0 0 0 0 0 0
5 P Bartolomucci Patrick Bartolomucci 19 P RUMRUM 2 6 0 6 3.0 0 0 0 0 0 0
6 P Efraimidis Pana Efraimidis 66 P PEPPEP 1 3 3 6 6.0 0 0 0 0 0 0
7 S Kerrick Sean Kerrick 7 P TUNTUN 2 3 3 6 3.0 0 0 0 0 0 0
8 S Benabdallah Stef Benabdallah 27 P MAGMAG 2 1 5 6 3.0 0 0 0 0 0 0
9 P Bartolomucci Patrick Bartolomucci 47 P TRASTRAS 1 5 0 5 5.0 0 0 0 0 0 0
10 M Cirella Mike Cirella 91 P MAGMAG 2 3 2 5 2.5 0 0 0 0 0 0
11 J Garai Jordan Garai 76 P B-SB-S 2 3 2 5 2.5 0 0 0 0 0 0
12 N Pardy Nicholas Pardy 14 P KNIKNI 1 2 3 5 5.0 0 0 0 0 0 0
13 N Payant Nick Payant 27 P KNIKNI 1 2 3 5 5.0 0 0 0 0 0 0
14 W Silversmith Warren Silversmith 5 P MAGMAG 2 2 3 5 2.5 0 0 0 0 0 2
15 J Joanette Jonathan Joanette 91 P KNIKNI 1 1 4 5 5.0 0 0 0 0 0 0
16 G Gatto Gerlando Gatto 24 P WARWAR 2 1 4 5 2.5 0 0 0 0 0 4
17 A Lyristis Jr Andre Lyristis Jr 87 P B-SB-S 2 1 4 5 2.5 0 0 0 0 0 2
18 A McArthur Andrew McArthur 7 P ACEACE 2 1 4 5 2.5 0 0 0 0 0 4
19 J Sasson Josh Sasson 9 P KRAKRA 1 3 1 4 4.0 0 0 0 0 0 0
20 M Babineau Matt Babineau 14 P HAHAHAHA 2 3 1 4 2.0 0 0 0 0 0 0
21 E Calder Eric Calder 5 P HAHAHAHA 2 3 1 4 2.0 0 0 0 0 0 0
22 M Muthukumaraswany Madhurane Muthukumaraswany 18 P NO NO 2 3 1 4 2.0 0 0 0 0 0 0
23 C Guerra Chris Guerra 21 P WHWH 1 2 2 4 4.0 0 0 0 0 0 0
24 D Guerra Daniel Guerra 10 P WHWH 1 2 2 4 4.0 0 0 0 0 0 0
25 T Khela Tiger Khela 91 P JAYSJAYS 1 2 2 4 4.0 0 0 0 0 0 0
26 L Lintzeris Louis Lintzeris 8 P SPASPA 1 2 2 4 4.0 0 0 0 0 0 0
27 F Tessier F.X. Tessier 28 P KNIKNI 1 2 2 4 4.0 0 0 0 0 0 0
28 C Archambault Christophe Archambault 8 P KNIKNI 1 1 3 4 4.0 0 0 0 0 0 0
29 G Di Gregorio Gio Di Gregorio 10 P THETHE 2 1 3 4 2.0 0 0 0 0 0 0
30 M Schick Mason Schick - P KRAKRA 2 1 3 4 2.0 0 0 0 0 0 0
31 J Caddell Jack Caddell 11 P LINELINE 1 3 0 3 3.0 0 0 0 0 0 0
32 F Levac Fred Levac 26 P KNIKNI 1 3 0 3 3.0 0 0 0 0 0 2
33 A Palladino Alessio Palladino 14 P MAGMAG 2 3 0 3 1.5 0 0 0 0 0 0
34 K Ruvo Kiyo Ruvo 19 P THETHE 2 3 0 3 1.5 0 0 0 0 0 0
35 M Caluori Matthew Caluori 77 P JAYSJAYS 1 2 1 3 3.0 0 0 0 0 0 0
36 C Kohal Chris Kohal 25 P LINELINE 1 2 1 3 3.0 0 0 0 0 0 0
37 M Paquin Mathieu Paquin 98 P FLYFLY 1 2 1 3 3.0 0 0 0 0 0 2
38 M Poirier Mike Poirier 2 P REDRED 1 2 1 3 3.0 0 0 0 0 0 0
39 T Branco Tony Branco 25 P B-SB-S 2 2 1 3 1.5 0 0 0 0 0 0
40 A Howell Andrew Howell 11 P TUNTUN 2 2 1 3 1.5 0 0 0 0 0 0
41 K McPhail Kent McPhail 91 P TUNTUN 2 2 1 3 1.5 0 0 0 0 0 0
42 M Romano Matt Romano 19 P MAGMAG 2 2 1 3 1.5 0 0 0 0 0 0
43 A Salvatore Andrew Salvatore 19 P WARWAR 2 2 1 3 1.5 0 0 0 0 0 0
44 L Szekely Lucas Szekely 9 P ACEACE 2 2 1 3 1.5 0 0 0 0 0 0
45 L Tonela Liam Tonela 21 P ACEACE 2 2 1 3 1.5 0 0 0 0 0 0
46 M Filippone Matthew Filippone - P JAYSJAYS 1 1 2 3 3.0 0 0 0 0 0 0
47 C Hammal Charles Hammal 7 P REDRED 1 1 2 3 3.0 0 0 0 0 0 0
48 D Romeo Dom Romeo 4 P PEPPEP 1 1 2 3 3.0 0 0 0 0 0 0
49 J Stepto Jayme Stepto 18 P WHWH 1 1 2 3 3.0 0 0 0 0 0 0
50 L Gatto Leonardo Gatto 13 P WARWAR 2 1 2 3 1.5 0 0 0 0 0 0

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations