DWHL
Regular Season Overall
SCORING LEADERS - DIVISION 1
Player # Pos Team GP G A PTS P/G PIM
1 F Levac Fred Levac 26 P KNIKNI 4 9 8 17 4.3 2
2 J Joanette Jonathan Joanette 91 P KNIKNI 4 3 10 13 3.3 2
3 N Pardy Nicholas Pardy 14 P KNIKNI 3 7 5 12 4.0 0
4 J Payant Jeremie Payant 58 P KNIKNI 3 6 3 9 3.0 0
5 J Lafontaine Jean Philippe Lafontaine 91 P KNIKNI 4 4 3 7 1.8 4
6 R Tabet Ricardo Tabet 7 P CARCAR 3 2 4 6 2.0 0
7 N Payant Nick Payant 27 P KNIKNI 1 2 3 5 5.0 0
8 F Girard Francois Xavier Girard 74 P KNIKNI 3 2 3 5 1.7 0
9 R Seguin Raphael Seguin 77 P KNIKNI 3 1 4 5 1.7 0
10 M Lamarche Maxime Lamarche 11 P KNIKNI 3 0 5 5 1.7 0
11 A Blanchard-Dionne A.P. Blanchard-Dionne 19 P CARCAR 3 3 1 4 1.3 0
12 P Bombardier Patrick Bombardier 88 P DIRDIR 3 3 1 4 1.3 4
13 F Tessier F.X. Tessier 28 P KNIKNI 1 2 2 4 4.0 0
14 C Guerra Chris Guerra 21 P WHWH 2 2 2 4 2.0 0
15 D Guerra Daniel Guerra 10 P WHWH 2 2 2 4 2.0 0
16 C Archambault Christophe Archambault 8 P KNIKNI 1 1 3 4 4.0 0
17 J Biron Jean-Michel Biron 21 P DIRDIR 2 1 3 4 2.0 2
18 J Greenbaum Jake Greenbaum 91 P CARCAR 2 0 4 4 2.0 0
19 J Stepto Jayme Stepto 18 P WHWH 2 1 2 3 1.5 0
20 C Valiquette Claude Valiquette 25 P CARCAR 2 1 2 3 1.5 2
21 L Roy Louis Roy 89 P CARCAR 3 1 2 3 1.0 6
22 J Dubeault Jean-Carl Dubeault - P DIRDIR 3 0 3 3 1.0 0
23 A Asselin Antoine Asselin 42 P CARCAR 3 2 0 2 0.7 0
24 G Beauchamp Ghislain Beauchamp 17 P DIRDIR 3 2 0 2 0.7 2
25 M Jackson Martin Jackson 8 P DIRDIR 3 2 0 2 0.7 0
26 L Clarke Logan Clarke 8 P WHWH 1 1 1 2 2.0 0
27 L Pennimpede Luca Pennimpede 14 P WHWH 2 1 1 2 1.0 0
28 L Alaire Luc Alaire 19 P KNIKNI 4 1 1 2 0.5 4
29 A Bonin Alex Bonin 8 P WHWH 1 0 2 2 2.0 0
30 A Moreau Alexandre Moreau 9 P DIRDIR 2 0 2 2 1.0 2
31 M Payette Maxime Payette 96 P KNIKNI 3 0 2 2 0.7 0
32 B Pelletier Bruno Pelletier 3 P DIRDIR 3 0 2 2 0.7 4
33 S Arseneau Samuel Arseneau 24 P DIRDIR 2 1 0 1 0.5 0
34 G Simard Gab Simard 27 P WHWH 2 1 0 1 0.5 2
35 F Lalande Francis Lalande - P DIRDIR 1 0 1 1 1.0 0
36 Z Belanger-Lauzon Zarko Belanger-Lauzon 55 P CARCAR 2 0 1 1 0.5 2
37 G Bergevin Gabriel Bergevin 15 P DIRDIR 3 0 1 1 0.3 4
38 A Bernard Alex Bernard 12 P CARCAR 3 0 1 1 0.3 0
39 A Joyce Alex Joyce 27 P CARCAR 3 0 1 1 0.3 0
40 N Scipio Nick Scipio - P CARCAR 3 0 1 1 0.3 0
41 M Abdelnour Mark Abdelnour - P WHWH 0 0 0 0 0.0 0
42 P Abdelnour Pat Abdelnour 36 P WHWH 0 0 0 0 0.0 0
43 J Applebaum Jake Applebaum 14 P CARCAR 0 0 0 0 0.0 0
44 B Assaf Bashir Assaf 34 P CARCAR 2 0 0 0 0.0 0
45 S Baker Simon Baker 3 P CARCAR 0 0 0 0 0.0 0
46 J Barker Jessie Barker 86 P KNIKNI 0 0 0 0 0.0 0
47 M Bazinet Marc Bazinet 60 P CARCAR 0 0 0 0 0.0 0
48 G Beauchamp Ghislain Beauchamp 17 P CARCAR 0 0 0 0 0.0 0
49 N Beaudoin Nicolas Beaudoin 8 P KNIKNI 0 0 0 0 0.0 0
50 F Beaulieu Frank Beaulieu 2 P KNIKNI 0 0 0 0 0.0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations