DWHL
Regular Season Overall
SCORING LEADERS - DIVISION 5
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Garai Jordan Garai 76 P B-SB-S 3 5 3 8 2.7 0 0 0 0 0 0
2 A Lyristis Jr Andre Lyristis Jr 87 P B-SB-S 4 2 5 7 1.8 0 0 0 0 0 2
3 V Colleti Vince Colleti 93 P REDRED 4 0 7 7 1.8 0 0 0 0 0 0
4 J Sheeri John Sheeri 10 P DKKTDKKT 2 2 4 6 3.0 0 0 0 0 0 0
5 R August Richard August 2 P MIGMIG 3 2 4 6 2.0 0 0 0 0 0 2
6 J Cameron Jonathan Cameron 76 P DKKTDKKT 3 2 4 6 2.0 0 0 0 0 0 4
7 R Sarkassian Rory Sarkassian 8 P REDRED 3 1 5 6 2.0 0 0 0 0 0 0
8 T Branco Tony Branco 25 P B-SB-S 4 2 3 5 1.3 0 0 0 0 0 0
9 P Fortin Paul Fortin 8 P B-SB-S 4 1 4 5 1.3 0 0 0 0 0 0
10 A Theodore Alex Theodore 14 P REDRED 1 4 0 4 4.0 0 0 0 0 0 0
11 S Bakshani Sanjay Bakshani 73 P REDRED 3 2 2 4 1.3 0 0 0 0 0 2
12 K Gagne Karl Gagne 6 P MIGMIG 3 2 2 4 1.3 0 0 0 0 0 2
13 B Rousseau Bobby Rousseau - P MIGMIG 4 2 2 4 1.0 0 0 0 0 0 0
14 J Piazza Johnny Piazza 22 P B-SB-S 4 1 3 4 1.0 0 0 0 0 0 8
15 D Lechowsky Daniel Lechowsky 36 P DKKTDKKT 4 3 0 3 0.8 0 0 0 0 0 8
16 G Carroll Guillaume Carroll 5 P REDRED 1 2 1 3 3.0 0 0 0 0 0 0
17 M Reda Marco Reda 17 P B-SB-S 3 2 1 3 1.0 0 0 0 0 0 2
18 S Morra Sam Morra 23 P KESSKESS 4 2 1 3 0.8 0 0 0 0 0 4
19 M Douskos Mano Douskos 29 P REDRED 3 1 2 3 1.0 0 0 0 0 0 0
20 J Horvat Justin Horvat 13 P KESSKESS 3 1 2 3 1.0 0 0 0 0 0 2
21 S Switzman Sean Switzman 2 P DKKTDKKT 3 1 2 3 1.0 0 0 0 0 0 2
22 P Macalanda Patrick Macalanda 96 P MIGMIG 4 1 2 3 0.8 0 0 0 0 0 4
23 S Mahtani Sanjay Mahtani 21 P REDRED 4 1 2 3 0.8 0 0 0 0 0 0
24 C Angelini Chris Angelini 13 P B-SB-S 3 0 3 3 1.0 0 0 0 0 0 0
25 M Roum Mat Roum - P MIGMIG 2 2 0 2 1.0 0 0 0 0 0 0
26 J Daoukakis John Daoukakis 21 P REDRED 1 1 1 2 2.0 0 0 0 0 0 0
27 S Gesualdi Seth Gesualdi 97 P KESSKESS 2 1 1 2 1.0 0 0 0 0 0 0
28 A Srivastava Arjun Srivastava 78 P REDRED 2 1 1 2 1.0 0 0 0 0 0 2
29 J Pendenza Julian Pendenza 37 P MIGMIG 3 1 1 2 0.7 0 0 0 0 0 2
30 T Evans Thomas Evans 24 P DKKTDKKT 4 1 1 2 0.5 0 0 0 0 0 2
31 D Mahtani Dinesh Mahtani 51 P REDRED 4 1 1 2 0.5 0 0 0 0 0 6
32 J Ades Jason Ades 16 P DKKTDKKT 4 0 2 2 0.5 0 0 0 0 0 0
33 C Isada Chris Isada 4 P B-SB-S 4 0 2 2 0.5 0 0 0 0 0 0
34 D Ridgway David Ridgway 18 P KESSKESS 4 0 2 2 0.5 0 0 0 0 0 0
35 G Giancarlo 97 P KESSKESS 1 1 0 1 1.0 0 0 0 0 0 0
36 D Danaie Daniel Danaie 64 P KESSKESS 1 1 0 1 1.0 0 0 0 0 0 0
37 C Kapetanakos Chris Kapetanakos 24 P REDRED 1 1 0 1 1.0 0 0 0 0 0 0
38 R Katz Ryan Katz 11 P B-SB-S 1 1 0 1 1.0 0 0 0 0 0 0
39 N Lanni Nick Lanni 90 P MIGMIG 1 1 0 1 1.0 0 0 0 0 0 0
40 N Mendelson Noah Mendelson 98 P DKKTDKKT 1 1 0 1 1.0 0 0 0 0 0 0
41 M Roumeliotis Matt Roumeliotis 15 P MIGMIG 2 1 0 1 0.5 0 0 0 0 0 0
42 R Clahane Riley Clahane 98 P KESSKESS 3 1 0 1 0.3 0 0 0 0 0 2
43 J Lehrman Jesse Lehrman 6 P REDRED 3 1 0 1 0.3 0 0 0 0 0 0
44 M Shadeed Mike Shadeed 13 P B-SB-S 3 1 0 1 0.3 0 0 0 0 0 4
45 P Frai Phil Frai 15 P DKKTDKKT 4 1 0 1 0.3 0 0 0 0 0 0
46 B Ben 38 P MIGMIG 1 0 1 1 1.0 0 0 0 0 0 0
47 B Benetos Billy Benetos 13 P MIGMIG 1 0 1 1 1.0 0 0 0 0 0 0
48 A Bergeron-Harris Alex Bergeron-Harris 3 P DKKTDKKT 1 0 1 1 1.0 0 0 0 0 0 0
49 D Eskov Dimitri Eskov 24 P MIGMIG 1 0 1 1 1.0 0 0 0 0 0 2
50 C Christie Conor Christie 14 P KESSKESS 2 0 1 1 0.5 0 0 0 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations