DWHL
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Zimmermann Sean Zimmermann 9 P TROTRO 4 9 3 12 3.0 0 0 0 0 0 4
2 C Ludmer Carson Ludmer 7 P SANSAN 4 6 6 12 3.0 0 0 0 0 0 0
3 M Girard Martin Girard 29 P HEIHEI 3 6 5 11 3.7 0 0 0 0 0 2
4 C Jette Charles Jette 98 P DEMDEM 3 5 6 11 3.7 0 0 0 0 0 0
5 M Charbonneau Mathieu Charbonneau 16 P YELYEL 4 7 2 9 2.3 0 0 0 0 0 4
6 M Martino Mike Martino 68 P WARWAR 3 6 3 9 3.0 0 0 0 0 0 0
7 J Cameron Jonathan Cameron 20 P DARKDARK 4 6 3 9 2.3 0 0 0 0 0 4
8 L Zuckerman Liam Zuckerman 77 P PINPIN 4 5 4 9 2.3 0 0 0 0 0 6
9 D Guerra Daniel Guerra 10 P WHWH 3 4 5 9 3.0 0 0 0 0 0 0
10 F Genier Fred Genier 97 P SMCSMC 4 4 5 9 2.3 0 0 0 0 0 0
11 S Kerrick Sean Kerrick 7 P TUNTUN 4 2 7 9 2.3 0 0 0 0 0 0
12 J Frolich Jeremy Frolich 96 P ABSABS 3 1 8 9 3.0 0 0 0 0 0 0
13 J Lepage Julien Lepage 21 P DEMDEM 3 1 8 9 3.0 0 0 0 0 0 0
14 A Theodore Alexandre Theodore 14 P V NV N 3 5 3 8 2.7 0 0 0 0 0 0
15 J Bernstein Jordan Bernstein 66 P MOOMOO 4 5 3 8 2.0 0 0 0 0 0 2
16 K Suprynowicz Karol Suprynowicz 14 P TUNTUN 4 3 5 8 2.0 0 0 0 0 0 8
17 N Vardy Noam Vardy 29 P SANSAN 4 3 5 8 2.0 0 0 0 0 0 2
18 M Dion Marco Dion 26 P HEIHEI 3 2 6 8 2.7 0 0 0 0 0 12
19 E White Evan White 14 P ACEACE 4 2 6 8 2.0 0 0 0 0 0 0
20 G Beauchamp Ghislain Beauchamp 10 P SMCSMC 3 6 1 7 2.3 0 0 0 0 0 2
21 S Bilodeau Steve Bilodeau 8 P WHAWHA 3 5 2 7 2.3 0 0 0 0 0 0
22 M Gadbois Maxime Gadbois 16 P TRASTRAS 3 5 2 7 2.3 0 0 0 0 0 0
23 G Gatto Gerlando Gatto 24 P WARWAR 3 5 2 7 2.3 0 0 0 0 0 10
24 D Amon Danny Amon 3 P MIGMIG 4 5 2 7 1.8 0 0 0 0 0 2
25 O Pomerleau Olivier Pomerleau 94 P PUCPUC 4 5 2 7 1.8 0 0 0 0 0 0
26 J Sasson Josh Sasson 71 P SANSAN 4 5 2 7 1.8 0 0 0 0 0 2
27 C Sbarra Claudio Sbarra 15 P HeatHeat 4 5 2 7 1.8 0 0 0 0 0 0
28 N Smith Nicolas Smith 91 P THUTHU 4 5 2 7 1.8 0 0 0 0 0 6
29 M Brossard Max Brossard 36 P TROTRO 4 3 4 7 1.8 0 0 0 0 0 0
30 N Lanni Nick Lanni 90 P MIGMIG 4 3 4 7 1.8 0 0 0 0 0 0
31 D Lobasso David Lobasso 10 P BANBAN 2 2 5 7 3.5 0 0 0 0 0 0
32 C Austrie Cowan Austrie 88 P SCANSCAN 2 5 1 6 3.0 0 0 0 0 0 2
33 J Piunno John Piunno 12 P CITCIT 4 5 1 6 1.5 0 0 0 0 0 0
34 R Sabelli Rob Sabelli 13 P REDRED 2 4 2 6 3.0 0 0 0 0 0 0
35 L Batah Liam Batah 4 P SARDSARD 3 4 2 6 2.0 0 0 0 0 0 2
36 W Beaudry William Beaudry 89 P ROYROY 3 4 2 6 2.0 0 0 0 0 0 0
37 T Choi Thomson Choi 13 P CITCIT 4 4 2 6 1.5 0 0 0 0 0 0
38 A McArthur Andrew McArthur 7 P ACEACE 4 4 2 6 1.5 0 0 0 0 0 6
39 G Scoufaras George Scoufaras 19 P HeatHeat 4 4 2 6 1.5 0 0 0 0 0 4
40 L Szekely Lucas Szekely 9 P ACEACE 3 3 3 6 2.0 0 0 0 0 0 0
41 W Beaudry William Beaudry 89 P LESLES 4 3 3 6 1.5 0 0 0 0 0 0
42 P Dupont P.O. Dupont 48 P V NV N 4 3 3 6 1.5 0 0 0 0 0 0
43 C Maag Cameron Maag - P COLDCOLD 2 2 4 6 3.0 0 0 0 0 0 2
44 A Campagnaro Alex Campagnaro 11 P HEIHEI 3 2 4 6 2.0 0 0 0 0 0 0
45 J Stepto Jayme Stepto 18 P WHWH 3 2 4 6 2.0 0 0 0 0 0 0
46 A Winchester Alex Winchester 22 P KGBKGB 3 2 4 6 2.0 0 0 0 0 0 2
47 H Dupont Hugo Dupont 11 P THUTHU 4 2 4 6 1.5 0 0 0 0 0 2
48 J Pendenza Julian Pendenza 37 P MIGMIG 4 2 4 6 1.5 0 0 0 0 0 2
49 G Racicot Guillaume Racicot 16 P V NV N 4 2 4 6 1.5 0 0 0 0 0 0
50 S Switzman Sean Switzman 2 P DARKDARK 4 2 4 6 1.5 0 0 0 0 0 2

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations