DWHL
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Martino Mike Martino 68 P WARWAR 3 7 8 15 5.0 0 0 0 0 0 0
2 G Vespa Giancarlo Vespa 71 P WARWAR 3 6 7 13 4.3 0 0 0 0 0 12
3 S Langiano Steven Langiano 26 P WARWAR 3 4 8 12 4.0 0 0 0 0 0 0
4 V De Ruisseau Vince De Ruisseau 8 P MAGMAG 3 4 4 8 2.7 0 0 0 0 0 0
5 G Gatto Gerlando Gatto 24 P WARWAR 3 2 5 7 2.3 0 0 0 0 0 8
6 S Benabdallah Stef Benabdallah 27 P MAGMAG 3 1 6 7 2.3 0 0 0 0 0 2
7 P Bartolomucci Patrick Bartolomucci 19 P RUMRUM 2 6 0 6 3.0 0 0 0 0 0 0
8 J Merrill Jacob Merrill 14 P SASSAS 1 4 2 6 6.0 0 0 0 0 0 0
9 P Efraimidis Pana Efraimidis 66 P PEPPEP 1 3 3 6 6.0 0 0 0 0 0 0
10 S Kerrick Sean Kerrick 7 P TUNTUN 2 3 3 6 3.0 0 0 0 0 0 0
11 C Hammal Charles Hammal 7 P REDRED 2 2 4 6 3.0 0 0 0 0 0 0
12 C Aubin Charles Aubin 9 P LINELINE 3 2 4 6 2.0 0 0 0 0 0 0
13 A Lyristis Jr Andre Lyristis Jr 87 P B-SB-S 3 2 4 6 2.0 0 0 0 0 0 2
14 W Silversmith Warren Silversmith 5 P MAGMAG 3 2 4 6 2.0 0 0 0 0 0 2
15 S Archambault Sebastien Archambault 44 P LESLES 2 1 5 6 3.0 0 0 0 0 0 0
16 G Di Gregorio Gio Di Gregorio 10 P THETHE 3 1 5 6 2.0 0 0 0 0 0 0
17 P Bartolomucci Patrick Bartolomucci 47 P TRASTRAS 2 5 0 5 2.5 0 0 0 0 0 0
18 A Emond-Charland Anthony Emond-Charland 77 P LESLES 2 5 0 5 2.5 0 0 0 0 0 0
19 R Sabelli Rob Sabelli 13 P REDRED 1 4 1 5 5.0 0 0 0 0 0 0
20 M Romano Matt Romano 19 P MAGMAG 3 4 1 5 1.7 0 0 0 0 0 0
21 A Salvatore Andrew Salvatore 19 P WARWAR 3 4 1 5 1.7 0 0 0 0 0 0
22 B Bartholomew Benjamin Bartholomew 9 P SASSAS 2 3 2 5 2.5 0 0 0 0 0 2
23 J Garai Jordan Garai 76 P B-SB-S 2 3 2 5 2.5 0 0 0 0 0 0
24 M Cirella Mike Cirella 91 P MAGMAG 3 3 2 5 1.7 0 0 0 0 0 0
25 C Yeramian Chris Yeramian 55 P THETHE 3 3 2 5 1.7 0 0 0 0 0 2
26 N Pardy Nicholas Pardy 14 P KNIKNI 1 2 3 5 5.0 0 0 0 0 0 0
27 N Payant Nick Payant 27 P KNIKNI 1 2 3 5 5.0 0 0 0 0 0 0
28 D Sandler Devan Sandler 22 P BDRBDR 2 2 3 5 2.5 0 0 0 0 0 0
29 J Joanette Jonathan Joanette 91 P KNIKNI 1 1 4 5 5.0 0 0 0 0 0 0
30 P Haghighat Pooyan Haghighat 10 P THETHE 2 1 4 5 2.5 0 0 0 0 0 0
31 A McArthur Andrew McArthur 7 P ACEACE 2 1 4 5 2.5 0 0 0 0 0 4
32 J Caddell Jack Caddell 11 P LINELINE 3 4 0 4 1.3 0 0 0 0 0 0
33 A Palladino Alessio Palladino 14 P MAGMAG 3 4 0 4 1.3 0 0 0 0 0 0
34 J Sasson Josh Sasson 9 P KRAKRA 1 3 1 4 4.0 0 0 0 0 0 0
35 M Babineau Matt Babineau 14 P HAHAHAHA 2 3 1 4 2.0 0 0 0 0 0 0
36 E Calder Eric Calder 5 P HAHAHAHA 2 3 1 4 2.0 0 0 0 0 0 0
37 D Cochrane Donavan Cochrane 85 P MADMAD 2 3 1 4 2.0 0 0 0 0 0 0
38 M Muthukumaraswany Madhurane Muthukumaraswany 18 P NO NO 2 3 1 4 2.0 0 0 0 0 0 0
39 K Ruvo Kiyo Ruvo 19 P THETHE 3 3 1 4 1.3 0 0 0 0 0 0
40 J Senecal Jacob Senecal 21 P NO NO 3 3 1 4 1.3 0 0 0 0 0 2
41 C Guerra Chris Guerra 21 P WHWH 1 2 2 4 4.0 0 0 0 0 0 0
42 D Guerra Daniel Guerra 10 P WHWH 1 2 2 4 4.0 0 0 0 0 0 0
43 T Khela Tiger Khela 91 P JAYSJAYS 1 2 2 4 4.0 0 0 0 0 0 0
44 L Lintzeris Louis Lintzeris 8 P SPASPA 1 2 2 4 4.0 0 0 0 0 0 0
45 F Tessier F.X. Tessier 28 P KNIKNI 1 2 2 4 4.0 0 0 0 0 0 0
46 J Hubert Jon Hubert 6 P THETHE 2 2 2 4 2.0 0 0 0 0 0 0
47 K Laplante Kyle Laplante 90 P MADMAD 2 2 2 4 2.0 0 0 0 0 0 2
48 G Rabinowitz Guy Rabinowitz 1 P REDRED 2 2 2 4 2.0 0 0 0 0 0 0
49 C Archambault Christophe Archambault 8 P KNIKNI 1 1 3 4 4.0 0 0 0 0 0 0
50 P Moschonas Pemo Moschonas 11 P MADMAD 2 1 3 4 2.0 0 0 0 0 0 0

Page Generated on May 8, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations