DWHL
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
1 S Archambault Simon Archambault CARCAR 3 2 1 0 0 0 180 3 1.00 - - - 0 0 0
2 A Caruso Andrew Caruso MAGMAG 5 5 0 0 0 1 300 8 1.60 - - - 0 0 2
3 N Antonetti Nicholas Antonetti KESSKESS 3 2 1 0 0 1 180 5 1.67 - - - 0 1 0
4 L Janusas Luca Janusas JAYSJAYS 2 2 0 0 0 0 120 4 2.00 - - - 0 0 0
5 J Povall James Povall WHWH 2 2 0 0 0 1 120 4 2.00 - - - 0 0 0
6 L Chiasson Louis-Simon Chiasson MONMON 3 2 0 1 0 0 180 6 2.00 - - - 0 0 0
7 A Devito Anthony Devito FLYFLY 3 2 0 1 0 0 180 6 2.00 - - - 0 0 0
8 J Grekin Julian Grekin MADMAD 3 2 1 0 0 0 180 8 2.67 - - - 0 0 0
9 V Vanasse Vincent Vanasse DIRDIR 3 1 2 0 0 0 180 8 2.67 - - - 0 0 0
10 P Beaudry Pier-Luc Beaudry KNIKNI 3 3 0 0 0 0 180 9 3.00 - - - 0 0 0
11 M Legier Matt Legier NO NO 3 2 0 1 0 0 180 9 3.00 - - - 0 0 0
12 T Brodeur Thomas Brodeur THETHE 3 2 1 0 0 0 180 10 3.33 - - - 0 0 0
13 M Bertaggia Marc-Anthony Bertaggia SASSAS 2 1 1 0 0 0 120 7 3.50 - - - 0 0 0
14 L Bialy Leor Bialy DKKTDKKT 2 0 2 0 0 0 120 7 3.50 - - - 0 0 0
15 M Bilodeau Martin Bilodeau BLBBLB 2 1 0 1 0 0 120 7 3.50 - - - 0 0 0
16 E McDonald Eric McDonald BLEBLE 2 1 1 0 0 0 120 7 3.50 - - - 0 0 0
17 D Suissa Dann Suissa B-SB-S 2 0 1 1 0 0 120 7 3.50 - - - 0 0 0
18 D Ahranni Dan Ahranni STEASTEA 3 3 0 0 0 0 180 11 3.67 - - - 0 0 0
19 A Mercier Alexandre Mercier LESLES 3 3 0 0 0 1 180 11 3.67 - - - 0 0 0
20 A Wells Adam Wells MENMEN 2 1 1 0 0 0 120 8 4.00 - - - 0 0 0
21 G Rossi Giacomo Rossi REDRED 3 1 2 0 0 0 180 12 4.00 - - - 0 0 0
22 J Michel Julien Michel CITCIT 2 0 1 1 0 0 120 9 4.50 - - - 0 0 0
23 E Veini Evan Veini B-SB-S 2 1 1 0 0 0 120 9 4.50 - - - 0 1 0
24 P Burton Pierre Burton TRASTRAS 2 1 1 0 0 0 120 10 5.00 - - - 0 0 0
25 S parent Simon parent WOLWOL 2 1 1 0 0 0 120 10 5.00 - - - 0 2 0
26 M Naami Mathew Naami LINELINE 3 1 2 0 0 0 180 15 5.00 - - - 0 1 0
27 A Manni Anthony Manni WARWAR 4 3 1 0 0 0 240 21 5.25 - - - 0 0 0
28 R Yersh Ryan Yersh HAHAHAHA 4 3 1 0 0 0 240 21 5.25 - - - 0 0 0
29 J Martel Jake Martel TRASTRAS 2 0 2 0 0 0 120 11 5.50 - - - 0 0 0
30 P Burton Pierre Burton RUMRUM 4 2 2 0 0 0 240 22 5.50 - - - 0 0 0
31 J Grekin Julian Grekin ICEICE 3 0 2 1 0 0 180 17 5.67 - - - 0 1 0
32 S Vaillancourt Shane Vaillancourt STORSTOR 2 0 2 0 0 0 120 12 6.00 - - - 0 0 0
33 M Morena Michael Morena TROTRO 2 0 1 1 0 0 120 13 6.50 - - - 0 0 0
34 J Iaconetti Justin Iaconetti THETHE 4 1 3 0 0 0 240 27 6.75 - - - 0 1 0
35 P Papa Peter Papa PEPPEP 2 1 1 0 0 0 120 14 7.00 - - - 0 0 0
36 C McArthur Connor McArthur ACEACE 3 0 3 0 0 0 180 22 7.33 - - - 0 0 0
37 J Moraitis Jonny Moraitis KRAKRA 2 0 2 0 0 0 120 15 7.50 - - - 0 1 0
38 T Rigas Tommy Rigas MIGMIG 4 0 3 1 0 0 240 31 7.75 - - - 0 0 0
39 A Benchmol Albert Benchmol GENEGENE 2 0 2 0 0 0 120 16 8.00 - - - 0 0 0
40 L C Liam C SPASPA 2 0 2 0 0 0 120 16 8.00 - - - 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations