DWHL
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
1 J Bates Johnny Bates KRAKRA 1 1 0 0 0 0 60 1 1.00 - - - 0 0 0
2 M Thakaa Maram Thakaa SASSAS 1 1 0 0 0 0 60 1 1.00 - - - 0 0 0
3 S Archambault Simon Archambault CARCAR 2 2 0 0 0 0 120 2 1.00 - - - 0 0 0
4 N Antonetti Nicholas Antonetti KESSKESS 3 2 1 0 0 1 180 5 1.67 - - - 0 1 0
5 A Caruso Andrew Caruso MAGMAG 4 4 0 0 0 1 240 7 1.75 - - - 0 0 2
6 L Janusas Luca Janusas JAYSJAYS 2 2 0 0 0 0 120 4 2.00 - - - 0 0 0
7 L Chiasson Louis-Simon Chiasson MONMON 3 2 0 1 0 0 180 6 2.00 - - - 0 0 0
8 A Devito Anthony Devito FLYFLY 3 2 0 1 0 0 180 6 2.00 - - - 0 0 0
9 J Grekin Julian Grekin MADMAD 3 2 1 0 0 0 180 8 2.67 - - - 0 0 0
10 R Santini Ryan Santini TUNTUN 1 0 1 0 0 0 60 3 3.00 - - - 0 1 0
11 B White-Menard Brandon White-Menard BDRBDR 1 1 0 0 0 0 60 3 3.00 - - - 0 0 0
12 P Beaudry Pier-Luc Beaudry KNIKNI 3 3 0 0 0 0 180 9 3.00 - - - 0 0 0
13 M Legier Matt Legier NO NO 3 2 0 1 0 0 180 9 3.00 - - - 0 0 0
14 T Brodeur Thomas Brodeur THETHE 3 2 1 0 0 0 180 10 3.33 - - - 0 0 0
15 M Bertaggia Marc-Anthony Bertaggia SASSAS 2 1 1 0 0 0 120 7 3.50 - - - 0 0 0
16 L Bialy Leor Bialy DKKTDKKT 2 0 2 0 0 0 120 7 3.50 - - - 0 0 0
17 M Bilodeau Martin Bilodeau BLBBLB 2 1 0 1 0 0 120 7 3.50 - - - 0 0 0
18 E McDonald Eric McDonald BLEBLE 2 1 1 0 0 0 120 7 3.50 - - - 0 0 0
19 D Suissa Dann Suissa B-SB-S 2 0 1 1 0 0 120 7 3.50 - - - 0 0 0
20 V Vanasse Vincent Vanasse DIRDIR 2 0 2 0 0 0 120 7 3.50 - - - 0 0 0
21 D Ahranni Dan Ahranni STEASTEA 3 3 0 0 0 0 180 11 3.67 - - - 0 0 0
22 A Mercier Alexandre Mercier LESLES 3 3 0 0 0 1 180 11 3.67 - - - 0 0 0
23 J Povall James Povall WHWH 1 1 0 0 0 0 60 4 4.00 - - - 0 0 0
24 M Tremblay Mikael Tremblay JAYSJAYS 1 0 0 1 0 0 60 4 4.00 - - - 0 0 0
25 A Wells Adam Wells MENMEN 2 1 1 0 0 0 120 8 4.00 - - - 0 0 0
26 G Rossi Giacomo Rossi REDRED 3 1 2 0 0 0 180 12 4.00 - - - 0 0 0
27 J Michel Julien Michel CITCIT 2 0 1 1 0 0 120 9 4.50 - - - 0 0 0
28 E Veini Evan Veini B-SB-S 2 1 1 0 0 0 120 9 4.50 - - - 0 1 0
29 P Burton Pierre Burton RUMRUM 3 2 1 0 0 0 180 14 4.67 - - - 0 0 0
30 A Brunet Alex Brunet KRAKRA 1 0 1 0 0 0 60 5 5.00 - - - 0 0 0
31 C Widgington Cam Widgington BDRBDR 1 0 1 0 0 0 60 5 5.00 - - - 0 0 0
32 P Burton Pierre Burton TRASTRAS 2 1 1 0 0 0 120 10 5.00 - - - 0 0 0
33 M Naami Mathew Naami LINELINE 3 1 2 0 0 0 180 15 5.00 - - - 0 1 0
34 R Yersh Ryan Yersh HAHAHAHA 3 2 1 0 0 0 180 15 5.00 - - - 0 0 0
35 J Martel Jake Martel TRASTRAS 2 0 2 0 0 0 120 11 5.50 - - - 0 0 0
36 J Grekin Julian Grekin ICEICE 3 0 2 1 0 0 180 17 5.67 - - - 0 1 0
37 Z Blumenthal Zack Blumenthal COLCOL 1 0 1 0 0 0 60 6 6.00 - - - 0 0 0
38 R Santini Ryan Santini DKKTDKKT 1 1 0 0 0 0 60 6 6.00 - - - 0 0 0
39 S parent Simon parent WOLWOL 1 1 0 0 0 0 60 6 6.00 - - - 0 1 0
40 S Vaillancourt Shane Vaillancourt STORSTOR 2 0 2 0 0 0 120 12 6.00 - - - 0 0 0
41 A Manni Anthony Manni WARWAR 3 2 1 0 0 0 180 18 6.00 - - - 0 0 0
42 M Morena Michael Morena TROTRO 2 0 1 1 0 0 120 13 6.50 - - - 0 0 0
43 J Iaconetti Justin Iaconetti THETHE 4 1 3 0 0 0 240 27 6.75 - - - 0 1 0
44 K Faucher Kevin Faucher TUNTUN 1 0 1 0 0 0 60 7 7.00 - - - 0 1 0
45 F Mysab Filip Mysab COLCOL 1 0 1 0 0 0 60 7 7.00 - - - 0 0 0
46 S Vacirca Sebastiano Vacirca TRASTRAS 1 0 1 0 0 0 60 7 7.00 - - - 0 0 0
47 P Papa Peter Papa PEPPEP 2 1 1 0 0 0 120 14 7.00 - - - 0 0 0
48 C McArthur Connor McArthur ACEACE 3 0 3 0 0 0 180 22 7.33 - - - 0 0 0
49 T Rigas Tommy Rigas MIGMIG 4 0 3 1 0 0 240 31 7.75 - - - 0 0 0
50 A Benchmol Albert Benchmol GENEGENE 2 0 2 0 0 0 120 16 8.00 - - - 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations