DWHL
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Martino Mike Martino 68 P WARWAR 4 8 9 17 4.3 0 0 0 0 0 0
2 G Vespa Giancarlo Vespa 71 P WARWAR 4 7 7 14 3.5 0 0 0 0 0 12
3 S Langiano Steven Langiano 26 P WARWAR 4 4 9 13 3.3 0 0 0 0 0 0
4 M Babineau Matt Babineau 14 P HAHAHAHA 4 7 4 11 2.8 0 0 0 0 0 0
5 T Khela Tiger Khela 91 P JAYSJAYS 3 6 5 11 3.7 0 0 0 0 0 0
6 J Joanette Jonathan Joanette 91 P KNIKNI 3 2 9 11 3.7 0 0 0 0 0 2
7 P Bartolomucci Patrick Bartolomucci 19 P RUMRUM 4 7 3 10 2.5 0 0 0 0 0 2
8 C Bartolomucci Christopher Bartolomucci 10 P RUMRUM 4 6 4 10 2.5 0 0 0 0 0 4
9 E Calder Eric Calder 5 P HAHAHAHA 4 6 4 10 2.5 0 0 0 0 0 0
10 M Cirella Mike Cirella 91 P MAGMAG 5 6 4 10 2.0 0 0 0 0 0 0
11 V De Ruisseau Vince De Ruisseau 8 P MAGMAG 5 4 6 10 2.0 0 0 0 0 0 0
12 B Bartholomew Benjamin Bartholomew 9 P SASSAS 3 6 3 9 3.0 0 0 0 0 0 2
13 M Caluori Matthew Caluori 77 P JAYSJAYS 3 5 4 9 3.0 0 0 0 0 0 0
14 C Yeramian Chris Yeramian 55 P THETHE 4 4 5 9 2.3 0 0 0 0 0 4
15 F Levac Fred Levac 26 P KNIKNI 3 7 1 8 2.7 0 0 0 0 0 2
16 J Garai Jordan Garai 76 P B-SB-S 3 5 3 8 2.7 0 0 0 0 0 0
17 M Seguin Mathieu Seguin 88 P LESLES 3 5 3 8 2.7 0 0 0 0 0 0
18 C Dussault Chris Dussault 46 P WOLWOL 2 4 4 8 4.0 0 0 0 0 0 0
19 C Hammal Charles Hammal 7 P STEASTEA 3 3 5 8 2.7 0 0 0 0 0 0
20 C Killen Claude Killen 21 P RUMRUM 3 3 5 8 2.7 0 0 0 0 0 2
21 S Archambault Sebastien Archambault 44 P LESLES 3 2 6 8 2.7 0 0 0 0 0 0
22 G Gatto Gerlando Gatto 24 P WARWAR 4 2 6 8 2.0 0 0 0 0 0 16
23 S Benabdallah Stef Benabdallah 27 P MAGMAG 5 1 7 8 1.6 0 0 0 0 0 6
24 A Salvatore Andrew Salvatore 19 P WARWAR 4 6 1 7 1.8 0 0 0 0 0 0
25 J Payant Jeremie Payant 58 P KNIKNI 2 5 2 7 3.5 0 0 0 0 0 0
26 P Carata Paul Carata 83 P THETHE 4 4 3 7 1.8 0 0 0 0 0 0
27 J Chasse JS Chasse 93 P RUMRUM 4 4 3 7 1.8 0 0 0 0 0 0
28 K Ruvo Kiyo Ruvo 19 P THETHE 4 4 3 7 1.8 0 0 0 0 0 0
29 A Palladino Alessio Palladino 14 P MAGMAG 5 4 3 7 1.4 0 0 0 0 0 6
30 J Hill Jaden Hill - P HAHAHAHA 3 3 4 7 2.3 0 0 0 0 0 0
31 L Gauvin-Lemieux Laurent Gauvin-Lemieux 97 P LESLES 3 2 5 7 2.3 0 0 0 0 0 0
32 G Rabinowitz Guy Rabinowitz 1 P STEASTEA 3 2 5 7 2.3 0 0 0 0 0 0
33 A Lyristis Jr Andre Lyristis Jr 87 P B-SB-S 4 2 5 7 1.8 0 0 0 0 0 2
34 W Silversmith Warren Silversmith 5 P MAGMAG 5 2 5 7 1.4 0 0 0 0 0 2
35 M Green Martin Green 86 P STEASTEA 3 5 1 6 2.0 0 0 0 0 0 0
36 M Romano Matt Romano 19 P MAGMAG 5 5 1 6 1.2 0 0 0 0 0 0
37 S Gernet Samuel Gernet 1 P BLBBLB 2 4 2 6 3.0 0 0 0 0 0 0
38 B Kornaros Bobby Kornaros 13 P ICEICE 2 4 2 6 3.0 0 0 0 0 0 0
39 J Merrill Jacob Merrill 14 P SASSAS 2 4 2 6 3.0 0 0 0 0 0 0
40 R Sabelli Rob Sabelli 13 P STEASTEA 2 4 2 6 3.0 0 0 0 0 0 0
41 S Zimmermann Sean Zimmermann 9 P TROTRO 2 4 2 6 3.0 0 0 0 0 0 0
42 J Lafontaine Jean Philippe Lafontaine 91 P KNIKNI 3 4 2 6 2.0 0 0 0 0 0 4
43 L Szekely Lucas Szekely 9 P ACEACE 3 4 2 6 2.0 0 0 0 0 0 0
44 J Bernard Justin Bernard 81 P MONMON 4 4 2 6 1.5 0 0 0 0 0 0
45 P Efraimidis Pana Efraimidis 66 P PEPPEP 1 3 3 6 6.0 0 0 0 0 0 0
46 S Kerrick Sean Kerrick 7 P TUNTUN 2 3 3 6 3.0 0 0 0 0 0 0
47 D Sandler Devan Sandler 22 P BDRBDR 3 3 3 6 2.0 0 0 0 0 0 0
48 C Aubin Charles Aubin 9 P LINELINE 3 2 4 6 2.0 0 0 0 0 0 0
49 R August Richard August 2 P MIGMIG 3 2 4 6 2.0 0 0 0 0 0 2
50 J Cameron Jonathan Cameron 76 P DKKTDKKT 3 2 4 6 2.0 0 0 0 0 0 4

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations