No headlines to display. |
DWHL Summer 2025
Record: 4w-3l-2t-0otw-0otl 10pts
Ice CleanersRecord: 4w-3l-2t-0otw-0otl 10pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Kornaros Bobby Kornaros | 13 | P | 9 | 10 | 10 | 20 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Ebsworth Chris Ebsworth | 7 | P | 6 | 7 | 7 | 14 | 2.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Roumeliotis Spiros Roumeliotis | 22 | P | 9 | 3 | 8 | 11 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Miller Lucas Miller | 2 | P | 9 | 3 | 6 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Wightman Kyle Wightman | 44 | P | 8 | 0 | 7 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Renwick Roger Renwick | 72 | P | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Garreau Martin Garreau | 14 | P | 4 | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Gosselin Jean-Michel Gosselin | 81 | P | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Naami Matt Naami | 33 | P | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
J D`Intino Joe D`Intino | 6 | P | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Meunier Denis Meunier | 66 | P | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Whitehead Sam Whitehead | 98 | P | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Constantin J.D. Constantin | 8 | P | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Killemon J.P. Killemon | 9 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Gosselin Bruno Gosselin | 12 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Blais Alexie Blais | 10 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Brian Dan Brian | 18 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dimeglio Mike Dimeglio | 99 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gianiosis Jimmy Gianiosis | 24 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Karanofsky Rob Karanofsky | 3 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Kudeki Ilhan Kudeki | 10 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Lombardo Franco Lombardo | 10 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Porter Theodore Porter | 14 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Sayer Marc Sayer | 10 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 33 | 55 | 88 | 9.8 | 0 | 0 | 0 | 0 | 0 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bancause Brian Bancause | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Piloyan Roupen Piloyan | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Kolakowski Adam Kolakowski | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | - | - | - | 0 | 0 | 0 | |
J Grekin Julian Grekin | 7 | 6 | 2 | 2 | 2 | 0 | 1 | 360 | 17 | 2.83 | - | - | - | 0 | 0 | 0 | |
S Vaillancourt Shane Vaillancourt | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 3 | 2 | 0 | 1 | 540 | 27 | 3.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: