Ice Cleaners

DWHL Winter Playoffs 2024 Record: 0w-0l-0t-0otw-0otl  0pts

Ice Cleaners

Record: 0w-0l-0t-0otw-0otl  0pts
Ice Cleaners
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Roumeliotis Spiros Roumeliotis 22 P 2 1 2 3 1.5 0 0 0 0 0 0
J D`Intino Joe D`Intino 10 P 2 1 1 2 1.0 0 0 0 0 0 0
M Naami Matt Naami 33 P 2 0 2 2 1.0 0 0 0 0 0 0
B Kornaros Bobby Kornaros 13 P 2 1 0 1 0.5 0 0 0 0 0 0
L Miller Lucas Miller 2 P 2 0 1 1 0.5 0 0 0 0 0 0
J Constantin Jean-Daniel Constantin 8 P 2 0 0 0 0.0 0 0 0 0 0 4
J Gosselin Jean-Michel Gosselin 81 P 2 0 0 0 0.0 0 0 0 0 0 0
D Meunier Denis Meunier 66 P 1 0 0 0 0.0 0 0 0 0 0 2
R Renwick Roger Renwick 72 P 1 0 0 0 0.0 0 0 0 0 0 0
S Whitehead Sam Whitehead 98 P 1 0 0 0 0.0 0 0 0 0 0 0
K Wightman Kyle Wightman 44 P 1 0 0 0 0.0 0 0 0 0 0 0
F Abrsson F.X. Abrsson 88 P 0 0 0 0 0.0 0 0 0 0 0 0
A Blais Alexie Blais 10 P 0 0 0 0 0.0 0 0 0 0 0 0
N Bradley Nicolas Bradley 0 P 0 0 0 0 0.0 0 0 0 0 0 0
D Brian Dan Brian 18 P 0 0 0 0 0.0 0 0 0 0 0 0
E Dumarc Etienne Dumarc 33 P 0 0 0 0 0.0 0 0 0 0 0 0
C Ebsworth Chris Ebsworth 7 P 0 0 0 0 0.0 0 0 0 0 0 0
M Garreau Martin Garreau 14 P 0 0 0 0 0.0 0 0 0 0 0 0
B Gosselin Bruno Gosselin 12 P 0 0 0 0 0.0 0 0 0 0 0 0
J Grekin Julian Grekin 2 P 0 0 0 0 0.0 0 0 0 0 0 0
G Groulx G. Groulx 25 P 0 0 0 0 0.0 0 0 0 0 0 0
R Karanofsky Rob Karanofsky 3 P 0 0 0 0 0.0 0 0 0 0 0 0
B Keith Bruce Keith 0 P 0 0 0 0 0.0 0 0 0 0 0 0
I Kudeki Ilhan Kudeki 10 P 0 0 0 0 0.0 0 0 0 0 0 0
G LeBlanc Gregory LeBlanc 89 P 0 0 0 0 0.0 0 0 0 0 0 0
F Lombardo Franco Lombardo 10 P 0 0 0 0 0.0 0 0 0 0 0 0
J Marcorciese Julian Marcorciese 68 P 0 0 0 0 0.0 0 0 0 0 0 0
N Mees Nick Mees 11 P 0 0 0 0 0.0 0 0 0 0 0 0
S Pilikian Simon Pilikian 0 P 0 0 0 0 0.0 0 0 0 0 0 0
M Pinsonnault Max Pinsonnault 0 P 0 0 0 0 0.0 0 0 0 0 0 0
M Sayer Marc Sayer 10 P 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 3 6 9 4.5 0 0 0 0 0 6
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
S Lavigne Sebastien Lavigne 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
A Mackay Andrew Mackay 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Madallena Michael Madallena 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Manning Mark Manning 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
M Naami Matt Naami 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
R Piloyan Roupen Piloyan 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
P Stamatis Phil Stamatis 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Zafar Jay Zafar 33 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
J Grekin Julian Grekin 31 2 0 2 0 0 0 120 12 6.00 - - - 0 0 0
TEAM TOTALS 0 2 0 0 0 120 12 6.00 0 0 - 0 0 0

Page Generated on April 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations