DWHL Winter Season Info
Start – Mid September – Mid to late April
Weeknight or Sunday Only Registration (Mon-Thu Games or Sunday Only) - $9550.00 per team 24 games guaranteed (22 Reg Season and 2 Playoff). Teams can also opt for a 23 game package for $9250.00 per team or a 22 game package for $$8950.00
NOTE : Any team that makes a minimum $1000.00 deposit by August 5th will receive a $350.00 discount and your season total will be $9200.00. This offer is to speed up the start up process by knowing how many teams are confirmed.
Three (3) to Four (3) scheduled payments (to be determined) with all teams required to pay in full by January 10th,2025
Payments - All payments can be made by email transfer (dw@dwhl.ca) or by cash or cheque made payable to DWHL. Credit card payments are no longer accepted.
Deposit - $1000.00 required by August 5th, 2024 to acquire the discount above. All teams MUST make a deposit in order to play their first game.
Arenas – Pierrefonds Sportplexe, Westwood (Sundays) DDO, Gadbois, Lasalle, Lachine.
Times – Games are all 1 hour and 15-minute slots. 65 minutes of actual playing time. Periods are 24 min, 19 min and 19 min with 2 referees and a timekeeper. Our timeslots during the week range from 21:00 to 22:30 starts. Early starts are very limited and most games are at 10 pm or later. Sundays are between 4 pm and 10:30 pm.
Website – DWHL.net
All schedules, rules, stats and any news are kept on our easily accessible, user friendly website. Have a visit and check it out.
For weeknight teams, Minimum of 2 days availability are required due to the large number of teams that will play in various divisions. Divisions are initially set up based on caliber and adjustments are made once or twice per season to balance. Note: In order to avoid scheduling conflicts, 3 days of availability is ideal.
There are limited places available for both weeknight (Mon-Thu) and Sunday only teams. It is critical you reserve and make your $1000.00 deposit asap .
To register, please send an email to either, markdwhl01@gmail.com or dw@dwhl.ca
Looking forward to having your team play this winter.
No headlines to display. |
Record: 1w-0l-1t-0otw-0otl 4pts
Next: May. 14, 2025 at 9:45 PM
home vs Rumrunners
Last:
2-2
Tie
at Warbirds
BOX SCORE
Kraken Cold OnesRecord: 1w-0l-1t-0otw-0otl 4ptsNext: May. 14, 2025 at 9:45 PM home vs Rumrunners Last: 2-2 Tie at Warbirds BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
N Mendelson Noah Mendelson | 9 | P | 1 | 1 | 0 | 1 | 1.0 | 0 | |
M Schick Mason Schick | 24 | P | 1 | 1 | 0 | 1 | 1.0 | 0 | |
L Baum Liam Baum | 93 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | |
B Buros Brian Buros | 72 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | |
J Meltzer Jacob Meltzer | 6 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | |
I Basal Isaac Basal | 18 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | |
N Friedman Nadav Friedman | 26 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | |
A Meltzer Aidan Meltzer | 37 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | |
W Mendelson Will Mendelson | 77 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | |
B Tobianah Brandon Tobianah | 28 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | |
A Amar Adam Amar | 88 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Bartschat Mark Bartschat | 8 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Bawart Tyler Bawart | 98 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Bercovitch Benji Bercovitch | 4 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Bergeron-Harris Alex Bergeron-Harris | 3 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Cameron Jon Cameron | 20 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Cheung Roy Cheung | 13 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Chevrier Martin Chevrier | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Davidson Stav Davidson | 13 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Evans Thomas Evans | 67 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Friedman Ronen Friedman | 92 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Girosz Jordan Girosz | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Hasson Eric Hasson | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Itzkovitz Josh Itzkovitz | 4 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Jaslow Michael Jaslow | 44 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Kalisky Ryan Kalisky | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Kingsbury Nicholas Kingsbury | 3 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Lang Jaden Lang | 10 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Lechowski Dan Lechowski | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Levine Ryan Levine | 67 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Levy Ben Levy | 31 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Liverman Ryan Liverman | 97 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Meltzer Spencer Meltzer | 14 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Mendelson Brady Mendelson | 22 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Milgram Avi Milgram | 96 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Osterland Becket Osterland | 28 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Sasson Josh Sasson | 9 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Shapiro Brian Shapiro | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Shoif Justin Shoif | 8 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
D Stock Daniel Stock | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Strasser Aidan Strasser | 8 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Taiger Brad Taiger | 96 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Toulch Benjamin Toulch | 24 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 2 | 3 | 5 | 2.5 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bates Johnny Bates | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
P Bellemare Pasquale Bellemare | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
L Bialy Leor Bialy | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Burner Alex Burner | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K Faucher Kevin Faucher | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
L Kamnik Luka Kamnik | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Mackay Andrew Mackay | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T Rigas Tommy Rigas | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Zwieb Aaron Zwieb | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Moraitis Jonny Moraitis | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: