DWHL Winter Season Info
Start – Mid September – Mid to late April
Weeknight or Sunday Only Registration (Mon-Thu Games or Sunday Only) - $9550.00 per team 24 games guaranteed (22 Reg Season and 2 Playoff). Teams can also opt for a 23 game package for $9250.00 per team or a 22 game package for $$8950.00
NOTE : Any team that makes a minimum $1000.00 deposit by August 5th will receive a $350.00 discount and your season total will be $9200.00. This offer is to speed up the start up process by knowing how many teams are confirmed.
Three (3) to Four (3) scheduled payments (to be determined) with all teams required to pay in full by January 10th,2025
Payments - All payments can be made by email transfer (dw@dwhl.ca) or by cash or cheque made payable to DWHL. Credit card payments are no longer accepted.
Deposit - $1000.00 required by August 5th, 2024 to acquire the discount above. All teams MUST make a deposit in order to play their first game.
Arenas – Pierrefonds Sportplexe, Westwood (Sundays) DDO, Gadbois, Lasalle, Lachine.
Times – Games are all 1 hour and 15-minute slots. 65 minutes of actual playing time. Periods are 24 min, 19 min and 19 min with 2 referees and a timekeeper. Our timeslots during the week range from 21:00 to 22:30 starts. Early starts are very limited and most games are at 10 pm or later. Sundays are between 4 pm and 10:30 pm.
Website – DWHL.net
All schedules, rules, stats and any news are kept on our easily accessible, user friendly website. Have a visit and check it out.
For weeknight teams, Minimum of 2 days availability are required due to the large number of teams that will play in various divisions. Divisions are initially set up based on caliber and adjustments are made once or twice per season to balance. Note: In order to avoid scheduling conflicts, 3 days of availability is ideal.
There are limited places available for both weeknight (Mon-Thu) and Sunday only teams. It is critical you reserve and make your $1000.00 deposit asap .
To register, please send an email to either, markdwhl01@gmail.com or dw@dwhl.ca
Looking forward to having your team play this winter.
No headlines to display. |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
M Yaremko Matt Yaremko | 13 | P | 1 | 1 | 1 | 2 | 2.0 | 0 | |
C Gill Chris Gill | 4 | P | 1 | 1 | 0 | 1 | 1.0 | 0 | |
J Kocemba Justin Kocemba | 83 | P | 1 | 1 | 0 | 1 | 1.0 | 0 | |
L Thow Lucas Thow | 71 | P | 1 | 1 | 0 | 1 | 1.0 | 0 | |
J Castelli Jeremy Castelli | 10 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | |
L Fawcett Liam Fawcett | 21 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | |
S Harvey Spencer Harvey | 10 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | |
L Delaney Liam Delaney | 8 | P | 1 | 0 | 0 | 0 | 0.0 | 2 | |
W Headon Will Headon | 75 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | |
T Aubin Thomas Aubin | 19 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Bechard Bernard Bechard | 71 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Bernstein Jordan Bernstein | 6 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Bettan Liam Bettan | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Bickendike Harrison Bickendike | 7 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Bissonneault Simon Bissonneault | 69 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Content Ben Content | 10 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Cunningham L.C. Cunningham | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Dahigren Eric Dahigren | 83 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Desjardins Alex Desjardins | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Deslauriers Phil Deslauriers | 83 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Duenex Ki Duenex | 6 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
O Elbaz Oren Elbaz | 27 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Elbaz Tal Elbaz | 6 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Y Elbaz Yaniv Elbaz | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Fania Ricky Fania | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Fawcett Alexis Fawcett | 9 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Fiss Mateo Fiss | 8 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Gonzaille Louis Gonzaille | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Grainger Scott Grainger | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Hang Branden Hang | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Hornerbach Konrad Hornerbach | 3 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C HW Conrad HW | 10 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Z Jackson Zack Jackson | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Lazure Charles Lazure | 17 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Maag Cameron Maag | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Mallory Jack Mallory | 99 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J Mason Jacob Mason | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Meltzer Ryan Meltzer | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Miller Lucas Miller | 17 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Mo Alex Mo | 3 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Piccola Luka Piccola | 23 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Pinsonneault Simon Pinsonneault | 7 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
P Reid Pat Reid | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Senderak Anton Senderak | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
K Senderak Kristof Senderak | 6 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
W Sugiarta Wisong Sugiarta | 18 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
I Turecki Ilan Turecki | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Uhtoff Nick Uhtoff | 4 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Wong Eric Wong | 6 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 4 | 4 | 8 | 4.0 | 2 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Cohen Jacob Cohen | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
L Kemrik Luka Kemrik | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Manolakos Alex Manolakos | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
F Massena Francesco Massena | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
F Mysab Filip Mysab | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Santini Ryan Santini | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
F Tremblay Francois Tremblay | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Z Blumenthal Zack Blumenthal | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 4 | 4.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 1 | 0 | 0 | 60 | 4 | 4.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: