
May 20th, 2026
8:30PM
FINAL
Pierrefonds Sportplexe Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Montreal Jabs JABS | 0 | 0 | 0 | 0 |
| Beer League Development Program BLDP | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Montreal Jabs JABS | 0/0 | 0 |
| Beer League Development Program BLDP | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | M. Yucha Michael Yucha | 1 | 1 | 2 | E | 0 | 0 |
| 11 | B. Bartholomew Benjamin Bartholomew | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Bernard Mathis Bernard | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Matrona Jimmy Matrona | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Wang Evan Wang | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Seguin Joel Seguin | 0 | 0 | 0 | E | 0 | 4 |
| 48 | L. Bernard Loic Bernard | 0 | 0 | 0 | E | 0 | 0 |
| 52 | M. Rousseau Matthew Rousseau | 2 | 0 | 2 | E | 0 | 0 |
| 74 | M. Croteau Mathis Croteau | 0 | 1 | 1 | E | 0 | 2 |
| 81 | J. Bernard Justin Bernard | 0 | 0 | 0 | E | 0 | 0 |
| 99 | O. Woodruff Oliver Woodruff | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | H. Creighton L H Creighton L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Despa Kalan Despa | 1 | 0 | 1 | E | 0 | 2 |
| 7 | G. D'Alesio Giancarlo D'Alesio | 0 | 2 | 2 | E | 0 | 0 |
| 9 | Z. Milmine Zachary Milmine | 1 | 0 | 1 | E | 0 | 0 |
| 11 | G. D'Alesio Giacomo D'Alesio | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Goddard Cole Goddard | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Bonnell Cole Bonnell | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Russo Matteo Russo | 0 | 1 | 1 | E | 0 | 2 |
| 21 | D. Benamron Dylan Benamron | 1 | 0 | 1 | E | 0 | 6 |
| 22 | T. Burns Tyler Burns | 0 | 1 | 1 | E | 0 | 0 |
| 71 | A. Dres Aiden Dres | 1 | 0 | 1 | E | 0 | 0 |
| 77 | D. Malandrakis Dinitri Malandrakis | 0 | 1 | 1 | E | 0 | 0 |
| 88 | A. Tassopoulos Andreas Tassopoulos | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Lisbona W Jacob Lisbona W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
