DWHL
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PIM
1 N Lanni Nick Lanni 90 P MIGMIG 1 3 2 5 5.0 0
2 K McPhail Kent McPhail 91 P TUNTUN 1 1 4 5 5.0 0
3 M Cockburn Matthew Cockburn 2 P MADMAD 1 3 1 4 4.0 0
4 P Dentico Peter Dentico 8 P MIGMIG 1 2 2 4 4.0 0
5 L Gauvin-Lemieux Laurent Gauvin-Lemieux 97 P LESLES 1 2 2 4 4.0 0
6 J Daoukakis John Daoukakis 97 P WARWAR 1 1 3 4 4.0 0
7 M Stern Max Stern 11 P MIGMIG 1 1 3 4 4.0 0
8 P Bartolomucci Patrick Bartolomucci 19 P RUMRUM 1 3 0 3 3.0 0
9 J Garai Jordan Garai 76 P B-SB-S 1 3 0 3 3.0 0
10 A Palladino Alessio Palladino 10 P BLABLA 1 3 0 3 3.0 0
11 B Harper Braden Harper 14 P MENMEN 1 2 1 3 3.0 0
12 L McConnell Lucas McConnell 27 P TUNTUN 1 2 1 3 3.0 0
13 M Romano Matthew Romano 9 P BLABLA 1 2 1 3 3.0 0
14 D Eskov Dimitri Eskov 24 P MIGMIG 1 1 2 3 3.0 0
15 C Kapetanakos Chris Kapetanakos 21 P WARWAR 1 1 2 3 3.0 0
16 M Martino Mike Martino 68 P WARWAR 1 1 2 3 3.0 0
17 M Muthukumaraswany Madhurane Muthukumaraswany 18 P NO NO 1 1 2 3 3.0 0
18 S Boxer Shayne Boxer 81 P MIGMIG 1 0 3 3 3.0 0
19 M Pietrocupa Michael Pietrocupa 74 P KESSKESS 1 0 3 3 3.0 0
20 K Gagne Karl Gagne 6 P MIGMIG 1 2 0 2 2.0 2
21 D Hirtle-Kattou Dean Hirtle-Kattou 69 P MENMEN 1 2 0 2 2.0 0
22 A Salvatore Andrew Salvatore 19 P WARWAR 1 2 0 2 2.0 0
23 R Sarkassian Rory Sarkassian 8 P REDRED 1 2 0 2 2.0 0
24 G Vespa Giancarlo Vespa 71 P WARWAR 1 2 0 2 2.0 0
25 A Abbandonato Anastasio Abbandonato - P KESSKESS 1 1 1 2 2.0 0
26 C Bartolomucci Christopher Bartolomucci 10 P RUMRUM 1 1 1 2 2.0 0
27 D Bisson Dave Bisson - P MENMEN 1 1 1 2 2.0 0
28 A Cleroux Alex Cleroux 14 P ZELZEL 1 1 1 2 2.0 0
29 M Del Corpo Marc Del Corpo 17 P BLEBLE 1 1 1 2 2.0 0
30 J Devito Jacob Devito 39 P KESSKESS 1 1 1 2 2.0 0
31 L Dumas Laurent Dumas 19 P LESLES 1 1 1 2 2.0 0
32 M Fasanella Matteo Fasanella 5 P TUNTUN 1 1 1 2 2.0 0
33 J Hubert Jon Hubert 6 P THETHE 1 1 1 2 2.0 0
34 C Killen Claude Killen 21 P RUMRUM 1 1 1 2 2.0 0
35 J Marcotte Julien Marcotte 23 P LESLES 1 1 1 2 2.0 0
36 L Morielli Luca Morielli 7 P KESSKESS 1 1 1 2 2.0 0
37 G Obadia Gabriel Obadia 51 P TROTRO 1 1 1 2 2.0 0
38 A Riccio Antonio Riccio 91 P MENMEN 1 1 1 2 2.0 0
39 M Schembre Marcello Schembre 8 P THETHE 1 1 1 2 2.0 0
40 T Schmidt Thierry Schmidt 16 P BLEBLE 1 1 1 2 2.0 0
41 D Spensieri Daniel Spensieri 60 P TROTRO 1 1 1 2 2.0 0
42 H Switzman Harley Switzman 9 P DKKTDKKT 1 1 1 2 2.0 0
43 S Switzman Sean Switzman 2 P DKKTDKKT 1 1 1 2 2.0 0
44 J Watson Jeremy Watson 21 P NO NO 1 1 1 2 2.0 0
45 M Yaremko Matt Yaremko 13 P COLCOL 1 1 1 2 2.0 0
46 L Avedesian Luke Avedesian 47 P WOLVWOLV 1 0 2 2 2.0 2
47 M Brossard Max Brossard 21 P TROTRO 1 0 2 2 2.0 0
48 J Chasse JS Chasse 93 P RUMRUM 1 0 2 2 2.0 0
49 J Cirella Jeremy Cirella 11 P BLABLA 1 0 2 2 2.0 0
50 A Coletti Adamo Coletti 46 P REDRED 1 0 2 2 2.0 0

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations