DWHL
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
1 R Abdulezar Rob Abdulezar LINELINE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
2 A Abe Antoine Abe HAHAHAHA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
3 D Ahranni Dan Ahranni STEASTEA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
4 M Allard Mathieu Allard Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
5 R Aloyah Raz Aloyah THETHE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
6 Y Aloyah Yerazdah Aloyah STORSTOR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
7 F Angellis Foli Angellis BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
8 F Angellis Foli Angellis Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
9 D Anselmo David Anselmo Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
10 N Antonetti Nicholas Antonetti KESSKESS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
11 J Archambault J.F. Archambault BLEBLE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
12 S Archambault Simon Archambault CARCAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
13 M Archer Manny Archer TROTRO 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
14 S Arless Stefan Arless MAGMAG 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
15 S Arless Stefan Arless Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
16 S Arless Steff Arless BDRBDR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
17 J Arsenault Jay Arsenault Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
18 M Ayliffe Michael Ayliffe Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
19 B Bancause Brian Bancause ICEICE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
20 J Bates Johnny Bates KRAKRA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
21 B Beaudoin Bradley Beaudoin BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
22 P Beaudry Pier-Luc Beaudry KNIKNI 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
23 S Beaulieu Sylvain Beaulieu Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
24 M Beauregard Max Beauregard Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
25 M Beauregard Max Beauregard Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
26 M Beauregard Max Beauregard Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
27 A Beclemost Arthur Beclemost KNIKNI 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
28 P Bellemare Pasquale Bellemare KRAKRA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
29 J Belzile Joel Belzile Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
30 A Benchmol Albert Benchmol GENEGENE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
31 A Bernier Alex Bernier DKKTDKKT 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
32 A Bernier Alex Bernier Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
33 I Bernier Israel Bernier Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
34 M Bertaggia Marc-Anthony Bertaggia SASSAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
35 L Bialy Leor Bialy DKKTDKKT 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
36 M Bilodeau Martin Bilodeau Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
37 M Bilodeau Martin Bilodeau BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
38 K Bishara Kevin Bishara TUNTUN 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
39 A Blais Anthony Blais TROTRO 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
40 Z Blumenthal Zack Blumenthal COLCOL 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
41 C Boky Chris Boky Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
42 N Borelli Nick Borelli Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
43 N Borelli Nick Borelli WARWAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
44 M Boudreau Martin Boudreau Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
45 M Bourgeois Michelle Bourgeois REDRED 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
46 T Brodeur Thomas Brodeur THETHE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
47 A Brunet Alex Brunet KRAKRA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
48 S Buisscinus Simon Buisscinus MONMON 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
49 P Burton Pierre Burton RUMRUM 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
50 P Burton Pierre Burton TRASTRAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
51 L C Liam C SPASPA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
52 M Calisto Michael Calisto Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
53 M Calisto Michael Calisto Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
54 F Canuto Frank Canuto MADMAD 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
55 E Caracassis Emmanual Caracassis KESSKESS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
56 F Cardinal Francis Cardinal Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
57 F Cardinal Francis Cardinal Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
58 F Cardinal Francis Cardinal Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
59 C Caron Cedrik Caron Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
60 A Caruso Andrew Caruso MAGMAG 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
61 M Cerasuolo Mike Cerasuolo WHWH 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
62 O Chan Oliver Chan GENEGENE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
63 P Charette Patrick Charette Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
64 Y Chemouk Yacine Chemouk Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
65 L Chiasson Louis-Simon Chiasson MONMON 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
66 P Chimienti Pasqualino Chimienti WARWAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
67 J Cobrin Jared Cobrin JAYSJAYS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
68 J Cohen Jacob Cohen COLCOL 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
69 J Cohen Jacob Cohen FLYFLY 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
70 N Condan Nathan Condan WARWAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
71 F Condo Flavio Condo Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
72 L Connery-Grigg Lucas Connery-Grigg Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
73 K Cote Kyle Cote Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
74 D Curiale Daniel Curiale Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
75 C Cutler Caelan Cutler NO NO 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
76 M Cutler Mat Cutler Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
77 K Cyr Kevin Cyr FLYFLY 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
78 A De Carolis Anthony De Carolis WARWAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
79 D De-billy Brown David De-billy Brown BLEBLE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
80 A Delicio Anthony Delicio BLEBLE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
81 M Deschenes Marie-Soleil Deschenes TRASTRAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
82 M Deschenes Marie-Soleil Deschenes WHWH 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
83 A Devito Anthony Devito FLYFLY 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
84 M Di Cierio Marco Di Cierio TRASTRAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
85 M Di Ciero Marco Di Ciero KGBKGB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
86 M Di Ciero Marco Di Ciero KNIKNI 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
87 M Di Ciero Marco Di Ciero TRASTRAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
88 M Diceiro Marco Diceiro RUMRUM 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
89 M Diles Meno Diles REDRED 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
90 A Dufort Arnaud Dufort CARCAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
91 F Dufour Francis Dufour RUMRUM 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
92 M Dufour-Calder Mathis Dufour-Calder Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
93 M Dufour-Calder Mathis Dufour-Calder Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
94 K Dupuis Karl Dupuis BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
95 H Duteau Hugo Duteau DIRDIR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
96 M Efros Matthew Efros WHWH 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
97 A Fafard Andre Fafard Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
98 A Fafard Andre Fafard Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
99 A Fafard Andre Fafard Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
100 E Faille Eric Faille KNIKNI 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
101 E Faille Eric Faille MENMEN 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
102 M Farmer Maxime Farmer Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
103 K Faucher Kevin Faucher KRAKRA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
104 K Faucher Kevin Faucher TUNTUN 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
105 P Ferland Patrice Ferland CITCIT 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
106 P Ferland Patrice Ferland Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
107 M Fillipone Mike Fillipone MAGMAG 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
108 M Flibotte Michel Flibotte Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
109 J Flood J.P. Flood STEASTEA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
110 L Fortin Laurent Fortin Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
111 L Fortin Laurent Fortin Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
112 L Fortin Laurent Fortin Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
113 A Fracassi Alex Fracassi Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
114 P Gagne Pierre-David Gagne Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
115 M Gatti Mike Gatti THETHE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
116 P Gauvin Phil Gauvin Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
117 F Gervasi Frankie Gervasi MADMAD 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
118 M Gironne Michel Gironne BDRBDR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
119 M Glazer Mike Glazer RUMRUM 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
120 M Glazer Mike Glazer TRASTRAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
121 S Gohier Sebastien Gohier TROTRO 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
122 J Gragoire Jophery Gragoire TUNTUN 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
123 J Grauer Jeremy Grauer Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
124 J Grekin Julian Grekin ICEICE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
125 J Grekin Julian Grekin STORSTOR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
126 J Grekin Julian Grekin MADMAD 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
127 J Grenier Jon Grenier TRASTRAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
128 J Grenier Jon Grenier TRASTRAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
129 P Grenier Pascal Grenier BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
130 P Grenier Pascal Grenier FLYFLY 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
131 J Grenon Justin Grenon MONMON 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
132 C Greys Corey Greys MADMAD 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
133 M Guerra Maxime Guerra DKKTDKKT 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
134 B Guimond Benoit Guimond THETHE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
135 R Harris Ryan Harris BLEBLE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
136 M Heyser Mark Heyser Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
137 M Heyser Mark Heyser Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
138 M Heyser Mark Heyser Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
139 M Himo Macro Himo WARWAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
140 K Hrivnak Ken Hrivnak Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
141 K Hrivnak Ken Hrivnak Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
142 K Hrivnak Ken Hrivnak Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
143 J Iaconetti Justin Iaconetti THETHE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
144 L Janusas Luca Janusas JAYSJAYS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
145 L Kamnik Luka Kamnik KRAKRA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
146 A Kehris Anthony Kehris Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
147 S Kirbyson Shawn Kirbyson DKKTDKKT 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
148 G L'Heureux Gabriel L'Heureux BDRBDR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
149 D Lalonde Dave Lalonde KNIKNI 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
150 M Lampron Marc-Antoine Lampron THETHE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
151 C Laroche Claude Laroche Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
152 C Laroche Claude Laroche WOLWOL 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
153 M Laroche Maxime Laroche THETHE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
154 S Latulippe Stephane Latulippe Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
155 S Latulippe Stephane Latulippe BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
156 N Lavigne Nick Lavigne Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
157 N Lavigne Nicolas Lavigne TRASTRAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
158 N Lavigne Nicolas Lavigne TUNTUN 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
159 N Lavigne Nicolas Lavigne BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
160 V Leclerc Vincent Leclerc Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
161 P Lee Phil Lee STORSTOR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
162 E Legault Eric Legault KGBKGB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
163 M Legier Matt Legier NO NO 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
164 E Leslie Emma Leslie TUNTUN 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
165 S Lessard Sylvain Lessard Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
166 N Levi Nicolas Levi LINELINE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
167 G L`Heureux Gabriel L`Heureux Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
168 A Mackay Andrew Mackay MAGMAG 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
169 A Mackay Andrew Mackay KRAKRA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
170 A Mackay Andrew Mackay WARWAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
171 A Mackay Andrew Mackay TUNTUN 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
172 A Mackay Andrew Mackay BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
173 P Malkoun Pascal Malkoun Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
174 R Mancarz Ryan Mancarz LINELINE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
175 D Mancini Dominic Mancini BDRBDR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
176 A Manni Anthony Manni WARWAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
177 M Manning Mark Manning Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
178 M Manning Mark Manning TUNTUN 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
179 M Manning Mark Manning BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
180 A Manolakos Alex Manolakos COLCOL 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
181 J Marel Jake Marel Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
182 J Martel Jake Martel RUMRUM 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
183 J Martel Jake Martel TRASTRAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
184 F Massena Francesco Massena COLCOL 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
185 M Mastrocola Matthew Mastrocola Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
186 C McArthur Connor McArthur ACEACE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
187 E McDonald Eric McDonald BLEBLE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
188 A McMullan Aiden McMullan BDRBDR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
189 C Melancon Christian Melancon THETHE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
190 C Menard Cedrick Menard KNIKNI 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
191 A Mercadante Anthony Mercadante Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
192 A Mercier Alexandre Mercier LESLES 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
193 L Miccoli Lino Miccoli Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
194 J Michel Julien Michel CITCIT 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
195 J Moraitis Jonny Moraitis KRAKRA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
196 M Morena Michael Morena TROTRO 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
197 F Morin Fred Morin KGBKGB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
198 D Mucciardi David Mucciardi Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
199 D Mucciardi David Mucciardi Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
200 D Mucciardi David Mucciardi Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
201 F Mysab Filip Mysab COLCOL 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
202 M Naami Mathew Naami LINELINE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
203 E Ostrander Eric Ostrander BDRBDR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
204 E Ostrander Eric Ostrander THETHE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
205 J Ouihet Jonathan Ouihet CARCAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
206 P O’Neil Patrick O’Neil TUNTUN 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
207 M Paiement Martin Paiement LESLES 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
208 M Paiment Martin Paiment KGBKGB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
209 J Pampena Jonathan Pampena MAGMAG 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
210 P Papa Peter Papa PEPPEP 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
211 P Papadatos Peter Papadatos Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
212 S parent Simon parent WOLWOL 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
213 R Piloyan Roupen Piloyan ICEICE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
214 N Poitras Nickolas Poitras Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
215 J Posluns Josh Posluns MONMON 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
216 J Povall James Povall WHWH 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
217 I Povato Ivo Povato Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
218 B Rabinovitch Bode Rabinovitch JAYSJAYS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
219 Y Rayadha Yassine Rayadha BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
220 Y Rayadha Yassine Rayadha Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
221 Y Rayadha Yassine Rayadha Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
222 T Rigas Tommy Rigas KRAKRA 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
223 T Rigas Tommy Rigas MIGMIG 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
224 T Rigas Tommy Rigas DKKTDKKT 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
225 R Robert Ryan Robert LINELINE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
226 P Robitaille Paul Robitaille BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
227 P Robitaille Paul Robitaille Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
228 G Rossi Giacomo Rossi REDRED 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
229 C Rousseau Cody Rousseau KNIKNI 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
230 A Roy Alex Roy WHWH 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
231 F Roy Fred Roy MENMEN 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
232 F Roy Frederic Roy Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
233 M Roy Martin Roy CARCAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
234 W Roy William Roy DIRDIR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
235 F Russo Fabio Russo WARWAR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
236 F Russo Fabio Russo Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
237 F Russo Fabio Russo Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
238 F Russo Fabio Russo Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
239 J Saces Jack Saces JAYSJAYS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
240 G Sangiovanni Giancarlo Carmine Sangiovanni Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
241 G Sangiovanni Giancarlo Carmine Sangiovanni Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
242 G Sangiovanni Giancarlo Carmine Sangiovanni Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
243 R Santini Ryan Santini COLCOL 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
244 R Santini Ryan Santini TUNTUN 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
245 R Santini Ryan Santini DKKTDKKT 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
246 P Savard Philippe Savard Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
247 C Scalia Corey Scalia THETHE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
248 G Scireta Gino Scireta REDRED 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
249 J Seguin Joel Seguin MONMON 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
250 A Shousha Antoine Shousha DKKTDKKT 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
251 M Silvaggio Mike Silvaggio Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
252 S Silvestre Sandro Silvestre NO NO 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
253 P Smythe Phil Smythe RUMRUM 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
254 P St-Jacques Phil St-Jacques RUMRUM 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
255 Z Stabourlos Zack Stabourlos THETHE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
256 D Stock Dan Stock Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
257 D Suissa Dann Suissa B-SB-S 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
258 M Thakaa Maram Thakaa SASSAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
259 W Tongy William Tongy GENEGENE 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
260 E Tremblay E.A. Tremblay Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
261 F Tremblay Francois Tremblay COLCOL 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
262 M Tremblay Mikael Tremblay JAYSJAYS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
263 S Vacirca Sebastiano Vacirca TRASTRAS 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
264 A Vaillancourt Antoine Vaillancourt BLBBLB 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
265 A Vaillancourt Antoine Vaillancourt Inactive 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
266 S Vaillancourt Shane Vaillancourt STORSTOR 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
