DWHL Winter Season Info
Start – Mid September – Mid to late April
Weeknight or Sunday Only Registration (Mon-Thu Games or Sunday Only) - $9550.00 per team 24 games guaranteed (22 Reg Season and 2 Playoff). Teams can also opt for a 23 game package for $9250.00 per team or a 22 game package for $$8950.00
NOTE : Any team that makes a minimum $1000.00 deposit by August 5th will receive a $350.00 discount and your season total will be $9200.00. This offer is to speed up the start up process by knowing how many teams are confirmed.
Three (3) to Four (3) scheduled payments (to be determined) with all teams required to pay in full by January 10th,2025
Payments - All payments can be made by email transfer (dw@dwhl.ca) or by cash or cheque made payable to DWHL. Credit card payments are no longer accepted.
Deposit - $1000.00 required by August 5th, 2024 to acquire the discount above. All teams MUST make a deposit in order to play their first game.
Arenas – Pierrefonds Sportplexe, Westwood (Sundays) DDO, Gadbois, Lasalle, Lachine.
Times – Games are all 1 hour and 15-minute slots. 65 minutes of actual playing time. Periods are 24 min, 19 min and 19 min with 2 referees and a timekeeper. Our timeslots during the week range from 21:00 to 22:30 starts. Early starts are very limited and most games are at 10 pm or later. Sundays are between 4 pm and 10:30 pm.
Website – DWHL.net
All schedules, rules, stats and any news are kept on our easily accessible, user friendly website. Have a visit and check it out.
For weeknight teams, Minimum of 2 days availability are required due to the large number of teams that will play in various divisions. Divisions are initially set up based on caliber and adjustments are made once or twice per season to balance. Note: In order to avoid scheduling conflicts, 3 days of availability is ideal.
There are limited places available for both weeknight (Mon-Thu) and Sunday only teams. It is critical you reserve and make your $1000.00 deposit asap .
To register, please send an email to either, markdwhl01@gmail.com or dw@dwhl.ca
Looking forward to having your team play this winter.
No headlines to display. |
Team H2ORecord: 4w-2l-1t-0otw-0otl 9ptsLast: 4-0 Loss vs Thundercats BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Desilets Alex Desilets | 91 | P | 6 | 5 | 7 | 12 | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
G Bedard Guillaume Bedard | 77 | P | 6 | 5 | 5 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Sauyer Mackenzie Sauyer | 18 | P | 7 | 3 | 7 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Shingler Ben Shingler | 19 | P | 6 | 4 | 5 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Brown Erik Brown | 9 | P | 4 | 4 | 3 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Trevis Dylan Trevis | 81 | P | 1 | 0 | 7 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Follett Ben Follett | 1 | P | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Roper Sam Roper | 10 | P | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Moniz Trevor Moniz | 71 | P | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Salter Nick Salter | 7 | P | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Sugden Scott Sugden | 3 | P | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Stock Dan Stock | 16 | P | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bartschat Marc Bartschat | 8 | P | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
P Freignoz Pat Freignoz | 13 | P | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Jones Justin Jones | 5 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Tobianah Brendan Tobianah | 71 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Al Sweidi Faisal Al Sweidi | 77 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Anthony Mark Anthony | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Aubin Charles Aubin | 27 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Bain Dan Bain | 71 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bain Matt Bain | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Basal Isaac Basal | 71 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Bernier Nick Bernier | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Botis George Botis | 8 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Bourgeois Eric Bourgeois | 88 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Cafua Brian Cafua | 63 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Calma Kyle Calma | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Caouette Mathis Caouette | 88 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Croteau Vince Croteau | 18 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M De Luca Marc De Luca | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Degroseillers Paul Degroseillers | 71 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Dolev Yalon Dolev | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Gillette Tim Gillette | 18 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Hebert Guillaume Hebert | 22 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Hoflar Tobg Hoflar | 73 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hofton Phil Hofton | 7 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Hofton Toby Hofton | 88 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Horodniczy Danny Horodniczy | 73 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Huot Dave Huot | 18 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Krenn Martin Krenn | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Lanctot Guillaume Lanctot | 7 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Lechowsky Dan Lechowsky | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Mackay Andrew Mackay | 51 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Martin Charles Martin | 00 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McConnell Josh McConnell | 71 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S McDonald Shayne McDonald | 71 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Mendelsshon Noah Mendelsshon | 98 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Miller Lucas Miller | 89 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Nelson Adam Nelson | 88 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Pachetta Marco Pachetta | 7 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Peterson Stephan Peterson | 15 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Pugliese Justin Pugliese | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ranger Marc Ranger | 26 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ray Jonathan Ray | 90 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Sanchez Mike Sanchez | 19 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Sasson Josh Sasson | 83 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Saunier Jeremy Saunier | 88 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Trudeau Adam Trudeau | 16 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Turcotte Marcus Turcotte | 88 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Tzoumakis Chris Tzoumakis | 6 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Varackis Chris Varackis | 49 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Woods Leslie Woods | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 32 | 52 | 84 | 12.0 | 0 | 0 | 0 | 0 | 0 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Manning Mark Manning | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Marel Jake Marel | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Silvaggio Mike Silvaggio | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
D Stock Dan Stock | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
E Tremblay E.A. Tremblay | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Bernier Alex Bernier | 01 | 7 | 4 | 2 | 1 | 0 | 1 | 420 | 20 | 2.86 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 1 | 0 | 1 | 420 | 20 | 2.86 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: