DWHL Winter Season Info
Start – Mid September – Mid to late April
Weeknight or Sunday Only Registration (Mon-Thu Games or Sunday Only) - $9550.00 per team 24 games guaranteed (22 Reg Season and 2 Playoff). Teams can also opt for a 23 game package for $9250.00 per team or a 22 game package for $$8950.00
NOTE : Any team that makes a minimum $1000.00 deposit by August 5th will receive a $350.00 discount and your season total will be $9200.00. This offer is to speed up the start up process by knowing how many teams are confirmed.
Three (3) to Four (3) scheduled payments (to be determined) with all teams required to pay in full by January 10th,2025
Payments - All payments can be made by email transfer (dw@dwhl.ca) or by cash or cheque made payable to DWHL. Credit card payments are no longer accepted.
Deposit - $1000.00 required by August 5th, 2024 to acquire the discount above. All teams MUST make a deposit in order to play their first game.
Arenas – Pierrefonds Sportplexe, Westwood (Sundays) DDO, Gadbois, Lasalle, Lachine.
Times – Games are all 1 hour and 15-minute slots. 65 minutes of actual playing time. Periods are 24 min, 19 min and 19 min with 2 referees and a timekeeper. Our timeslots during the week range from 21:00 to 22:30 starts. Early starts are very limited and most games are at 10 pm or later. Sundays are between 4 pm and 10:30 pm.
Website – DWHL.net
All schedules, rules, stats and any news are kept on our easily accessible, user friendly website. Have a visit and check it out.
For weeknight teams, Minimum of 2 days availability are required due to the large number of teams that will play in various divisions. Divisions are initially set up based on caliber and adjustments are made once or twice per season to balance. Note: In order to avoid scheduling conflicts, 3 days of availability is ideal.
There are limited places available for both weeknight (Mon-Thu) and Sunday only teams. It is critical you reserve and make your $1000.00 deposit asap .
To register, please send an email to either, markdwhl01@gmail.com or dw@dwhl.ca
Looking forward to having your team play this winter.
No headlines to display. |
Record: 3w-2l-2t-0otw-0otl 8pts
Last:
6-3
Loss
at Trashdogs 2.0
BOX SCORE
BLBRecord: 3w-2l-2t-0otw-0otl 8ptsLast: 6-3 Loss at Trashdogs 2.0 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Leduc Julien Leduc | 3 | P | 7 | 3 | 5 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 27 | |
A Proulx Alex Proulx | 94 | P | 7 | 6 | 1 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
F Cardinal Francis Cardinal | 91 | P | 7 | 1 | 4 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Kellock James Kellock | 0 | P | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Simmonds Sean Simmonds | 12 | P | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Barriault Francis Barriault | 92 | P | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Benoit-Labreche David Benoit-Labreche | 21 | P | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
R Shizari Ramin Shizari | 11 | P | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Charron Mathieu Charron | 98 | P | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Gendron L-P Gendron | 89 | P | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
R Macri Roberto Macri | 1 | P | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Gernet Samuel Gernet | 25 | P | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Ellis John Ellis | 21 | P | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
H Cabral Hugo Cabral | 88 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Augustine Matthew Augustine | 9 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Bilodeau Carl Bilodeau | 29 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bilodeau Jonathan Bilodeau | 29 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bilodeau Martin Bilodeau | 29 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Blanchette Martin Blanchette | 99 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Blanchette Mathieu Blanchette | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bouillon Jean Bouillon | 94 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Bourque Lukas Bourque | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Bourque Sean Bourque | 1 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Chase Tyler Chase | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Chelico Jake Chelico | 68 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Chelico Nicolas Chelico | 29 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Comeau Terry Comeau | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Corbisiero Rob Corbisiero | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Cordiano Alexandre Cordiano | 1 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Cordiano Vincent Cordiano | 86 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Cote Gabriel Cote | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Crete Danick Crete | 18 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cuscuna Joey Cuscuna | 9 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Dalton Felix Dalton | 9 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dubois Matthew Dubois | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Elkin Ryan Elkin | 21 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X Faubert Xavier Faubert | 33 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Feldman Jessie Feldman | 61 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Gagne Emile Gagne | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gareau Jean Sebastien Gareau | 27 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Gareau Nathan Gareau | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Gaudet Philippe Gaudet | 89 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Gaudette Vincent Gaudette | 55 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hamiotte Mathieu Hamiotte | 94 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Harrison Marco Harrison | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Hennessey Ryan Hennessey | 9 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hershan Philipe Hershan | 61 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lacoste Jonathan Lacoste | 61 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lacoste Mathieu Lacoste | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lambrinos Jonathan Lambrinos | 4 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lauzon Martin Lauzon | 34 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mancuso Massimo Mancuso | 4 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Matro Dom Matro | 15 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Matte David Matte | 15 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Menard Alexandre Menard | 18 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Michaud P.O. Michaud | 17 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Moderie Philipe Moderie | 94 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Montminy Samuel Montminy | 9 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Nikana Jeremie Nikana | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Paiement Jessy Paiement | 9 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Paris Mathieu Paris | 33 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Pereira Dominic Pereira | 15 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Poirier Tristan Poirier | 94 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Renaud Charles Renaud | 61 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Riopel Louis-Philipe Riopel | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Robillard Simon Robillard | 55 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ronette Julien Ronette | 94 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Wanat David Wanat | 15 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 21 | 36 | 5.1 | 0 | 0 | 0 | 0 | 0 | 90 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Angellis Foli Angellis | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
B Beaudoin Bradley Beaudoin | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
F Cardinal Francis Cardinal | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K Dupuis Karl Dupuis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
P Grenier Pascal Grenier | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
S Latulippe Stephane Latulippe | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
N Lavigne Nicolas Lavigne | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Manning Mark Manning | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Y Rayadha Yassine Rayadha | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
P Robitaille Paul Robitaille | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Vaillancourt Antoine Vaillancourt | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
A Verreau Antoine Verreau | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
C Widgington Cam Widgington | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
L Wood Logan Wood | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Yersh Ryan Yersh | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Bilodeau Martin Bilodeau | 01 | 7 | 3 | 2 | 2 | 0 | 0 | 420 | 15 | 2.14 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 2 | 0 | 0 | 420 | 15 | 2.14 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: