DWHL Winter Season Info
Start – Mid September – Mid to late April
Weeknight or Sunday Only Registration (Mon-Thu Games or Sunday Only) - $9550.00 per team 24 games guaranteed (22 Reg Season and 2 Playoff). Teams can also opt for a 23 game package for $9250.00 per team or a 22 game package for $$8950.00
NOTE : Any team that makes a minimum $1000.00 deposit by August 5th will receive a $350.00 discount and your season total will be $9200.00. This offer is to speed up the start up process by knowing how many teams are confirmed.
Three (3) to Four (3) scheduled payments (to be determined) with all teams required to pay in full by January 10th,2025
Payments - All payments can be made by email transfer (dw@dwhl.ca) or by cash or cheque made payable to DWHL. Credit card payments are no longer accepted.
Deposit - $1000.00 required by August 5th, 2024 to acquire the discount above. All teams MUST make a deposit in order to play their first game.
Arenas – Pierrefonds Sportplexe, Westwood (Sundays) DDO, Gadbois, Lasalle, Lachine.
Times – Games are all 1 hour and 15-minute slots. 65 minutes of actual playing time. Periods are 24 min, 19 min and 19 min with 2 referees and a timekeeper. Our timeslots during the week range from 21:00 to 22:30 starts. Early starts are very limited and most games are at 10 pm or later. Sundays are between 4 pm and 10:30 pm.
Website – DWHL.net
All schedules, rules, stats and any news are kept on our easily accessible, user friendly website. Have a visit and check it out.
For weeknight teams, Minimum of 2 days availability are required due to the large number of teams that will play in various divisions. Divisions are initially set up based on caliber and adjustments are made once or twice per season to balance. Note: In order to avoid scheduling conflicts, 3 days of availability is ideal.
There are limited places available for both weeknight (Mon-Thu) and Sunday only teams. It is critical you reserve and make your $1000.00 deposit asap .
To register, please send an email to either, markdwhl01@gmail.com or dw@dwhl.ca
Looking forward to having your team play this winter.
No headlines to display. |
CanadiensRecord: 4w-3l-0t-0otw-0otl 8ptsLast: 5-2 Loss vs No Dekes BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Hervieux Jean-Luc Hervieux | 77 | P | 6 | 14 | 6 | 20 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C D'Aviro Chris D'Aviro | 91 | P | 6 | 6 | 5 | 11 | 1.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Cavallo Mark Cavallo | 10 | P | 6 | 2 | 9 | 11 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Lutz Stef Lutz | 11 | P | 3 | 2 | 8 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Pesce C Tony Pesce C | 19 | P | 7 | 1 | 8 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Read Brad Read | 9 | P | 7 | 5 | 2 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Martel Sylvain Martel | 14 | P | 6 | 1 | 6 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Staton Daniel Staton | 7 | P | 6 | 1 | 5 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Couchman Nathan Couchman | 21 | P | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Meikle Matt Meikle | 21 | P | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Pritchard Alex Pritchard | 88 | P | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Johnston Liam Johnston | 91 | P | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Leider Raphael Leider | 9 | P | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Callaghan Josh Callaghan | 55 | P | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Blacksmith Josh Blacksmith | 55 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Cyr Pierre Cyr | 96 | P | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Biondi Anthony Biondi | 19 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Larsen Liam Larsen | 11 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Mulroy Kieran Mulroy | 7 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Ohayon Corey Ohayon | 14 | P | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Assaf Bashir Assaf | 88 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Baslyk Mike Baslyk | 10 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bealieu Marc-Antoine Bealieu | 33 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Benjamin Joselito Benjamin | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Bissonnette Francis Bissonnette | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Bzdyl Patrick Bzdyl | 10 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Bzdyl Sylvester Bzdyl | 61 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Cavallo Anthony Cavallo | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Challice Collin Challice | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ciampini Jordan Ciampini | 19 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ciampini Justin Ciampini | 21 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Conway Kieran Conway | 14 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Coughlin Dave Coughlin | 7 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dimeglio Mike Dimeglio | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Elbaz Tal Elbaz | 9 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Foresta Adamo Foresta | 7 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Frizzell Josh Frizzell | 55 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Graham M.J. Graham | 19 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Hagen Tom Hagen | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Hakka Eric Hakka | 0 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Heller Steve Heller | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Johnson Jamie Johnson | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kamel Mark Kamel | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kelemen Alex Kelemen | 55 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kelly Keane Kelly | 4 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Kelly William Kelly | 7 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Knopp Mike Knopp | 96 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Lalla Matt Lalla | 14 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Latreille Alex Latreille | 21 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Latreille Simon Latreille | 18 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Layton Darryl Layton | 2 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lefebvre Julien Lefebvre | 9 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lennen Jordan Lennen | 87 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Manzano Danny Manzano | 22 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Martin Jake Martin | 88 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mazzocchi Josh Mazzocchi | 96 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Meltzer Jacob Meltzer | 96 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Metabie Titus Metabie | 77 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Mianscuit Israel Mianscuit | 91 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Michaelson Carl Michaelson | 55 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Scoufaras Alex Scoufaras | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Verelli Rob Verelli | 96 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Zaidi Shakil Zaidi | 11 | P | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 36 | 59 | 95 | 13.6 | 0 | 0 | 0 | 0 | 0 | 24 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Cutler Caleb Cutler | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
L Dire Luca Dire | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
O Jajko Olivier Jajko | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Marceau Jonathan Marceau | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Silvaggio Mike Silvaggio | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Turcotte Rob Turcotte | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T Zaidi Tony Zaidi | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
E D`Amour Eric D`Amour | 33 | 6 | 4 | 2 | 0 | 0 | 0 | 360 | 28 | 4.67 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 360 | 28 | 4.67 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: