Exhibition Regular Season Playoff
DWHL STANDINGS
DIVISION 2
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
No DekesNO 22 13 6 3 0 0 29 .659 0 97 74 +23 4.41 3.36 118 W1 5-3-2-0
UnivarUNI 22 13 7 2 0 0 28 .636 0 92 75 +17 4.18 3.41 165 W1 5-3-2-0
CanadiensCAN 22 12 7 3 0 0 27 .614 0 118 92 +26 5.36 4.18 108 T1 3-4-3-0
Cold ShotsCOLD 22 12 7 3 0 0 27 .614 0 117 95 +22 5.32 4.32 156 T1 6-2-2-0
PotatoesPOTA 22 10 9 3 0 0 23 .523 0 99 86 +13 4.50 3.91 122 W2 3-5-2-0
Good BoyzGOO 22 9 11 2 0 0 20 .455 0 79 79 0 3.59 3.59 145 L1 3-6-1-0
Fury HCFUR 22 4 12 6 0 0 14 .318 0 41 71 -30 1.86 3.23 181 L1 0-4-6-0
DIVISION 3
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
Les Prince De PSCLES 22 11 5 6 0 0 28 .636 0 94 80 +14 4.27 3.64 100 W1 4-1-5-0
Puck StudsPUC 19 10 7 2 0 0 22 .579 0 83 74 +9 4.37 3.89 130 W5 7-2-1-0
BlacksoxBLA 22 7 11 4 0 0 18 .409 0 77 91 -14 3.50 4.14 173 L1 3-4-3-0
The WolvesWOLV 22 4 15 3 0 0 11 .250 0 79 124 -45 3.59 5.64 136 L3 2-6-2-0
DIVISION 4
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
Inferno FlamesINF 22 12 7 3 0 0 27 .614 0 100 74 +26 4.55 3.36 158 W1 6-2-2-0
KodiaksKOD 22 12 7 3 0 0 27 .614 0 73 61 +12 3.32 2.77 180 W2 6-3-1-0
Lightspeed HCLIGH 22 11 9 2 0 0 24 .545 0 109 77 +32 4.95 3.50 122 L1 5-4-1-0
WarbirdsWAR 22 10 9 3 0 0 23 .523 0 97 97 0 4.41 4.41 224 W1 4-6-0-0
Tuna CapriTUN 22 7 8 7 0 0 21 .477 0 76 85 -9 3.45 3.86 68 L1 2-4-4-0
North Shore VeteransNOR 22 5 9 8 0 0 18 .409 0 65 75 -10 2.95 3.41 104 T1 2-4-4-0
The HoundsTHE 22 5 15 2 0 0 12 .273 0 56 106 -50 2.55 4.82 204 L1 2-8-0-0
DIVISION 5
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
Ace of DecksACE 22 12 7 3 0 0 27 .614 0 90 92 -2 4.09 4.18 130 T1 4-5-1-0
Handsome HammersHAHA 22 12 8 2 0 0 26 .591 0 106 90 +16 4.82 4.09 104 W5 6-3-1-0
Roger PylonsROG 22 12 9 1 0 0 25 .568 0 106 93 +13 4.82 4.23 77 T1 6-3-1-0
Line StarsLINE 22 11 10 1 0 0 23 .523 0 104 97 +7 4.73 4.41 90 L2 4-6-0-0
Texas TigersTEX 21 9 10 2 0 0 20 .476 0 77 80 -3 3.67 3.81 46 W4 7-3-0-0
Jaga ConstructionJAG 22 7 12 3 0 0 17 .386 0 78 102 -24 3.55 4.64 120 T1 3-6-1-0
DIVISION 6
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
BlendersBLE 21 12 8 1 0 0 25 .595 0 103 75 +28 4.90 3.57 171 L2 6-4-0-0
PintersPIN 22 12 8 2 0 0 26 .591 0 115 100 +15 5.23 4.55 110 W2 5-4-1-0
AbsoluteABS 21 12 8 1 0 0 25 .587 0 92 75 +17 4.38 3.57 86 W2 5-5-0-0
TrashdogsTRAS 22 9 9 4 0 0 22 .500 0 110 98 +12 5 4.45 104 W1 4-4-2-0
Kraken Cold OnesKRA 22 8 11 3 0 0 19 .432 0 89 93 -4 4.05 4.23 104 L1 6-4-0-0
The UnitsTHE 22 8 13 1 0 0 17 .386 0 75 101 -26 3.41 4.59 122 L2 3-7-0-0
DIVISION 7
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
Team H2OH2O 22 11 7 4 0 0 26 .591 0 101 86 +15 4.59 3.91 127 L1 5-2-3-0
WhalersWHA 22 11 9 2 0 0 24 .545 0 111 104 +7 5.05 4.73 154 W1 3-5-2-0
SandbaggersSAN 22 10 9 3 0 0 23 .523 0 114 99 +15 5.18 4.50 125 W1 6-3-1-0
ThundercatsTHU 22 9 10 3 0 0 21 .477 0 98 115 -17 4.45 5.23 116 W1 5-3-2-0
Pitarifique StarsPIT 22 5 12 5 0 0 15 .341 0 86 117 -31 3.91 5.32 191 L1 1-5-4-0
BisonsBIS 22 4 15 3 0 0 11 .250 0 82 132 -50 3.73 6 244 L2 3-6-1-0
DIVISION 8
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
Mighty DrunksMIG 22 13 8 1 0 0 27 .614 0 123 121 +2 5.59 5.50 78 L2 7-2-1-0
HeatHeat 22 12 7 3 0 0 27 .614 0 118 100 +18 5.36 4.55 112 W5 6-3-1-0
MaddogsMAD 22 10 11 1 0 0 21 .477 0 101 106 -5 4.59 4.82 102 L1 3-7-0-0
RumrunnersRUM 22 5 14 2 0 0 12 .273 0 105 128 -23 4.77 5.82 85 L3 2-5-2-0
DIVISION 9
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
Les CornatsLES 21 16 4 1 0 0 33 .786 0 118 61 +57 5.62 2.90 101 W3 8-2-0-0
B-SharpsB-S 22 10 6 6 0 0 26 .591 0 77 69 +8 3.50 3.14 50 L1 1-4-5-0
Red PandasRED 22 10 9 3 0 0 23 .523 0 74 86 -12 3.36 3.91 102 W2 6-3-1-0
Dark KnightsDARK 22 7 11 4 0 0 18 .409 0 83 79 +4 3.77 3.59 157 L2 3-5-2-0
Sardine SquadSARD 22 4 12 6 0 0 14 .318 0 53 74 -21 2.41 3.36 70 W1 3-2-5-0
2 Pucks 1 Cup2 P 19 3 14 2 0 0 8 .211 0 52 110 -58 2.74 5.79 111 L2 2-7-1-0
SUNDAY DIVISION 1
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
HawksHawk 21 14 3 4 0 0 32 .762 0 112 75 +37 5.33 3.57 114 W1 4-3-3-0
WintergreenersWH 22 12 7 3 0 0 27 .614 0 85 67 +18 3.86 3.05 134 T1 5-2-3-0
El Paso BuzzardsEL 22 12 7 3 0 0 27 .614 0 76 62 +14 3.45 2.82 158 T2 6-2-2-0
SlayersSLA 21 10 9 2 0 0 22 .524 0 83 73 +10 3.95 3.48 180 L1 4-5-1-0
CaribousCARI 21 9 8 4 0 0 22 .524 0 75 61 +14 3.57 2.90 176 W1 4-3-3-0
Sunday CanadiansSCAN 22 11 10 1 0 0 23 .523 0 98 86 +12 4.45 3.91 104 W1 6-3-1-0
MockbaMOC 22 9 12 1 0 0 19 .432 0 72 102 -30 3.27 4.64 133 W1 4-6-0-0
Demonfort HCDEM 22 6 14 2 0 0 14 .318 0 81 105 -24 3.68 4.77 157 L3 3-5-2-0
SUNDAY DIVISION 2
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
KGBKGB 21 10 8 2 1 0 23 .548 0 95 83 +12 4.52 3.95 124 W3 8-1-1-0
Royals De MontrealROY 22 12 10 0 0 0 24 .545 0 96 90 +6 4.36 4.09 148 W2 4-6-0-0
Les PredateursLES 22 9 10 3 0 0 21 .477 0 94 100 -6 4.27 4.55 137 L2 2-5-3-0
MarinesMAR 22 8 10 4 0 0 20 .455 1 67 73 -6 3.05 3.32 144 L2 4-4-2-0
SUNDAY DIVISION 3
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
RedrumREDR 22 13 7 2 0 0 28 .636 0 117 85 +32 5.32 3.86 80 L2 4-5-1-0
Healthy SkratchesHEA 22 11 11 0 0 0 22 .500 0 81 68 +13 3.68 3.09 90 W1 5-5-0-0
Les Denis BarriaultLES 22 9 12 1 0 0 19 .432 0 85 100 -15 3.86 4.55 172 W2 3-6-1-0
Pine RidersPINE 22 9 12 1 0 0 19 .432 0 65 88 -23 2.95 4 176 L4 3-7-0-0
BombersBOMB 21 5 14 2 0 0 12 .286 0 51 80 -29 2.43 3.81 125 L5 2-8-0-0
SUNDAY DIVISION 4
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
Ten PlyTPLY 22 11 7 4 0 0 26 .591 0 99 90 +9 4.50 4.09 112 W1 3-4-3-0
Les Tout CrochesLES 22 11 8 3 0 0 25 .568 0 88 80 +8 4 3.64 153 W1 4-5-1-0
Trashdogs 2.0TRAS 22 10 9 3 0 0 23 .523 0 80 83 -3 3.64 3.77 90 L2 4-5-1-0
ExposEXP 21 9 9 3 0 0 21 .500 0 75 81 -6 3.57 3.86 111 W1 5-3-2-0
BLBBLB 21 9 10 2 0 0 20 .476 0 62 71 -9 2.95 3.38 173 W3 7-2-1-0
Magil HCMAG 22 8 10 4 0 0 20 .455 0 73 68 +5 3.32 3.09 158 L1 2-5-3-0
SUNDAY DIVISION 5A
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
HeisenbergsHEI 21 9 8 4 0 0 22 .524 0 78 78 0 3.71 3.71 168 W1 5-3-2-0
General ConstructionGECO 22 10 9 3 0 0 23 .523 0 101 89 +12 4.59 4.05 136 T1 3-5-2-0
Team No NameTEA 22 8 11 3 0 0 19 .432 0 93 102 -9 4.23 4.64 189 L1 3-5-2-0
CrunchCRU 22 8 12 2 0 0 18 .409 0 96 98 -2 4.36 4.45 288 L2 5-4-1-0
SUNDAY DIVISION 5
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
Yellow JacketsYEL 22 12 3 7 0 0 31 .705 0 106 76 +30 4.82 3.45 120 T1 6-1-3-0
V Nation WhalersV N 22 8 7 7 0 0 23 .523 0 84 74 +10 3.82 3.36 96 T1 4-2-4-0
Ice CleanersICE 22 8 10 4 0 0 20 .455 0 66 87 -21 3 3.95 84 W2 3-4-3-0
ZelZEL 22 7 10 4 0 0 18 .409 0 66 87 -21 3 3.95 133 L2 2-5-2-0
SUNDAY DIVISION 6
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
WinterHawksWINT 22 16 6 0 0 0 32 .727 0 89 58 +31 4.05 2.64 112 W4 8-2-0-0
Band of BrothersBAN 22 13 5 4 0 0 30 .682 0 92 62 +30 4.18 2.82 82 L3 6-4-0-0
Tall BoysTAL 22 10 7 5 0 0 25 .568 0 72 69 +3 3.27 3.14 61 L1 4-4-2-0
Men With No NameMEN 22 4 13 5 0 0 13 .295 0 55 87 -32 2.50 3.95 103 W1 2-7-1-0
SUNDAY DIVISION 7
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
Les ZigotosLES 22 12 9 1 0 0 25 .568 0 93 81 +12 4.23 3.68 128 W2 7-3-0-0
MooseheadsMOO 22 11 10 1 0 0 23 .523 0 87 83 +4 3.95 3.77 86 L1 6-4-0-0
Quebec No DekesQUE 21 8 9 4 0 0 20 .476 0 48 54 -6 2.29 2.57 70 L1 3-5-2-0
SFLSFL 22 9 11 2 0 0 20 .455 0 95 89 +6 4.32 4.05 129 L1 4-5-1-0
SMC - ChouinardSMC 22 7 11 3 0 0 17 .386 0 66 90 -24 3 4.09 102 L1 3-5-2-0
RaidersRAI 22 6 15 1 0 0 13 .295 0 83 120 -37 3.77 5.45 122 W1 5-4-1-0
SUNDAY DIVISION 8
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
The CoastersTHE 22 11 8 3 0 0 25 .568 0 100 73 +27 4.55 3.32 74 L2 5-3-2-0
RedlinersRED 22 10 7 5 0 0 25 .568 0 82 75 +7 3.73 3.41 72 W1 7-2-1-0
CitadelsCIT 22 8 7 7 0 0 23 .523 0 61 75 -14 2.77 3.41 68 W2 4-2-4-0
StormtroopersSTOR 22 8 10 4 0 0 20 .455 0 71 84 -13 3.23 3.82 68 W1 3-5-2-0
TrojansTRO 21 6 13 2 0 0 14 .333 0 88 99 -11 4.19 4.71 74 L7 1-8-1-0
Flying VFLY 21 5 14 2 0 0 12 .286 0 66 99 -33 3.14 4.71 84 L2 3-6-1-0
WINTER
Team GP W L T OTL PW PTS W% OTW GF GA DIFF GF/G GA/G PIM STR L10
PhantomPHA 7 6 0 1 0 0 13 .929 0 18 0 +18 2.57 0 0 W3 6-0-1-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations