Exhibition Regular Season Playoff
DWHL STANDINGS
COMBINED STANDINGS
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G STR L10
2 Pucks 1 Cup2 P 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
AbsoluteABS 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Ace of DecksACE 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
B-SharpsB-S 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Band of BrothersBAN 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
BisonsBIS 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
BlacksoxBLA 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
BLBBLB 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
BlendersBLE 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
BombersBOMB 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
CanadiensCAN 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
CaribousCARI 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
CitadelsCIT 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Cold ShotsCOLD 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
CrunchCRU 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Dark KnightsDARK 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Demonfort HCDEM 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
El Paso BuzzardsEL 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
ExposEXP 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Flying VFLY 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Fury HCFUR 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
General ConstructionGECO 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Good BoyzGOO 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Handsome HammersHAHA 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
HawksHawk 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Healthy SkratchesHEA 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
HeatHeat 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
HeisenbergsHEI 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Ice CleanersICE 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Inferno FlamesINF 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Jaga ConstructionJAG 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
KGBKGB 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
KodiaksKOD 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Kraken Cold OnesKRA 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Les CornatsLES 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Les Denis BarriaultLES 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Les PredateursLES 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Les Prince De PSCLES 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Les Tout CrochesLES 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Les ZigotosLES 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Lightspeed HCLIGH 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Line StarsLINE 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
MaddogsMAD 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Magil HCMAG 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
MarinesMAR 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Men With No NameMEN 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Mighty DrunksMIG 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
MockbaMOC 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
MooseheadsMOO 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
No DekesNO 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
North Shore VeteransNOR 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
PhantomPHA 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Pine RidersPINE 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
PintersPIN 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Pitarifique StarsPIT 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
PotatoesPOTA 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Puck StudsPUC 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Quebec No DekesQUE 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
RaidersRAI 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Red PandasRED 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
RedlinersRED 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
RedrumREDR 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Roger PylonsROG 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Royals De MontrealROY 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
RumrunnersRUM 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
SandbaggersSAN 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Sardine SquadSARD 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
SFLSFL 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
SlayersSLA 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
SMC - ChouinardSMC 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
StormtroopersSTOR 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Sunday CanadiansSCAN 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Tall BoysTAL 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Team H2OH2O 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Team No NameTEA 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Ten PlyTPLY 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Texas TigersTEX 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
The CoastersTHE 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
The HoundsTHE 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
The UnitsTHE 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
The WolvesWOLV 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
ThundercatsTHU 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
TrashdogsTRAS 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Trashdogs 2.0TRAS 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
TrojansTRO 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Tuna CapriTUN 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
UnivarUNI 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
V Nation WhalersV N 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
WarbirdsWAR 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
WhalersWHA 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
WintergreenersWH 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
WinterHawksWINT 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Yellow JacketsYEL 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
ZelZEL 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations