DWHL STANDINGS
DIVISION 2
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Cold ShotsCOLD 3 3 0 0 0 0 0 9 1.000 18 2 +16 6 0.67 16 W3 3-0-0-0-0
No DekesNO 3 2 1 0 0 0 0 6 .667 10 12 -2 3.33 4 0 L1 2-1-0-0-0
CanadiensCAN 3 1 1 0 1 0 0 5 .556 8 8 0 2.67 2.67 8 L1 1-1-0-0-1
UnivarUNI 2 1 1 0 0 0 0 3 .500 4 6 -2 2 3 22 L1 1-1-0-0-0
Good BoyzGOO 1 0 0 0 0 1 0 1 .333 2 3 -1 2 3 4 L1 0-0-0-1-0
Fury HCFUR 2 0 2 0 0 0 0 0 .000 2 6 -4 1 3 28 L2 0-2-0-0-0
PotatoesPOTA 2 0 2 0 0 0 0 0 .000 4 11 -7 2 5.50 8 L2 0-2-0-0-0
DIVISION 3
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Puck StudsPUC 4 3 1 0 0 0 1 10 .750 15 6 +9 3.75 1.50 30 W1 3-1-0-0-0
Les Prince De PSCLES 4 3 1 0 0 0 0 9 .750 14 15 -1 3.50 3.75 31 L1 3-1-0-0-0
The WolvesWOLV 2 0 2 0 0 0 0 0 .000 7 10 -3 3.50 5 4 L2 0-2-0-0-0
BlacksoxBLA 2 0 2 0 0 0 0 0 .000 2 7 -5 1 3.50 28 L2 0-2-0-0-0
DIVISION 4
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Tuna CapriTUN 4 2 1 0 1 0 0 8 .667 16 10 +6 4 2.50 28 W3 2-1-0-0-1
WarbirdsWAR 3 2 0 0 0 1 0 7 .778 15 12 +3 5 4 30 L1 2-0-0-1-0
Inferno FlamesINF 4 2 1 0 0 1 0 7 .583 12 11 +1 3 2.75 20 L1 2-1-0-1-0
North Shore VeteransNOR 3 1 1 0 1 0 0 5 .556 10 9 +1 3.33 3 26 L1 1-1-0-0-1
KodiaksKOD 2 1 1 0 0 0 0 3 .500 6 5 +1 3 2.50 28 L1 1-1-0-0-0
The HoundsTHE 2 0 2 0 0 0 0 0 .000 4 8 -4 2 4 10 L2 0-2-0-0-0
Lightspeed HCLIGH 2 0 2 0 0 0 0 0 .000 5 13 -8 2.50 6.50 14 L2 0-2-0-0-0
DIVISION 5
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Ace of DecksACE 4 3 0 0 1 0 0 11 .917 23 11 +12 5.75 2.75 28 W4 3-0-0-0-1
Handsome HammersHAHA 4 1 1 0 2 0 0 7 .583 9 8 +1 2.25 2 16 L1 1-1-0-0-2
Roger PylonsROG 3 1 0 0 1 1 0 6 .667 10 9 +1 3.33 3 14 L1 1-0-0-1-1
Texas TigersTEX 3 0 1 0 0 2 0 2 .222 10 14 -4 3.33 4.67 14 L3 0-1-0-2-0
Line StarsLINE 2 0 1 0 0 1 0 1 .167 4 6 -2 2 3 10 L2 0-1-0-1-0
Jaga ConstructionJAG 2 0 2 0 0 0 0 0 .000 4 12 -8 2 6 4 L2 0-2-0-0-0
DIVISION 6
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
PintersPIN 4 4 0 0 0 0 0 12 1.000 20 11 +9 5 2.75 30 W4 4-0-0-0-0
BlendersBLE 4 2 2 0 0 0 0 6 .500 13 13 0 3.25 3.25 26 L1 2-2-0-0-0
TrashdogsTRAS 2 1 1 0 0 0 0 3 .500 6 11 -5 3 5.50 16 W1 1-1-0-0-0
Kraken Cold OnesKRA 3 1 2 0 0 0 0 3 .333 9 9 0 3 3 14 L1 1-2-0-0-0
AbsoluteABS 3 1 2 0 0 0 0 3 .333 14 14 0 4.67 4.67 26 L2 1-2-0-0-0
The UnitsTHE 2 0 2 0 0 0 0 0 .000 5 9 -4 2.50 4.50 12 L2 0-2-0-0-0
DIVISION 7
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
SandbaggersSAN 4 3 0 0 0 1 0 10 .833 23 15 +8 5.75 3.75 16 L1 3-0-0-1-0
ThundercatsTHU 4 2 1 0 1 0 0 8 .667 14 11 +3 3.50 2.75 14 W3 2-1-0-0-1
Team H2OH2O 3 1 1 1 0 0 0 4 .444 10 9 +1 3.33 3 2 L1 1-1-1-0-0
WhalersWHA 3 1 2 0 0 0 0 3 .333 10 10 0 3.33 3.33 27 L2 1-2-0-0-0
BisonsBIS 2 0 1 1 0 0 0 1 .167 5 8 -3 2.50 4 17 L1 0-1-1-0-0
Pitarifique StarsPIT 2 0 2 0 0 0 0 0 .000 4 13 -9 2 6.50 7 L2 0-2-0-0-0
DIVISION 8
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Mighty DrunksMIG 4 4 0 0 0 0 0 12 1.000 22 15 +7 5.50 3.75 22 W4 4-0-0-0-0
HeatHeat 4 2 2 0 0 0 0 6 .500 16 13 +3 4 3.25 34 L2 2-2-0-0-0
RumrunnersRUM 2 0 2 0 0 0 0 0 .000 6 10 -4 3 5 12 L2 0-2-0-0-0
MaddogsMAD 2 0 2 0 0 0 0 0 .000 1 7 -6 0.50 3.50 16 L2 0-2-0-0-0
DIVISION 9
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Dark KnightsDARK 4 3 1 0 0 0 0 9 .750 21 10 +11 5.25 2.50 14 W3 3-1-0-0-0
Les CornatsLES 4 2 2 0 0 0 0 6 .500 14 14 0 3.50 3.50 18 L1 2-2-0-0-0
2 Pucks 1 Cup2 P 2 1 1 0 0 0 0 3 .500 8 9 -1 4 4.50 16 W1 1-1-0-0-0
Red PandasRED 2 1 1 0 0 0 0 3 .500 3 9 -6 1.50 4.50 8 L1 1-1-0-0-0
Sardine SquadSARD 3 1 2 0 0 0 0 3 .333 9 9 0 3 3 8 L1 1-2-0-0-0
B-SharpsB-S 3 1 2 0 0 0 0 3 .333 11 15 -4 3.67 5 10 L2 1-2-0-0-0
SUNDAY DIVISION 1
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Sunday CanadiansSCAN 3 2 0 0 1 0 0 8 .889 11 6 +5 3.67 2 28 W3 2-0-0-0-1
Demonfort HCDEM 3 2 0 0 0 1 0 7 .778 17 13 +4 5.67 4.33 16 L1 2-0-0-1-0
WintergreenersWH 3 1 1 0 1 0 0 5 .556 14 10 +4 4.67 3.33 14 W2 1-1-0-0-1
SlayersSLA 3 1 1 0 0 1 0 4 .444 10 8 +2 3.33 2.67 37 L1 1-1-0-1-0
El Paso BuzzardsEL 2 1 1 0 0 0 0 3 .500 8 8 0 4 4 6 L1 1-1-0-0-0
HawksHawk 2 1 1 0 0 0 0 3 .500 7 8 -1 3.50 4 14 L1 1-1-0-0-0
MockbaMOC 2 0 2 0 0 0 0 0 .000 1 8 -7 0.50 4 14 L2 0-2-0-0-0
CaribousCARI 2 0 2 0 0 0 0 0 .000 5 12 -7 2.50 6 18 L2 0-2-0-0-0
SUNDAY DIVISION 2
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Royals De MontrealROY 3 3 0 0 0 0 0 9 1.000 13 7 +6 4.33 2.33 10 W3 3-0-0-0-0
KGBKGB 3 1 1 0 1 0 0 5 .556 11 10 +1 3.67 3.33 24 L1 1-1-0-0-1
Les PredateursLES 3 0 1 1 0 1 0 2 .222 7 10 -3 2.33 3.33 10 T1 0-1-1-1-0
MarinesMAR 3 0 2 1 0 0 0 1 .111 3 7 -4 1 2.33 32 T1 0-2-1-0-0
SUNDAY DIVISION 3
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Healthy SkratchesHEA 3 2 0 0 1 0 0 8 .889 11 5 +6 3.67 1.67 16 W3 2-0-0-0-1
BombersBOMB 3 2 1 0 0 0 0 6 .667 7 4 +3 2.33 1.33 22 W2 2-1-0-0-0
Pine RidersPINE 3 1 0 0 0 2 0 5 .556 9 6 +3 3 2 16 L1 1-0-0-2-0
RedrumREDR 3 0 2 0 1 0 0 2 .222 4 8 -4 1.33 2.67 10 L2 0-2-0-0-1
Les Denis BarriaultLES 2 0 2 0 0 0 0 0 .000 4 12 -8 2 6 4 L2 0-2-0-0-0
SUNDAY DIVISION 4
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
ExposEXP 3 3 0 0 0 0 0 9 1.000 11 6 +5 3.67 2 24 W3 3-0-0-0-0
Trashdogs 2.0TRAS 3 2 1 0 0 0 0 6 .667 12 7 +5 4 2.33 20 W2 2-1-0-0-0
BLBBLB 2 1 1 0 0 0 0 3 .500 6 8 -2 3 4 14 L1 1-1-0-0-0
Ten PlyTPLY 3 1 2 0 0 0 0 3 .333 6 7 -1 2 2.33 30 L2 1-2-0-0-0
Les Tout CrochesLES 3 1 2 0 0 0 0 3 .333 6 9 -3 2 3 40 L2 1-2-0-0-0
Magil HCMAG 2 0 2 0 0 0 0 0 .000 1 5 -4 0.50 2.50 22 L2 0-2-0-0-0
SUNDAY DIVISION 5
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
V Nation WhalersV N 4 3 1 0 0 0 1 10 .750 22 9 +13 5.50 2.25 8 L1 3-1-0-0-0
Yellow JacketsYEL 4 3 1 0 0 0 0 9 .750 16 14 +2 4 3.50 14 W1 3-1-0-0-0
ZelZEL 2 0 2 0 0 0 0 0 .000 4 10 -6 2 5 20 L2 0-2-0-0-0
Ice CleanersICE 2 0 2 0 0 0 0 0 .000 3 12 -9 1.50 6 6 L2 0-2-0-0-0
SUNDAY DIVISION 5A
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
HeisenbergsHEI 3 2 1 0 0 0 1 7 .667 15 9 +6 5 3 26 W2 2-1-0-0-0
General ConstructionGECO 3 1 2 0 0 0 1 4 .333 5 10 -5 1.67 3.33 14 L1 1-2-0-0-0
Team No NameTEA 2 1 1 0 0 0 0 3 .500 5 5 0 2.50 2.50 4 L1 1-1-0-0-0
CrunchCRU 2 1 1 0 0 0 0 3 .500 9 10 -1 4.50 5 24 L1 1-1-0-0-0
SUNDAY DIVISION 6
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Men With No NameMEN 3 2 0 1 0 0 0 7 .778 8 5 +3 2.67 1.67 10 W2 2-0-1-0-0
Band of BrothersBAN 3 2 1 0 0 0 0 6 .667 9 2 +7 3 0.67 6 L1 2-1-0-0-0
WinterHawksWINT 2 0 1 1 0 0 0 1 .167 5 6 -1 2.50 3 8 L1 0-1-1-0-0
Tall BoysTAL 2 0 2 0 0 0 0 0 .000 0 9 -9 0 4.50 4 L2 0-2-0-0-0
SUNDAY DIVISION 7
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
MooseheadsMOO 4 3 0 0 1 0 0 11 .917 16 8 +8 4 2 24 W4 3-0-0-0-1
SMC - ChouinardSMC 4 2 0 0 1 1 0 9 .750 17 10 +7 4.25 2.50 26 L1 2-0-0-1-1
Quebec No DekesQUE 3 1 2 0 0 0 0 3 .333 5 7 -2 1.67 2.33 16 L1 1-2-0-0-0
Les ZigotosLES 3 0 1 0 1 1 0 3 .333 8 11 -3 2.67 3.67 14 L2 0-1-0-1-1
RaidersRAI 2 0 1 0 0 1 0 1 .167 4 8 -4 2 4 10 L2 0-1-0-1-0
SFLSFL 2 0 2 0 0 0 0 0 .000 1 7 -6 0.50 3.50 29 L2 0-2-0-0-0
SUNDAY DIVISION 8
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
TrojansTRO 4 3 1 0 0 0 0 9 .750 20 14 +6 5 3.50 26 L1 3-1-0-0-0
CitadelsCIT 4 3 1 0 0 0 0 9 .750 15 15 0 3.75 3.75 12 W2 3-1-0-0-0
Flying VFLY 2 1 1 0 0 0 0 3 .500 3 7 -4 1.50 3.50 12 W1 1-1-0-0-0
RedlinersRED 3 1 2 0 0 0 0 3 .333 14 12 +2 4.67 4 4 L2 1-2-0-0-0
StormtroopersSTOR 3 1 2 0 0 0 0 3 .333 11 12 -1 3.67 4 18 L1 1-2-0-0-0
The CoastersTHE 2 0 2 0 0 0 0 0 .000 4 7 -3 2 3.50 8 L2 0-2-0-0-0
WINTER
Team GP W L T OTW OTL PW PTS W% GF GA DIFF GF/G GA/G PIM STR L10
PhantomPHA 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations