No headlines to display. |
#9 CLAUDE KILLEN
POS: p
Team | Trashdogs |
Hometown | - |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWHL Summer 2025 | TrashdogsTRAS | 7 | 6 | 4 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DWHL Winter Season 2025-26 | TrashdogsTRAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DWHL Winter 2024-25 | TrashdogsTRAS | 19 | 24 | 7 | 31 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2024 Summer Playoffs | TrashdogsTRAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DWHL Summer 2024 | TrashdogsTRAS | 14 | 18 | 4 | 22 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
DWHL Winter Playoffs 2024 | TrashdogsTRAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DWHL Winter 2023-24 | TrashdogsTRAS | 11 | 9 | 8 | 17 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DWHL Summer Playoffs 2023 | TrashdogsTRAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DWHL Summer 2023 | TrashdogsTRAS | 11 | 17 | 4 | 21 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
DWHL Winter Playoffs 2023 | TrashdogsTRAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022-23 | TrashdogsTRAS | 14 | 18 | 5 | 23 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
DWHL Summer 2022 | TrashdogsTRAS | 9 | 17 | 3 | 20 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Winter 2021-22 | BulldogsBUL | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Summer 2021 | BulldogsBUL | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 96 | 112 | 39 | 151 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: