No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Demonfort HC Dem | 0 | 0 | 0 | 0 |
Sunday Canadians SCAN | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Demonfort HC Dem | 0/0 | 0 |
Sunday Canadians SCAN | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | E. Lacoursiere Etienne Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Proulx Ken Proulx | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Larivière Tom Larivière | 0 | 2 | 2 | E | 0 | 4 |
10 | J. Berthiaume Joe Berthiaume | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Chenard Laurent Chenard | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Lepage Julien Lepage | 0 | 0 | 0 | E | 0 | 2 |
22 | F. Moser Florent Moser | 0 | 2 | 2 | E | 0 | 2 |
23 | A. Sills Alexandre Sills | 1 | 0 | 1 | E | 0 | 0 |
25 | J. Jones Johnny Jones | 2 | 2 | 4 | E | 0 | 2 |
26 | A. Asselin Antoine Asselin | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Pepin Alexis Pepin | 1 | 0 | 1 | E | 0 | 0 |
66 | O. Pettersen Olivier Pettersen | 0 | 0 | 0 | E | 0 | 0 |
98 | C. Jette Charles Jette | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goehry L Sebastien Goehry L | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Cavallo Anthony Cavallo | 0 | 0 | 0 | E | 0 | 4 |
14 | K. Conway Kieran Conway | 0 | 2 | 2 | E | 0 | 4 |
18 | C. Ohayon Corey Ohayon | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Leider Raphael Leider | 3 | 2 | 5 | E | 0 | 4 |
19 | T. Pesce Tony Pesce | 1 | 2 | 3 | E | 0 | 0 |
21 | J. Ciampini Justin Ciampini | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Keleman Alex Keleman | 0 | 1 | 1 | E | 0 | 2 |
91 | J. Hervieux Jean-Luc Hervieux | 2 | 2 | 4 | E | 0 | 0 |
91 | L. Johnston Liam Johnston | 0 | 0 | 0 | E | 0 | 0 |
96 | R. Leider Rod Leider | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Zaidi W Tony Zaidi W | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: