
August 13th, 2026
9:30PM
FINAL
Pierrefonds Sportplexe Rink 2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Les Tout Croches TOUT | 1 | 0 | 0 | 1 |
| Kraken Cold Ones KRAK | 2 | 3 | 0 | 5 |
| Team | PP | PIM |
|---|---|---|
| Les Tout Croches TOUT | 0/1 | 12 |
| Kraken Cold Ones KRAK | 1/4 | 6 |
|
|
#77
Will Mendelson (1) Liam Baum, Josh Sasson |
13:30 TOUT 0, KRAK 1 |
|
|
#44
Sebastien Archambault (1) Julien Marcotte, Laurent Gauvin-Lemieux |
8:10 TOUT 1, KRAK 1 |
|
|
#6
Jacob Meltzer (1) Alex Bergeron-Harris, Brad Taiger |
PPG 2:50 TOUT 1, KRAK 2 |
|
|
#72
Brian Buros (1) Jacob Meltzer |
8:50 TOUT 1, KRAK 3 |
|
|
#96
Josh Sasson (1) Liam Baum, Will Mendelson |
4:30 TOUT 1, KRAK 4 |
|
|
#72
Brian Buros (2) Alex Bergeron-Harris, Jacob Meltzer |
2:40 TOUT 1, KRAK 5 |
| No Scoring |
|
|
Laurent Dumas Les Tout Croches TOUT |
Hooking2 MinutesMins. 4:00 |
|
|
#23
Julien Marcotte Les Tout Croches TOUT |
Slashing2 MinutesMins. 1:20 |
|
|
#44
Sebastien Archambault Les Tout Croches TOUT |
Holding2 MinutesMins. 16:50 |
|
|
#6
Jacob Meltzer Kraken Cold Ones KRAK |
Holding2 MinutesMins. 16:50 |
|
|
Brad Taiger Kraken Cold Ones KRAK |
Cross-checking2 MinutesMins. 13:30 |
|
|
#46
Charles Lalonde-Sauve Les Tout Croches TOUT |
Cross-checking2 MinutesMins. 12:00 |
|
|
#23
Julien Marcotte Les Tout Croches TOUT |
Roughing2 MinutesMins. 5:00 |
|
|
#77
Will Mendelson Kraken Cold Ones KRAK |
Roughing2 MinutesMins. 5:00 |
|
|
#46
Charles Lalonde-Sauve Les Tout Croches TOUT |
Roughing2 MinutesMins. 5:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | L. Dumas Laurent Dumas | 0 | 0 | 0 | E | 0 | 2 |
| 4 | D. Poulin David Poulin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | F. Guilbert-Cote Francis Guilbert-Cote | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Marcotte Julien Marcotte | 0 | 1 | 1 | E | 0 | 4 |
| 27 | B. Desrosiers Benoit Desrosiers | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Archambault Sebastien Archambault | 1 | 0 | 1 | E | 0 | 2 |
| 46 | C. Lalonde-Sauve Charles Lalonde-Sauve | 0 | 0 | 0 | E | 0 | 4 |
| 65 | S. Goedike Simon Goedike | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Seguin Mathieu Seguin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | L. Gauvin-Lemieux Laurent Gauvin-Lemieux | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Mercier ST L Alexandre Mercier ST L | 0 | 5 | - | - | 57:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Taiger Brad Taiger | 0 | 1 | 1 | E | 0 | 2 |
| 6 | J. Meltzer Jacob Meltzer | 1 | 2 | 3 | E | 0 | 2 |
| 9 | N. Mendelson Noah Mendelson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Cheung Roy Cheung | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Tobianah Brandon Tobianah | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. Bergeron-Harris Alex Bergeron-Harris | 0 | 2 | 2 | E | 0 | 0 |
| 72 | B. Buros Brian Buros | 2 | 0 | 2 | E | 0 | 0 |
| 77 | W. Mendelson Will Mendelson | 1 | 1 | 2 | E | 0 | 2 |
| 93 | L. Baum Liam Baum | 0 | 2 | 2 | E | 0 | 0 |
| 96 | J. Sasson Josh Sasson | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Moraitis ST W Jonny Moraitis ST W | 1 | 1 | 0 | .000 | 57:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
