
August 12th, 2026
9:00PM
FINAL
Sylvio Mantha Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Beer League Development Program BLDP | 0 | 0 | 0 | 0 |
| Montreal Jabs JABS | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Beer League Development Program BLDP | 0/0 | 0 |
| Montreal Jabs JABS | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Legler James Legler | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Despa Kalan Despa | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. D'Alesio Giancarlo D'Alesio | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Z. Milmine Zachary Milmine | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. D'Alesio Giacomo D'Alesio | 0 | 0 | 0 | E | 0 | 14 |
| 12 | K. Locke Kevin Locke | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Goddard Cole Goddard | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Bonnell Cole Bonnell | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. MaClean Conor MaClean | 0 | 0 | 0 | E | 0 | 14 |
| 21 | D. Benamron Dylan Benamron | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Burns Tyler Burns | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. McDevitt L Patrick McDevitt L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | M. Nicolov Mathis Nicolov | 0 | 3 | 3 | E | 0 | 2 |
| 11 | B. Bartholomew Benjamin Bartholomew | 4 | 0 | 4 | E | 0 | 0 |
| 17 | M. Bernard Mathis Bernard | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Matrona Jimmy Matrona | 0 | 2 | 2 | E | 0 | 14 |
| 17 | E. Wang Evan Wang | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Seguin Joel Seguin | 0 | 0 | 0 | E | 0 | 4 |
| 47 | J. Bent Jeremy Bent | 1 | 1 | 2 | E | 0 | 0 |
| 48 | L. Bernard Loic Bernard | 0 | 0 | 0 | E | 0 | 0 |
| 52 | M. Rousseau Matthew Rousseau | 0 | 0 | 0 | E | 0 | 4 |
| 74 | M. Croteau Mathis Croteau | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Bernard Justin Bernard | 0 | 2 | 2 | E | 0 | 0 |
| 99 | O. Woodruff Oliver Woodruff | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | H. Creighton W Henry Creighton W | - | - | 0 | - | 0:00 | 2 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
