
August 9th, 2026
9:45PM
FINAL
Pierrefonds Sportplexe Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dark Knights DARK | 2 | 1 | 1 | 4 |
| The Fellowship FELL | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Dark Knights DARK | 0/2 | 6 |
| The Fellowship FELL | 0/2 | 6 |
MMMM |
#5
Matthew Mancinone (1) Zach Posman |
16:30 DARK 1, FELL 0 |
EMEM |
#27
Eric Mancini (1) Matthew Mancinone, Trevor Tabah |
11:50 DARK 2, FELL 0 |
EMEM |
#27
Eric Mancini (2) Matthew Mancinone |
SHG 17:30 DARK 3, FELL 0 |
DGDG |
#19
David Giampa (1) Brook Spencer, Daniel Ablenas |
14:30 DARK 3, FELL 1 |
JAJA |
#88
Justin Armour (1) Justin Teban |
16:30 DARK 4, FELL 1 |
DGDG |
#19
David Giampa (2) Nick Vasilopoulos |
9:00 DARK 4, FELL 2 |
DADA |
#27
Daniel Ablenas The Fellowship FELL |
Hooking2 MinutesMins. 0:30 |
BKBK |
#9
Ben Kreissl Dark Knights DARK |
Holding2 MinutesMins. 0:10 |
JCJC |
#16
Jeremy Cacioppo Dark Knights DARK |
Tripping2 MinutesMins. 0:07 |
PDPD |
#4
Peter Dilallo The Fellowship FELL |
Tripping2 MinutesMins. 3:20 |
TTTT |
Trevor Tabah Dark Knights DARK |
Roughing2 MinutesMins. 0:30 |
SCSC |
#89
Shawn Choupani The Fellowship FELL |
Roughing2 MinutesMins. 0:30 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | T. Tabah Trevor Tabah | 0 | 1 | 1 | E | 0 | 2 |
| 5 | M. Mancinone Matthew Mancinone | 1 | 2 | 3 | E | 0 | 0 |
| 9 | B. Kreissl Ben Kreissl | 0 | 0 | 0 | E | 0 | 2 |
| 15 | B. Posman Ben Posman | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Cacioppo Jeremy Cacioppo | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Z. Posman Zach Posman | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Usheroff Jeremy Usheroff | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Mancini Eric Mancini | 2 | 0 | 2 | E | 0 | 0 |
| 63 | J. Teban Justin Teban | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. Armour Justin Armour | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | M. Hadid ST W Marc-Joshua Hadid ST W | 2 | 2 | 0 | .000 | 57:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Spencer Brook Spencer | 0 | 1 | 1 | E | 0 | 0 |
| 4 | P. Dilallo Peter Dilallo | 0 | 0 | 0 | E | 0 | 2 |
| 5 | R. Raza Reid Raza | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Gagne Maddox Gagne | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Czuboka Eric Czuboka | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Giampa David Giampa | 2 | 0 | 2 | E | 0 | 0 |
| 27 | D. Ablenas Daniel Ablenas | 0 | 1 | 1 | E | 0 | 2 |
| 66 | N. Brown Nolan Brown | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Vasilopoulos Nick Vasilopoulos | 0 | 1 | 1 | E | 0 | 0 |
| 89 | S. Choupani Shawn Choupani | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | O. Caron ST L Olivier Caron ST L | 0 | 4 | - | - | 57:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
