
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wolves WOLV | 1 | 2 | 2 | 5 |
| Mighty Drunks MIGH | 3 | 3 | 1 | 7 |
| Team | PP | PIM |
|---|---|---|
| Wolves WOLV | 2/4 | 4 |
| Mighty Drunks MIGH | 0/2 | 8 |
|
|
#87
Nick Lanni (1) Eric Chin |
16:10 WOLV 0, MIGH 1 |
|
|
#37
Julian Pendenza (1) Daniel Pendenza |
15:00 WOLV 0, MIGH 2 |
|
|
Massimo Gentile (1) Matthew Monti |
12:40 WOLV 1, MIGH 2 |
|
|
#66
Christian Medina (1) Thomas Dobbs |
0:30 WOLV 1, MIGH 3 |
|
|
#47
Luke Avedesian (3) Massimo Gentile |
15:20 WOLV 2, MIGH 3 |
|
|
#47
Luke Avedesian (4) Justin Smith |
12:40 WOLV 3, MIGH 3 |
|
|
#91
Mathieu Dufresne (1) Ryan Lerner, Eric Chin |
10:20 WOLV 3, MIGH 4 |
|
|
#88
Ryan Lerner (1) Unassisted |
9:50 WOLV 3, MIGH 5 |
|
|
#7
Thomas Dobbs (1) Julian Pendenza |
7:30 WOLV 3, MIGH 6 |
|
|
#66
Christian Medina (2) Daniel Minuk, Ryan Lerner |
17:00 WOLV 3, MIGH 7 |
|
|
#47
Luke Avedesian (5) Samuel Feldman |
PPG 13:20 WOLV 4, MIGH 7 |
|
|
Massimo Gentile (2) Luke Avedesian, Alessandro Gentile |
PPG 9:20 WOLV 5, MIGH 7 |
|
|
#37
Julian Pendenza Mighty Drunks MIGH |
Slashing2 MinutesMins. 7:20 |
|
|
#88
Ryan Lerner Mighty Drunks MIGH |
Holding2 MinutesMins. 4:10 |
|
|
#19
Hunter Fodor Wolves WOLV |
Slashing2 MinutesMins. 0:40 |
|
|
#13
Eric Chin Mighty Drunks MIGH |
Hooking2 MinutesMins. 14:00 |
|
|
#66
Christian Medina Mighty Drunks MIGH |
Tripping2 MinutesMins. 10:30 |
|
|
#3
Matthew Monti Wolves WOLV |
Roughing2 MinutesMins. 4:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | M. Gentile Massimo Gentile | 2 | 1 | 3 | E | 0 | 0 |
| 3 | M. Monti Matthew Monti | 0 | 1 | 1 | E | 0 | 2 |
| 4 | A. Gentile Alessandro Gentile | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. Ercolanese Daniel Ercolanese | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Smith Justin Smith | 0 | 1 | 1 | E | 0 | 0 |
| 19 | H. Fodor Hunter Fodor | 0 | 0 | 0 | E | 0 | 2 |
| 24 | S. Foglietta Stefano Foglietta | 0 | 0 | 0 | E | 0 | 0 |
| 47 | L. Avedesian Luke Avedesian | 3 | 1 | 4 | E | 0 | 0 |
| 77 | S. Feldman Samuel Feldman | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. McGregor ST L Colin McGregor ST L | 7 | 7 | 0 | .000 | 57:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Goldberg Jordan Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Dobbs Thomas Dobbs | 1 | 1 | 2 | E | 0 | 0 |
| 8 | D. Minuk Daniel Minuk | 0 | 1 | 1 | E | 0 | 0 |
| 08 | A. Smolar Adam Smolar | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Chin Eric Chin | 0 | 2 | 2 | E | 0 | 2 |
| 16 | D. Pendenza Daniel Pendenza | 0 | 1 | 1 | E | 0 | 0 |
| 28 | A. Masciotra Alex Masciotra | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Pendenza Julian Pendenza | 1 | 1 | 2 | E | 0 | 2 |
| 66 | C. Medina Christian Medina | 2 | 0 | 2 | E | 0 | 2 |
| 87 | N. Lanni Nick Lanni | 1 | 0 | 1 | E | 0 | 0 |
| 88 | R. Lerner Ryan Lerner | 1 | 2 | 3 | E | 0 | 2 |
| 91 | M. Dufresne Mathieu Dufresne | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Rigas ST W Tommy Rigas ST W | 0 | 5 | - | - | 57:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
