
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Steamies STEA | 1 | 1 | 0 | 2 |
| Dark Knights DARK | 1 | 1 | 4 | 6 |
| Team | PP | PIM |
|---|---|---|
| Steamies STEA | 0/1 | 8 |
| Dark Knights DARK | 1/3 | 4 |
GSGS |
#87
George Stuart (1) Sean Ahadgarde |
13:10 STEA 1, DARK 0 |
MTMT |
#7
Massimo Tkalec (1) Jeremy Usheroff |
PPG 5:10 STEA 1, DARK 1 |
MAMA |
#14
Mike Ahranni (1) Dustin White |
16:50 STEA 2, DARK 1 |
DLDL |
#34
Daniel Lewandowski (1) Trevor Tabah |
13:20 STEA 2, DARK 2 |
DLDL |
#34
Daniel Lewandowski (2) Ben Posman |
7:20 STEA 2, DARK 3 |
BPBP |
#15
Ben Posman (1) Ben Kreissl, Zach Posman |
4:10 STEA 2, DARK 4 |
DLDL |
#34
Daniel Lewandowski (3) Justin Danylewich, Massimo Tkalec |
1:50 STEA 2, DARK 5 |
JDJD |
#23
Justin Danylewich (1) Daniel Lewandowski, Manny Mancini |
0:40 STEA 2, DARK 6 |
MAMA |
#14
Mike Ahranni Steamies STEA |
Hooking2 MinutesMins. 7:20 |
JTJT |
#4
Justin Teban Dark Knights DARK |
Holding2 MinutesMins. 9:50 |
MGMG |
#11
Matt Greene Steamies STEA |
High-sticking2 MinutesMins. 9:50 |
BKBK |
#9
Ben Kreissl Dark Knights DARK |
Tripping2 MinutesMins. 4:40 |
MGMG |
#11
Matt Greene Steamies STEA |
Roughing2 MinutesMins. 16:00 |
JKJK |
#20
Jesse Kestenbaum Steamies STEA |
Interference2 MinutesMins. 11:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Orleans Justin Orleans | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Heppell Nicolas Heppell | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Ahadgarde Sean Ahadgarde | 0 | 1 | 1 | E | 0 | 0 |
| 9 | S. Girard Simon Girard | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Greene Matt Greene | 0 | 0 | 0 | E | 0 | 4 |
| 12 | S. Greene Simon Greene | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Ahranni Mike Ahranni | 1 | 0 | 1 | E | 0 | 2 |
| 19 | D. White Dustin White | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Kestenbaum Jesse Kestenbaum | 0 | 0 | 0 | E | 0 | 2 |
| 87 | G. Stuart George Stuart | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Ahranni ST L Dan Ahranni ST L | 6 | 6 | 0 | .000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | T. Tabah Trevor Tabah | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Teban Justin Teban | 0 | 0 | 0 | E | 0 | 2 |
| 6 | M. Mancini Manny Mancini | 0 | 1 | 1 | E | 0 | 0 |
| 7 | M. Tkalec Massimo Tkalec | 1 | 1 | 2 | E | 0 | 0 |
| 9 | B. Kreissl Ben Kreissl | 0 | 1 | 1 | E | 0 | 2 |
| 15 | B. Posman Ben Posman | 1 | 1 | 2 | E | 0 | 0 |
| 18 | Z. Posman Zach Posman | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Usheroff Jeremy Usheroff | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Danylewich Justin Danylewich | 1 | 1 | 2 | E | 0 | 0 |
| 34 | D. Lewandowski Daniel Lewandowski | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | M. Hadid ST W Marc-Joshua Hadid ST W | 0 | 2 | - | - | 60:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
