
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rooks ROOK | 0 | 0 | 0 | 0 |
| Milf Hunters MHUN | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Rooks ROOK | 0/0 | 0 |
| Milf Hunters MHUN | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Lalonde Tyler Lalonde | 0 | 2 | 2 | E | 0 | 2 |
| 6 | J. Mayers Justin Mayers | 1 | 0 | 1 | E | 0 | 0 |
| 10 | A. Allard Anthony Allard | 1 | 0 | 1 | E | 0 | 0 |
| 21 | E. Giaccari Eric Giaccari | 0 | 1 | 1 | E | 0 | 2 |
| 29 | N. Deichmann Nico Deichmann | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Doramajian Michael Doramajian | 1 | 0 | 1 | E | 0 | 0 |
| 55 | W. Ashley William Ashley | 0 | 0 | 0 | E | 0 | 0 |
| 58 | A. Larose Alex Larose | 0 | 0 | 0 | E | 0 | 0 |
| 66 | P. Higgins Patrick Higgins | 1 | 1 | 2 | E | 0 | 0 |
| 68 | S. DeHeuvel Sam DeHeuvel | 0 | 2 | 2 | E | 0 | 2 |
| 71 | C. Macrury Cameron Macrury | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Marra Julien Marra | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Pascual W Alex Pascual W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | M. Kulash Matthew Kulash | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Gallant Spencer Gallant | 1 | 1 | 2 | E | 0 | 0 |
| 7 | G. Austin Graeme Austin | 0 | 1 | 1 | E | 0 | 0 |
| 9 | R. Plouffe Ryan Plouffe | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Malo Peter Malo | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Chen Alan Chen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Hum Brandon Hum | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. Pleschia Matteo Pleschia | 1 | 0 | 1 | E | 0 | 2 |
| 44 | J. Erickson Jake Erickson | 0 | 0 | 0 | E | 0 | 2 |
| 67 | E. Clarke Ethan Clarke | 0 | 1 | 1 | E | 0 | 2 |
| 88 | A. Cioccio Anthony Cioccio | 0 | 0 | 0 | E | 0 | 0 |
| 93 | L. DelGuidice Liam DelGuidice | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Gregory L Camden Gregory L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
