
| No headlines to display. |
April 19th, 2026
5:15PM
FINAL
Pierrefonds Sportplexe Rink 4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wintergreeners WGRN | 0 | 0 | 0 | 0 |
| Sunday Canadiens SCDN | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Wintergreeners WGRN | 0/0 | 0 |
| Sunday Canadiens SCDN | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | L. Goldon Liam Goldon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bonin Alex Bonin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Clarke Logan Clarke | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Guerra Daniel Guerra | 0 | 1 | 1 | E | 0 | 0 |
| 14 | L. Pennimpede Luca Pennimpede | 0 | 1 | 1 | E | 0 | 0 |
| 16 | R. Oliver Ryan Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Stepto Jayme Stepto | 2 | 0 | 2 | E | 0 | 0 |
| 21 | C. Guerra Chris Guerra | 0 | 1 | 1 | E | 0 | 2 |
| 22 | A. Bezpalok Alex Bezpalok | 1 | 0 | 1 | E | 0 | 2 |
| 25 | C. Martin Charles Martin | 0 | 0 | 0 | E | 0 | 0 |
| 50 | M. Hade Mark Hade | 0 | 0 | 0 | E | 0 | 0 |
| 75 | S. De L'etoile Steven De L'etoile | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Povall W James Povall W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Cavallo Anthony Cavallo | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Cavallo Mark Cavallo | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Johnson Jamie Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Ohayon Corey Ohayon | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Pesce Tony Pesce | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Ciampini Justin Ciampini | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Keleman Alex Keleman | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Austrie Cowan Austrie | 0 | 0 | 0 | E | 0 | 0 |
| 91 | F. Bissonnette Francis Bissonnette | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Hervieux Jean-Luc Hervieux | 0 | 0 | 0 | E | 0 | 2 |
| 96 | R. Leider Rod Leider | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Zaidi L Tony Zaidi L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
