
| No headlines to display. |
April 8th, 2026
10:15PM
FINAL
Pierrefonds Sportplexe Rink 1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sardine Squad SARD | 0 | 0 | 0 | 0 |
| Mighty Drunks MIGH | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Sardine Squad SARD | 0/0 | 0 |
| Mighty Drunks MIGH | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | H. Bloomfield Holly Bloomfield | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Poliquin Alec Poliquin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Fog Michele Fog | 0 | 1 | 1 | E | 0 | 0 |
| 13 | L. Batah Liam Batah | 0 | 2 | 2 | E | 0 | 0 |
| 15 | S. Massi Steven Massi | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Virgini Louis Virgini | 0 | 0 | 0 | E | 0 | 4 |
| 25 | B. Serafin Ben Serafin | 2 | 0 | 2 | E | 0 | 0 |
| 27 | T. Fog Thomas Fog | 0 | 0 | 0 | E | 0 | 0 |
| 44 | P. Legrand Philip Legrand | 0 | 0 | 0 | E | 0 | 0 |
| 66 | C. Constantakis Christopher Constantakis | 0 | 0 | 0 | E | 0 | 0 |
| 69 | S. Levine Shaun Levine | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Constantakis L Matthew Constantakis L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | M. Roumeliotis Matthew Roumeliotis | 0 | 1 | 1 | E | 0 | 2 |
| 00 | G. Stuart George Stuart | 1 | 0 | 1 | E | 0 | 2 |
| 3 | D. Amon Danny Amon | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Bernstein Evan Bernstein | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Friedman Matt Friedman | 1 | 0 | 1 | E | 0 | 0 |
| 12 | L. Bakopanos Louis Bakopanos | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Goldberg Matt Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Bernstein Justin Bernstein | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Goldberg Jordan Goldberg | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Pendenza Julian Pendenza | 0 | 0 | 0 | E | 0 | 0 |
| 69 | S. Kouts Sammy Kouts | 2 | 0 | 2 | E | 0 | 2 |
| 90 | N. Lanni Nick Lanni | 0 | 4 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Rigas W Tommy Rigas W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
