
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Les Toutes-Croche (W) TC-W | 0 | 0 | 0 | 0 |
| C4 C4 | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Les Toutes-Croche (W) TC-W | 0/0 | 0 |
| C4 C4 | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Poulin David Poulin | 0 | 1 | 1 | E | 0 | 0 |
| 10 | S. Castonguay Simon Castonguay | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Matte Benoit Matte | 0 | 0 | 0 | E | 0 | 2 |
| 12 | L. Dumas Laurent Dumas | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Marineau Eric Marineau | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Thevenot Jeremy Thevenot | 2 | 0 | 2 | E | 0 | 0 |
| 65 | S. Goedike Simon Goedike | 0 | 0 | 0 | E | 0 | 2 |
| 88 | J. Plouffe Jacob Plouffe | 0 | 0 | 0 | E | 0 | 2 |
| 88 | M. Seguin Mathieu Seguin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | B. Desrosiers Benoit Desrosiers | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Mercier L Alexandre Mercier L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | P. Tsatas Peter Tsatas | 1 | 1 | 2 | E | 0 | 0 |
| 4 | R. Del Bosco Riccardo Del Bosco | 2 | 0 | 2 | E | 0 | 0 |
| 7 | I. Manousos Ilias Manousos | 1 | 0 | 1 | E | 0 | 4 |
| 10 | C. Sbarra Claudio Sbarra | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Y. Patel Yogesh Patel | 0 | 0 | 0 | E | 0 | 0 |
| 12 | V. De Ruisseau Vince De Ruisseau | 1 | 0 | 1 | E | 0 | 0 |
| 13 | D. Santoro David Santoro | 0 | 2 | 2 | E | 0 | 0 |
| 14 | T. Carruthers Taylor Carruthers | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Cuttini Andrew Cuttini | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Papandreou Cristos Papandreou | 0 | 0 | 0 | E | 0 | 2 |
| 28 | P. Bakos Peter Bakos | 0 | 0 | 0 | E | 0 | 0 |
| 47 | D. Perez Danny Perez | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Sforzin Derek Sforzin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Caruso W Andrew Caruso W | - | - | 0 | - | 0:00 | 2 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
