
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unathletico HC UNAT | 0 | 0 | 0 | 0 |
| Goal Diggers GDIG | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Unathletico HC UNAT | 0/0 | 0 |
| Goal Diggers GDIG | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Lehman Joey Lehman | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Z. Switzer Zachary Switzer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Mandelos Costa Mandelos | 0 | 0 | 0 | E | 0 | 7 |
| 11 | A. Yazer Alex Yazer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Kreyzerman Misha Kreyzerman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Switzer Raphael Switzer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Mandelos Paul Mandelos | 1 | 0 | 1 | E | 0 | 2 |
| 17 | T. Smith Tal Smith | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Kreyzerman Jonny Kreyzerman | 0 | 1 | 1 | E | 0 | 7 |
| 48 | D. Savelson Dylan Savelson | 0 | 0 | 0 | E | 0 | 2 |
| 57 | M. Skelton Mitchell Skelton | 0 | 1 | 1 | E | 0 | 0 |
| 63 | A. Nadler Adam Nadler | 0 | 0 | 0 | E | 0 | 0 |
| 72 | T. Schwartz T.J. Schwartz | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. Kirkpatrick L Philip Kirkpatrick L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | A. Eine August Marco Eine | 1 | 0 | 1 | E | 0 | 0 |
| 0 | T. Woo Timothy Woo | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Ackle Adam Ackle | 0 | 0 | 0 | E | 0 | 2 |
| 12 | M. Viola Mark Viola | 0 | 0 | 0 | E | 0 | 4 |
| 14 | M. Woo Matthew Woo | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Mastromonaco Mike Mastromonaco | 0 | 0 | 0 | E | 0 | 10 |
| 20 | R. Rohar Ryan Rohar | 0 | 0 | 0 | E | 0 | 5 |
| 23 | T. Keating Tanner Keating | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Quesnel David Quesnel | 0 | 3 | 3 | E | 0 | 2 |
| 71 | N. Krajewski Nick Krajewski | 0 | 0 | 0 | E | 0 | 0 |
| 85 | J. Ackle Joel Ackle | 2 | 0 | 2 | E | 0 | 5 |
| 89 | S. Davidson Stephen Davidson | 0 | 0 | 0 | E | 0 | 5 |
| 91 | M. Dufresne Mathieu Dufresne | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Quesnel W Marc Quesnel W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
