
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Majestic Montreal MAJC | 0 | 0 | 0 | 0 |
| Healthy Skratches HEAL | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Majestic Montreal MAJC | 0/0 | 0 |
| Healthy Skratches HEAL | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Perez Christophe Perez | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Gerbier Benoit Gerbier | 0 | 2 | 2 | E | 0 | 0 |
| 11 | H. Lacelle Hugo Lacelle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | F. Langlois-Vallieres Francois Langlois-Vallieres | 1 | 0 | 1 | E | 0 | 2 |
| 13 | J. Legault Jonathan Legault | 0 | 1 | 1 | E | 0 | 0 |
| 17 | T. Tousignant Tobie Tousignant | 0 | 0 | 0 | E | 0 | 2 |
| 27 | V. Huard Vincent Huard | 0 | 0 | 0 | E | 0 | 0 |
| 66 | P. Forcillo Pascal Forcillo | 1 | 0 | 1 | E | 0 | 2 |
| 77 | E. Cogez-Plante Etienne Cogez-Plante | 1 | 0 | 1 | E | 0 | 0 |
| 91 | J. Labrie Jean-Francois Labrie | 0 | 1 | 1 | E | 0 | 2 |
| 97 | R. Lemery-Boucher Renaud Lemery-Boucher | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Valenzuela L David Valenzuela L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Johnston-Galvez Tomas Johnston-Galvez | 0 | 0 | 0 | E | 0 | 0 |
| 6 | W. Shimotakahara Will Shimotakahara | 1 | 2 | 3 | E | 0 | 4 |
| 8 | N. Snow Nick Snow | 3 | 1 | 4 | E | 0 | 0 |
| 9 | D. Johnston-Galvez Daniel Johnston-Galvez | 1 | 1 | 2 | E | 0 | 2 |
| 16 | C. Coull Chad Coull | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Lanno Alex Lanno | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Johnston-Galvez Kristian Johnston-Galvez | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. O’Connor Tyler O’Connor | 0 | 0 | 0 | E | 0 | 2 |
| 29 | C. Sherrard Cameron Sherrard | 1 | 1 | 2 | E | 0 | 0 |
| 66 | F. McAuliffe Fred McAuliffe | 0 | 0 | 0 | E | 0 | 0 |
| 97 | N. Desabrais Nick Desabrais | 0 | 0 | 0 | E | 0 | 2 |
| 99 | M. Tsonos Matthew Tsonos | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Gregory W Camden Gregory W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
