
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Shepherds SHEP | 0 | 0 | 0 | 0 |
| Potatoes POTA | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| The Shepherds SHEP | 0/0 | 0 |
| Potatoes POTA | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Chioto Santino Chioto | 0 | 0 | 0 | E | 0 | 0 |
| 0 | N. Jardino Nic Jardino | 0 | 0 | 0 | E | 0 | 0 |
| 0 | V. Leduc Vincent Leduc | 0 | 0 | 0 | E | 0 | 0 |
| 00 | U. Naud Ulysse Naud | 0 | 0 | 0 | E | 0 | 0 |
| 0 | S. O`Sullivan Sean O`Sullivan | 0 | 0 | 0 | E | 0 | 2 |
| 2 | D. Glover Devon Glover | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Kirchner Stone Kirchner | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Brouillette Samuel Brouillette | 1 | 0 | 1 | E | 0 | 0 |
| 21 | M. Devault Mike Devault | 1 | 0 | 1 | E | 0 | 0 |
| 29 | F. Juhel Fabien Juhel | 0 | 0 | 0 | E | 0 | 0 |
| 54 | Z. Roy Zach Roy | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. D’Onofrio Mathieu D’Onofrio | 0 | 1 | 1 | E | 0 | 0 |
| 76 | N. Henry-Watson Noah Henry-Watson | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Boyle Jesse Boyle | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Paradis L Samuel Paradis L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | R. Taraschi Remo Taraschi | 0 | 2 | 2 | E | 0 | 0 |
| 13 | F. Manganiello Frank Manganiello | 0 | 2 | 2 | E | 0 | 0 |
| 16 | B. Kourtoglou Billy Kourtoglou | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Marchand James Marchand | 0 | 0 | 0 | E | 0 | 2 |
| 22 | O. Gomes Olivier Gomes | 0 | 1 | 1 | E | 0 | 0 |
| 23 | D. Fafard Derick Fafard | 0 | 0 | 0 | E | 0 | 2 |
| 25 | D. Perez David Perez | 0 | 1 | 1 | E | 0 | 12 |
| 33 | S. Ong Tone Sebastien Ong Tone | 1 | 0 | 1 | E | 0 | 0 |
| 66 | S. Lamothe Sam Lamothe | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Guerra Chris Guerra | 0 | 1 | 1 | E | 0 | 0 |
| 96 | N. Koulian Norair Koulian | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | L. Connery-Grigg W Lucas Connery-Grigg W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
