
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Royals De Montreal ROYL | 0 | 0 | 0 | 0 |
| No Dekes NDEK | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Royals De Montreal ROYL | 0/0 | 0 |
| No Dekes NDEK | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Chollette Jeremie Chollette | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Reid Sam Reid | 0 | 1 | 1 | E | 0 | 0 |
| 17 | P. Antonelli Pietro Antonelli | 0 | 1 | 1 | E | 0 | 2 |
| 21 | C. Lafleche Charles Lafleche | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Montreuil Julien Montreuil | 1 | 0 | 1 | E | 0 | 2 |
| 23 | C. Poire Charles Poire | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Masse Andre Masse | 0 | 2 | 2 | E | 0 | 2 |
| 26 | S. Constantineau Simon Constantineau | 0 | 1 | 1 | E | 0 | 0 |
| 96 | J. Doucet Julien Doucet | 3 | 0 | 3 | E | 0 | 2 |
| 99 | P. Ayotte Philippe Ayotte | 2 | 2 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Gauthier W Etienne Gauthier W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | E. Chin Eric Chin | 0 | 0 | 0 | E | 0 | 2 |
| 4 | J. Conray Jackson Conray | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Mancinone Matthew Mancinone | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Vamvakaris George Vamvakaris | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Shoif Justin Shoif | 0 | 0 | 0 | E | 0 | 2 |
| 9 | B. Robinson Brendan Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Watson Greg Watson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Duchesne Sam Duchesne | 0 | 0 | 0 | E | 0 | 2 |
| 21 | J. Senecal Jacob Senecal | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Usheroff Jeremy Usheroff | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Mancini Eric Mancini | 0 | 0 | 0 | E | 0 | 2 |
| 28 | A. Masciotra Alex Masciotra | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | M. Legler L Matthew Legler L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
