
| No headlines to display. |
March 3rd, 2026
9:00PM
FINAL
Pierrefonds Sportplexe Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Shore Veterans NVET | 0 | 0 | 0 | 0 |
| Groupe DB GDB | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| North Shore Veterans NVET | 0/0 | 0 |
| Groupe DB GDB | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Constantineau Zach Constantineau | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Guay Christian Guay | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Tortolano Michael Tortolano | 0 | 1 | 1 | E | 0 | 0 |
| 10 | S. Patterson Scott Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Constantineau Marc Constantineau | 0 | 1 | 1 | E | 0 | 2 |
| 16 | C. Martineau Christian Martineau | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Zaidi Shakil Zaidi | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. MacNeil Derek MacNeil | 1 | 1 | 2 | E | 0 | 0 |
| 44 | E. Janiszewski Ed Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 73 | A. Constantineau Alain Constantineau | 1 | 1 | 2 | E | 0 | 2 |
| 78 | J. Roy Jean-Francois Roy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. O’Neill L Patrick O’Neill L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | S. Simmonds Sean Simmonds | 2 | 0 | 2 | E | 0 | 0 |
| 17 | S. Pace Steven Pace | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Ellis John Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Perron Jack-Henri Perron | 1 | 1 | 2 | E | 0 | 0 |
| 32 | C. Williams Caleb Williams | 1 | 0 | 1 | E | 0 | 0 |
| 89 | L. Gendron L-P Gendron | 0 | 2 | 2 | E | 0 | 0 |
| 91 | F. Cardinal Francis Cardinal | 0 | 1 | 1 | E | 0 | 0 |
| 92 | F. Barriault Francis Barriault | 1 | 0 | 1 | E | 0 | 0 |
| 94 | A. Proulx Alex Proulx | 0 | 1 | 1 | E | 0 | 0 |
| 98 | M. Charron Mathieu Charron | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Bilodeau W Martin Bilodeau W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
