
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anacondors ANAC | 0 | 0 | 0 | 0 |
| Mighty Drunks MIGH | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Anacondors ANAC | 0/0 | 0 |
| Mighty Drunks MIGH | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Amassier Shahin Amassier | 1 | 1 | 2 | E | 0 | 0 |
| 9 | M. Beaujean Mathis Beaujean | 0 | 2 | 2 | E | 0 | 2 |
| 13 | M. Vadnais Michael Vadnais | 0 | 1 | 1 | E | 0 | 0 |
| 17 | A. Carrabotta Anthony Carrabotta | 0 | 0 | 0 | E | 0 | 2 |
| 17 | C. Deblois C.A. Deblois | 2 | 2 | 4 | E | 0 | 0 |
| 24 | M. Ahmed Momo Ahmed | 0 | 1 | 1 | E | 0 | 0 |
| 52 | S. Cowlishaw Sean Cowlishaw | 2 | 0 | 2 | E | 0 | 0 |
| 52 | E. Desrochers Emile Desrochers | 2 | 1 | 3 | E | 0 | 0 |
| 52 | G. Matic Goran Matic | 0 | 0 | 0 | E | 0 | 0 |
| 66 | F. Pomerleau Frederic Pomerleau | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Beaudoin W Stephane Beaudoin W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Amon Danny Amon | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Bernstein Evan Bernstein | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Friedman Matt Friedman | 0 | 0 | 0 | E | 0 | 2 |
| 12 | L. Bakopanos Louis Bakopanos | 1 | 0 | 1 | E | 0 | 0 |
| 17 | M. Goldberg Matt Goldberg | 0 | 0 | 0 | E | 0 | 4 |
| 21 | J. Goldberg Jordan Goldberg | 0 | 0 | 0 | E | 0 | 2 |
| 37 | J. Pendenza Julian Pendenza | 0 | 1 | 1 | E | 0 | 0 |
| 69 | S. Kouts Sammy Kouts | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Rigas L Tommy Rigas L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
