
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cardchasers MTL CARD | 0 | 0 | 0 | 0 |
| Cold Shots COLD | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Cardchasers MTL CARD | 0/0 | 0 |
| Cold Shots COLD | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | A. Foresta Adamo Foresta | 1 | 0 | 1 | E | 0 | 0 |
| 7 | D. Argento Domenico Argento | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. Rosenberg Ryan Rosenberg | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Ruvo Kiyo Ruvo | 0 | 1 | 1 | E | 0 | 2 |
| 26 | J. Cartelli Jeremy Cartelli | 0 | 0 | 0 | E | 0 | 2 |
| 29 | J. Formato Jordan Formato | 0 | 1 | 1 | E | 0 | 0 |
| 34 | G. Miceli Gino Miceli | 0 | 2 | 2 | E | 0 | 0 |
| 83 | P. Carata Paul Carata | 0 | 0 | 0 | E | 0 | 2 |
| 89 | A. Cortese Anthony Cortese | 1 | 0 | 1 | E | 0 | 0 |
| 94 | D. Lombardi David Lombardi | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | N. Lombardi L Nicholas Lombardi L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Kocemba Justin Kocemba | 1 | 1 | 2 | E | 0 | 4 |
| 4 | C. Gill Chris Gill | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Senderak Kris Senderak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Delaney Liam Delaney | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Fawcett Alexis Fawcett | 0 | 2 | 2 | E | 0 | 0 |
| 10 | S. Harvey Spencer Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Senderak Anton Senderak | 0 | 3 | 3 | E | 0 | 0 |
| 13 | M. Yaremko Matt Yaremko | 3 | 0 | 3 | E | 0 | 0 |
| 21 | L. Fawcett Liam Fawcett | 1 | 0 | 1 | E | 0 | 2 |
| 32 | L. Thow Lucas Thow | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Z. Blumenthal W Zach Blumenthal W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
