
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Les Predateurs PRED | 0 | 0 | 0 | 0 |
| Healthy Skratches HEAL | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Les Predateurs PRED | 0/0 | 0 |
| Healthy Skratches HEAL | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | N. Breton Nicholas Breton | 0 | 1 | 1 | E | 0 | 0 |
| 16 | V. Morin Vincent Morin | 2 | 0 | 2 | E | 0 | 2 |
| 17 | S. Côté Sébastien Côté | 0 | 0 | 0 | E | 0 | 2 |
| 22 | P. Vandal Patrick Vandal | 1 | 1 | 2 | E | 0 | 0 |
| 27 | K. Roy Kevin Roy | 0 | 0 | 0 | E | 0 | 2 |
| 47 | T. Parent Thomas Parent | 0 | 0 | 0 | E | 0 | 0 |
| 71 | P. Rochette Pascal Rochette | 0 | 0 | 0 | E | 0 | 0 |
| 87 | S. Cadorette Simon Cadorette | 0 | 1 | 1 | E | 0 | 0 |
| 91 | F. Vandal François Vandal | 1 | 2 | 3 | E | 0 | 0 |
| 99 | O. Wong Olivier Wong | 2 | 2 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. Alfonso W Patrick Alfonso W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Johnston-Galvez Tomas Johnston-Galvez | 0 | 1 | 1 | E | 0 | 0 |
| 6 | W. Shimotakahara Will Shimotakahara | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Snow Nick Snow | 1 | 1 | 2 | E | 0 | 0 |
| 9 | D. Johnston-Galvez Daniel Johnston-Galvez | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Pasceri Anthony Pasceri | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Coull Chad Coull | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Johnston-Galvez Kristian Johnston-Galvez | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. O’Connor Tyler O’Connor | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Sherrard Cameron Sherrard | 1 | 0 | 1 | E | 0 | 0 |
| 61 | M. Janiszewski Matthew Janiszewski | 0 | 1 | 1 | E | 0 | 0 |
| 66 | F. McAuliffe Fred McAuliffe | 1 | 0 | 1 | E | 0 | 0 |
| 97 | N. Desabrais Nick Desabrais | 0 | 0 | 0 | E | 0 | 0 |
| 99 | M. Tsonos Matthew Tsonos | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Kosik L Dylan Kosik L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
