
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unathletico HC UNAT | 0 | 0 | 0 | 0 |
| Goal Diggers GDIG | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Unathletico HC UNAT | 0/0 | 0 |
| Goal Diggers GDIG | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Switzer Zachary Switzer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Yazer Alex Yazer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Kreyzerman Misha Kreyzerman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Switzer Raphael Switzer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Mandelos Paul Mandelos | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Smith Tal Smith | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Vrancken Caelen Vrancken | 2 | 2 | 4 | E | 0 | 2 |
| 27 | J. Kreyzerman Jonny Kreyzerman | 2 | 1 | 3 | E | 0 | 0 |
| 48 | D. Savelson Dylan Savelson | 0 | 0 | 0 | E | 0 | 0 |
| 57 | M. Skelton Mitchell Skelton | 1 | 0 | 1 | E | 0 | 0 |
| 63 | E. Adler Ethan Adler | 1 | 1 | 2 | E | 0 | 2 |
| 63 | A. Nadler Adam Nadler | 1 | 0 | 1 | E | 0 | 0 |
| 72 | T. Schwartz T.J. Schwartz | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. Kirkpatrick W Philip Kirkpatrick W | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | A. Eine August Marco Eine | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Mancinone Matthew Mancinone | 0 | 0 | 0 | E | 0 | 2 |
| 12 | M. Viola Mark Viola | 2 | 0 | 2 | E | 0 | 0 |
| 14 | M. Woo Matthew Woo | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Fauron Craig Fauron | 1 | 0 | 1 | E | 0 | 0 |
| 20 | R. Rohar Ryan Rohar | 0 | 1 | 1 | E | 0 | 2 |
| 23 | T. Keating Tanner Keating | 0 | 1 | 1 | E | 0 | 0 |
| 29 | D. Quesnel David Quesnel | 0 | 2 | 2 | E | 0 | 0 |
| 65 | J. Fitzsimmons Justin Fitzsimmons | 0 | 0 | 0 | E | 0 | 2 |
| 66 | F. Brecle Francois Brecle | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Krajewski Nick Krajewski | 0 | 1 | 1 | E | 0 | 0 |
| 89 | S. Davidson Stephen Davidson | 1 | 0 | 1 | E | 0 | 0 |
| 91 | M. Dufresne Mathieu Dufresne | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Woo L Timothy Woo L | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
