
| No headlines to display. |
January 27th, 2026
9:00PM
FINAL
Pierrefonds Sportplexe Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Shore Veterans NVET | 0 | 0 | 0 | 0 |
| MonkeySports MONK | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| North Shore Veterans NVET | 0/0 | 0 |
| MonkeySports MONK | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Z. Constantineau Zach Constantineau | 0 | 0 | 0 | E | 0 | 2 |
| 10 | S. Patterson Scott Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Constantineau Marc Constantineau | 0 | 0 | 0 | E | 0 | 6 |
| 16 | C. Martineau Christian Martineau | 2 | 0 | 2 | E | 0 | 0 |
| 19 | S. Zaidi Shakil Zaidi | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. MacNeil Derek MacNeil | 0 | 0 | 0 | E | 0 | 0 |
| 44 | E. Janiszewski Ed Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 72 | R. Charasidis Rob Charasidis | 0 | 0 | 0 | E | 0 | 2 |
| 73 | A. Constantineau Alain Constantineau | 0 | 1 | 1 | E | 0 | 0 |
| 78 | J. Roy Jean-Francois Roy | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. O’Neill L Patrick O’Neill L | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Johnston-Galvez Tomas Johnston-Galvez | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Janiszewski Matthew Janiszewski | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Z. Isaacson Zachary Isaacson | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Johnston-Galvez Kristian Johnston-Galvez | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Goyer Tyler Goyer | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Watson Brandon Watson | 2 | 2 | 4 | E | 0 | 0 |
| 21 | B. Goyer Benji Goyer | 0 | 2 | 2 | E | 0 | 0 |
| 23 | C. Finn Connor Finn | 1 | 0 | 1 | E | 0 | 4 |
| 28 | T. McLeod-O`Connor Tyler McLeod-O`Connor | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Belisle Jacob Belisle | 2 | 1 | 3 | E | 0 | 2 |
| 44 | Z. Isaacson Zander Isaacson | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Gregory W Camden Gregory W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
