
| No headlines to display. |
November 2nd, 2025
8:30PM
FINAL
Pierrefonds Sportplexe Rink 3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Healthy Skratches HEAL | 0 | 0 | 0 | 0 |
| Les Predateurs PRED | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Healthy Skratches HEAL | 0/0 | 0 |
| Les Predateurs PRED | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Johnston-Galvez Tomas Johnston-Galvez | 1 | 1 | 2 | E | 0 | 0 |
| 6 | W. Shimotakahara Will Shimotakahara | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Johnston-Galvez Daniel Johnston-Galvez | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Pasceri Anthony Pasceri | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Lanno Alex Lanno | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Johnston-Galvez Kristian Johnston-Galvez | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Goyer Tyler Goyer | 0 | 0 | 0 | E | 0 | 2 |
| 28 | T. O’Connor Tyler O’Connor | 1 | 0 | 1 | E | 0 | 0 |
| 29 | C. Sherrard Cameron Sherrard | 0 | 0 | 0 | E | 0 | 4 |
| 66 | F. McAuliffe Fred McAuliffe | 0 | 0 | 0 | E | 0 | 0 |
| 97 | N. Desabrais Nick Desabrais | 0 | 0 | 0 | E | 0 | 0 |
| 99 | M. Tsonos Matthew Tsonos | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Gregory L Camden Gregory L | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 16 | V. Morin Vincent Morin | 0 | 1 | 1 | E | 0 | 2 |
| 17 | S. Côté Sébastien Côté | 0 | 0 | 0 | E | 0 | 0 |
| 25 | F. Raymond Francis Raymond | 2 | 0 | 2 | E | 0 | 0 |
| 27 | K. Roy Kevin Roy | 0 | 0 | 0 | E | 0 | 0 |
| 41 | É. Gravel Émile Gravel | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Parent Thomas Parent | 0 | 0 | 0 | E | 0 | 0 |
| 71 | P. Rochette Pascal Rochette | 0 | 0 | 0 | E | 0 | 0 |
| 87 | S. Cadorette Simon Cadorette | 1 | 0 | 1 | E | 0 | 0 |
| 91 | F. Vandal François Vandal | 0 | 2 | 2 | E | 0 | 0 |
| 99 | O. Wong Olivier Wong | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. Alfonso W Patrick Alfonso W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
