
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wolves WOLV | 0 | 0 | 0 | 0 |
| The Shepherds SHEP | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| The Wolves WOLV | 0/0 | 0 |
| The Shepherds SHEP | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Monti Matthew Monti | 0 | 2 | 2 | E | 0 | 4 |
| 4 | J. Raftus Joseph Raftus | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Dillinger Daniel Dillinger | 1 | 1 | 2 | E | 0 | 2 |
| 11 | D. Ercolanese Daniel Ercolanese | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Anastasopoulos Johnny Anastasopoulos | 0 | 1 | 1 | E | 0 | 2 |
| 24 | S. Foglietta Stefano Foglietta | 0 | 0 | 0 | E | 0 | 2 |
| 37 | A. Gentile Alessandro Gentile | 2 | 0 | 2 | E | 0 | 0 |
| 47 | L. Avedesian Luke Avedesian | 0 | 0 | 0 | E | 0 | 0 |
| 49 | M. Greco Massimo Greco | 0 | 0 | 0 | E | 0 | 0 |
| 73 | B. Amaral Bruno Amaral | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. McGregor L Colin McGregor L | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 00 | U. Naud Ulysse Naud | 0 | 1 | 1 | E | 0 | 0 |
| 2 | D. Glover Devon Glover | 1 | 0 | 1 | E | 0 | 0 |
| 4 | J. Larose Julien Larose | 0 | 1 | 1 | E | 0 | 4 |
| 11 | S. Kirchner Stone Kirchner | 0 | 1 | 1 | E | 0 | 0 |
| 17 | S. Brouillette Samuel Brouillette | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Devault Mike Devault | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Guitar Hugo Guitar | 0 | 1 | 1 | E | 0 | 0 |
| 27 | D. Hojbota Daniel Hojbota | 0 | 0 | 0 | E | 0 | 0 |
| 29 | F. Juhel Fabien Juhel | 0 | 0 | 0 | E | 0 | 0 |
| 54 | Z. Roy Zach Roy | 0 | 0 | 0 | E | 0 | 0 |
| 67 | M. D’Onofrio Mathieu D’Onofrio | 1 | 0 | 1 | E | 0 | 2 |
| 68 | J. Ferland Jeremy Ferland | 1 | 0 | 1 | E | 0 | 0 |
| 71 | T. Martin Theo Martin | 0 | 0 | 0 | E | 0 | 0 |
| 76 | N. Henry-Watson Noah Henry-Watson | 1 | 2 | 3 | E | 0 | 0 |
| 82 | J. Boyle Jesse Boyle | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | X. Guimond W Xavier Guimond W | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
