
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Inferno Flames INFO | 0 | 0 | 0 | 0 |
| MonkeySports MONK | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Inferno Flames INFO | 0/0 | 0 |
| MonkeySports MONK | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 00 | K. Huxham Kalen Huxham | 1 | 0 | 1 | E | 0 | 2 |
| 00 | J. Marquardt Jackson Marquardt | 0 | 0 | 0 | E | 0 | 8 |
| 7 | T. Tummins Tyas Tummins | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Montminy Alec Montminy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Z. Pelletier Zach Pelletier | 0 | 1 | 1 | E | 0 | 2 |
| 11 | S. Montminy Samuel Montminy | 0 | 1 | 1 | E | 0 | 2 |
| 12 | P. Besner Pierre-Luc Besner | 0 | 3 | 3 | E | 0 | 2 |
| 20 | G. Cote Gabriel Cote | 0 | 0 | 0 | E | 0 | 0 |
| 26 | O. Maheau Olivier Maheau | 1 | 1 | 2 | E | 0 | 0 |
| 36 | B. Van Eyk Benjamin Van Eyk | 2 | 0 | 2 | E | 0 | 0 |
| 44 | S. Martinez Stephen Martinez | 0 | 1 | 1 | E | 0 | 0 |
| 49 | J. Davies Justin Davies | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | A. McMullan T Aidan McMullan T | - | - | 0 | - | 0:00 | 2 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Johnston-Galvez Tomas Johnston-Galvez | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Z. Isaacson Zachary Isaacson | 0 | 3 | 3 | E | 0 | 2 |
| 11 | K. Johnston-Galvez Kristian Johnston-Galvez | 0 | 1 | 1 | E | 0 | 0 |
| 13 | T. Goyer Tyler Goyer | 1 | 0 | 1 | E | 0 | 2 |
| 14 | A. McCall Anthony McCall | 1 | 0 | 1 | E | 0 | 2 |
| 19 | B. Watson Brandon Watson | 1 | 1 | 2 | E | 0 | 2 |
| 21 | B. Goyer Benji Goyer | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Finn Connor Finn | 0 | 1 | 1 | E | 0 | 4 |
| 28 | T. McLeod-O`Connor Tyler McLeod-O`Connor | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Belisle Jacob Belisle | 2 | 0 | 2 | E | 0 | 0 |
| 44 | Z. Isaacson Zander Isaacson | 0 | 0 | 0 | E | 0 | 12 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Gregory T Camden Gregory T | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
